Longhorns
@
White Sox
@
White SoxDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2024 | 6:30 pm | Foothills Major Baseball Association | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Longhorns | 1 | 0 | 0 | 0 | 4 | 5 | 7 | 4 |
| White Sox | 6 | 9 | 3 | 0 | x | 18 | 18 | 1 |
Longhorns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deri Steiert-Couture | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayde Kinaschuk | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Albo | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeff Peach | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Joyce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Klein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wiebe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Gammie | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Thiemann | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dawson Zwicker | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 23 | 21 | 7 | 4 | 2 | 0 | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Barbour | 1.2 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 12 | 3 | 0 | 1 | 0 | 0 |
| Cooper Mitchell | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jeff Peach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 18 | 18 | 16 | 5 | 4 | 1 | 0 | 0 |
White Sox
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Charmell | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tony Olson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rose | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brett Brittany | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mitch Chicoine | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Kipnes | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeffrey Morris | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Arnason | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brent Biever | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wyatt McKinstry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Mushet | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 37 | 29 | 18 | 13 | 3 | 0 | 2 | 15 | 18 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 27 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Olson | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jarvis Greiner | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 23 | 37 |
| 21 | 29 |
| 4 | 13 |
| 2 | 3 |
| 0 | 0 |
| 1 | 2 |
| 5 | 15 |
| 1 | 1 |
| 0 | 0 |
| 0 | 2 |
| 0 | 1 |
| 2 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 27 |
| 4 | 5 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 7 |
| 18 | 5 |
| 16 | 5 |
| 5 | 2 |
| 4 | 4 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
