Guns
@
Twins
@
TwinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2025 | 6:30 pm | Foothills Major Baseball Association | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guns | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 16 | 0 |
| Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Guns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Fader | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jackson Holditch | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| George Currie | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adrian Malana | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vincent Grubesic | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mario Rodriguez Reyes | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Charlie Park | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boston Wanner | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hewson Elliott | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner Leavitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 38 | 16 | 10 | 3 | 3 | 0 | 7 | 10 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 25 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Leavitt | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 7 | 2 | 1 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 7 | 2 | 1 | 0 |
Twins
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Nelson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evan Houser | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darren Low | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Fodchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traven Gulliford | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Wilpert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenneth Muise | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Publicover | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Publicover | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Wang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 26 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 0 | 0 |
| Matt Wilpert | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 16 | 10 | 6 | 2 | 4 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 41 | 32 |
| 38 | 26 |
| 10 | 6 |
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 7 | 1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 1 |
| 2 | 0 |
| 0 | 2 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 25 | 6 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 16 |
| 1 | 10 |
| 1 | 6 |
| 3 | 2 |
| 7 | 4 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
