Cardinals
@
Longhorns
@
LonghornsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2017 | 3:00 pm | Foothills Major Baseball Association | 2017 Postseason |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 19 | 1 |
| Longhorns | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 9 | 15 | 4 |
Cardinals
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt John | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| David Kelly | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Graydon Falls | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Falls | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Easton Tetz | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guy Prince | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Shane Black | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaleb Pratt | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shawn Scott | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Hersch | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| Total | 48 | 45 | 19 | 17 | 0 | 1 | 1 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 24 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Sidorkewicz | 8 | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 9 | 3 | 5 | 1 | 1 | 0 |
| Total | 8 | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 9 | 3 | 5 | 1 | 1 | 0 |
Longhorns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Upton | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Craig Joyce | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bud Eisthen | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Suchan | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jared Albo | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Pepin | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lars Glemser | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Derwent | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hiro Imata | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kurt Call | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 36 | 15 | 11 | 2 | 0 | 2 | 7 | 9 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 23 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Upton | 7.1 | 1 | 0 | 1 | 0 | 0 | 19 | 11 | 8 | 3 | 2 | 0 | 0 | 0 |
| Brett Suchan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 1 | 0 | 1 | 0 | 0 | 19 | 11 | 8 | 3 | 2 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 48 | 40 |
| 45 | 36 |
| 17 | 11 |
| 0 | 2 |
| 1 | 0 |
| 1 | 2 |
| 11 | 7 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 2 | 1 |
| 6 | 2 |
| 1 | 0 |
| 0 | 0 |
| 24 | 23 |
| 8 | 8 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 15 | 19 |
| 9 | 11 |
| 9 | 8 |
| 3 | 3 |
| 5 | 2 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
