Diamondbacks
@
Longhorns
@
LonghornsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2024 | 6:30 pm | Foothills Major Baseball Association | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 10 | 14 | 0 |
| Longhorns | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 6 | 4 |
Diamondbacks
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Koller | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tate Meunier | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Terrence Hoppenreys | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Cooper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kraus | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Foster | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mason Bristow | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Schnell | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Baron | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 32 | 14 | 13 | 1 | 0 | 0 | 6 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 15 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gayef | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
| Travis Bachynski | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 6 | 5 | 4 | 1 | 0 | 0 |
Longhorns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Currie | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deri Steiert-Couture | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Albo | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Craig Joyce | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dakota Upton | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Thiemann | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tim Wiebe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dawson Zwicker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Gammie | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 35 | 29 | 6 | 4 | 2 | 0 | 0 | 7 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aren Nelson | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 5 | 2 | 4 | 1 | 0 | 0 |
| Cooper Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 10 | 6 | 3 | 6 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 36 | 35 |
| 32 | 29 |
| 13 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 6 | 7 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 6 |
| 4 | 0 |
| 0 | 0 |
| 2 | 0 |
| 15 | 8 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 6 | 14 |
| 7 | 10 |
| 6 | 6 |
| 5 | 3 |
| 4 | 6 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
