Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Doyle | 63 | 48 | 17 | 0.354 | 0.750 | 0.492 | 1.242 | 7 | 5 | 1 | 4 | 16 | 14 | 13 | 18 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 36 |
| Duncan Elgert | 54 | 47 | 18 | 0.383 | 0.617 | 0.426 | 1.043 | 13 | 2 | 0 | 3 | 18 | 14 | 3 | 8 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 29 |
| Colin Rintoul | 47 | 36 | 18 | 0.500 | 0.667 | 0.609 | 1.275 | 13 | 1 | 3 | 1 | 13 | 18 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 |
| Ryan Fleming | 46 | 35 | 12 | 0.343 | 0.486 | 0.478 | 0.964 | 9 | 1 | 2 | 0 | 11 | 17 | 10 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 17 |
| Anthony Grouette | 44 | 40 | 16 | 0.400 | 0.425 | 0.455 | 0.880 | 15 | 1 | 0 | 0 | 4 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Austin Orsted | 39 | 33 | 9 | 0.273 | 0.394 | 0.359 | 0.753 | 7 | 1 | 0 | 1 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ben Luterbach | 38 | 35 | 10 | 0.286 | 0.286 | 0.342 | 0.628 | 10 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 10 |
| Josh Ritchie | 36 | 29 | 8 | 0.276 | 0.414 | 0.417 | 0.830 | 4 | 4 | 0 | 0 | 4 | 8 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
| Paul Davis | 33 | 29 | 10 | 0.345 | 0.379 | 0.424 | 0.804 | 9 | 1 | 0 | 0 | 7 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11 |
| Kenny Muise | 31 | 28 | 7 | 0.250 | 0.250 | 0.323 | 0.573 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| Tyler Scharnatta | 30 | 24 | 8 | 0.333 | 0.333 | 0.467 | 0.800 | 8 | 0 | 0 | 0 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| JT Luterbach | 28 | 25 | 4 | 0.160 | 0.160 | 0.214 | 0.374 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Drew Davis | 25 | 22 | 6 | 0.273 | 0.318 | 0.360 | 0.678 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Travis Rohl | 24 | 19 | 5 | 0.263 | 0.316 | 0.417 | 0.732 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shawn Gostola | 19 | 19 | 6 | 0.316 | 0.368 | 0.316 | 0.684 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| David Hodge | 18 | 14 | 4 | 0.286 | 0.500 | 0.444 | 0.944 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Eric Buckley | 11 | 9 | 3 | 0.333 | 0.778 | 0.364 | 1.141 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miles Hunter | 4 | 3 | 2 | 0.667 | 1.333 | 0.750 | 2.083 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Scrimgeour | 3 | 2 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Lorenzo | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Fulcher | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eady | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Floyd | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
