Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Doyle | 35 | 27 | 9 | 0.333 | 0.630 | 0.486 | 1.115 | 5 | 2 | 0 | 2 | 8 | 8 | 7 | 13 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| Colin Rintoul | 31 | 24 | 14 | 0.583 | 0.917 | 0.667 | 1.583 | 10 | 1 | 2 | 1 | 10 | 11 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Ryan Fleming | 28 | 19 | 6 | 0.316 | 0.421 | 0.536 | 0.957 | 5 | 0 | 1 | 0 | 4 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
| Duncan Elgert | 26 | 22 | 9 | 0.409 | 0.864 | 0.462 | 1.325 | 5 | 1 | 0 | 3 | 10 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 19 |
| Paul Davis | 20 | 18 | 7 | 0.389 | 0.389 | 0.450 | 0.839 | 7 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| Ben Luterbach | 18 | 17 | 5 | 0.294 | 0.294 | 0.333 | 0.627 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Drew Davis | 18 | 15 | 4 | 0.267 | 0.333 | 0.389 | 0.722 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Austin Orsted | 17 | 15 | 5 | 0.333 | 0.400 | 0.412 | 0.812 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenny Muise | 17 | 17 | 5 | 0.294 | 0.294 | 0.294 | 0.588 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Josh Ritchie | 17 | 12 | 5 | 0.417 | 0.500 | 0.588 | 1.088 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Tyler Scharnatta | 17 | 15 | 6 | 0.400 | 0.400 | 0.471 | 0.871 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Grouette | 16 | 14 | 4 | 0.286 | 0.286 | 0.375 | 0.661 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JT Luterbach | 12 | 10 | 2 | 0.200 | 0.200 | 0.250 | 0.450 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Rohl | 11 | 11 | 3 | 0.273 | 0.364 | 0.273 | 0.636 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Gostola | 9 | 9 | 5 | 0.556 | 0.667 | 0.556 | 1.222 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Hodge | 8 | 8 | 3 | 0.375 | 0.750 | 0.375 | 1.125 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Eric Buckley | 8 | 6 | 3 | 0.500 | 1.167 | 0.500 | 1.667 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miles Hunter | 4 | 3 | 2 | 0.667 | 1.333 | 0.750 | 2.083 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Lorenzo | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Fulcher | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eady | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Floyd | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
