Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 45 | 41 | 15 | 0.366 | 0.463 | 0.409 | 0.873 | 12 | 2 | 1 | 0 | 8 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 19 |
| David Kelly | 44 | 40 | 14 | 0.350 | 0.375 | 0.409 | 0.784 | 13 | 1 | 0 | 0 | 9 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 15 |
| Matt Wenham | 37 | 33 | 11 | 0.333 | 0.485 | 0.405 | 0.890 | 8 | 2 | 0 | 1 | 7 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Derek Nichol | 36 | 32 | 13 | 0.406 | 0.469 | 0.472 | 0.941 | 11 | 2 | 0 | 0 | 5 | 10 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Riley Johnston | 35 | 25 | 6 | 0.240 | 0.320 | 0.457 | 0.777 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
| Guy Prince | 30 | 28 | 5 | 0.179 | 0.393 | 0.200 | 0.593 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Christopher Jang | 26 | 21 | 6 | 0.286 | 0.333 | 0.423 | 0.756 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Ethan Black | 21 | 14 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jeff Breen | 21 | 17 | 6 | 0.353 | 0.588 | 0.476 | 1.064 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Justin Patterson | 19 | 15 | 3 | 0.200 | 0.400 | 0.368 | 0.768 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Rosier | 14 | 12 | 3 | 0.250 | 0.417 | 0.357 | 0.774 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Pat Shippit | 13 | 11 | 2 | 0.182 | 0.182 | 0.250 | 0.432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Carpenter | 12 | 10 | 3 | 0.300 | 0.300 | 0.417 | 0.717 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicholas Laflamme | 8 | 7 | 2 | 0.286 | 0.429 | 0.375 | 0.804 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Edgar Peña | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew John | 6 | 5 | 2 | 0.400 | 0.600 | 0.500 | 1.100 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Allary | 6 | 5 | 1 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Clark | 5 | 5 | 3 | 0.600 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hogan Holditch | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Shippit | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Clear | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Sidorkewicz | 2 | 2 | 1 | 0.500 | 1.000 | 0.500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 20 | 3 | 1 | 3 | 0 | 0 | 9.45 | 2.50 | 42 | 40 | 27 | 8 | 18 | 4 | 1 | 0 | 6.30 | 2.80 |
| Hogan Holditch | 15.1 | 4 | 0 | 3 | 0 | 0 | 14.37 | 3.25 | 39 | 33 | 31 | 10 | 15 | 4 | 0 | 0 | 6.95 | 4.64 |
| Ethan Allary | 10.1 | 1 | 0 | 1 | 0 | 1 | 9.01 | 2.77 | 18 | 19 | 13 | 10 | 7 | 2 | 0 | 0 | 4.85 | 6.93 |
| Tom Sidorkewicz | 9.2 | 1 | 0 | 1 | 0 | 0 | 15.98 | 3.80 | 27 | 22 | 21 | 8 | 8 | 3 | 0 | 0 | 6.09 | 6.09 |
| Peter Werth | 7 | 2 | 0 | 1 | 0 | 0 | 12.00 | 2.57 | 14 | 13 | 12 | 4 | 10 | 2 | 0 | 0 | 10.00 | 4.00 |
| Matt John | 6.1 | 1 | 0 | 1 | 0 | 0 | 14.92 | 3.61 | 11 | 13 | 13 | 11 | 7 | 0 | 0 | 0 | 8.03 | 12.62 |
| Edgar Peña | 2.2 | 1 | 0 | 2 | 0 | 0 | 28.64 | 4.55 | 6 | 14 | 9 | 4 | 2 | 4 | 0 | 0 | 6.36 | 12.73 |
| Blake Clear | 1.1 | 0 | 0 | 0 | 0 | 0 | 12.73 | 4.55 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 19.09 | 25.45 |
| Matthew John | 1 | 0 | 0 | 0 | 0 | 0 | 28.00 | 6.00 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 21.00 |
| Pat Shippit | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
