
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kelly | 84 | 76 | 29 | 0.382 | 0.513 | 0.434 | 0.947 | 23 | 2 | 4 | 0 | 17 | 14 | 6 | 16 | 6 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 39 |
Jeff Breen | 73 | 60 | 24 | 0.400 | 0.550 | 0.507 | 1.057 | 16 | 7 | 1 | 0 | 17 | 21 | 11 | 17 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 33 |
Derek Nichol | 73 | 60 | 16 | 0.267 | 0.283 | 0.371 | 0.655 | 15 | 1 | 0 | 0 | 6 | 9 | 9 | 19 | 7 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 17 |
Dallas Forno | 72 | 62 | 20 | 0.323 | 0.435 | 0.394 | 0.830 | 16 | 2 | 1 | 1 | 9 | 20 | 8 | 3 | 3 | 0 | 1 | 1 | 3 | 7 | 9 | 0 | 2 | 27 |
Guy Prince | 67 | 55 | 22 | 0.400 | 0.509 | 0.507 | 1.017 | 17 | 4 | 1 | 0 | 11 | 19 | 10 | 12 | 3 | 2 | 0 | 0 | 2 | 3 | 12 | 1 | 2 | 28 |
Riley Johnston | 55 | 42 | 13 | 0.310 | 0.452 | 0.436 | 0.889 | 9 | 3 | 0 | 1 | 11 | 10 | 10 | 12 | 5 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 19 |
Jared Hendry | 47 | 41 | 17 | 0.415 | 0.610 | 0.489 | 1.099 | 10 | 6 | 1 | 0 | 12 | 13 | 4 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 25 |
Drew Carpenter | 37 | 32 | 7 | 0.219 | 0.250 | 0.306 | 0.556 | 6 | 1 | 0 | 0 | 3 | 6 | 4 | 13 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
Colby Cherneski | 35 | 28 | 4 | 0.143 | 0.143 | 0.286 | 0.429 | 4 | 0 | 0 | 0 | 4 | 6 | 5 | 9 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Pat Shippit | 32 | 27 | 3 | 0.111 | 0.148 | 0.250 | 0.398 | 2 | 1 | 0 | 0 | 5 | 3 | 4 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Matt John | 30 | 22 | 2 | 0.091 | 0.136 | 0.300 | 0.436 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Steve Clark | 27 | 17 | 3 | 0.176 | 0.176 | 0.444 | 0.621 | 3 | 0 | 0 | 0 | 3 | 6 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Wade Friesen | 18 | 16 | 10 | 0.625 | 0.875 | 0.667 | 1.542 | 7 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
Quinten Lobb | 18 | 15 | 5 | 0.333 | 0.400 | 0.444 | 0.844 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ethan Allary | 16 | 14 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Donald Davison | 16 | 14 | 3 | 0.214 | 0.214 | 0.313 | 0.527 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cameron MacDonald | 12 | 12 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Sidorkewicz | 10 | 10 | 4 | 0.400 | 0.500 | 0.400 | 0.900 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Grady Hagel | 8 | 8 | 4 | 0.500 | 0.625 | 0.500 | 1.125 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nicholas Laflamme | 7 | 4 | 1 | 0.250 | 0.250 | 0.571 | 0.821 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Inglis | 7 | 7 | 2 | 0.286 | 0.429 | 0.286 | 0.714 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Lee | 5 | 4 | 2 | 0.500 | 0.500 | 0.600 | 1.100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cydnie Moore | 4 | 3 | 0 | 0.000 | 0.000 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaire Kehoe | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Sidorkewicz | 43 | 7 | 1 | 6 | 0 | 0 | 7.16 | 2.23 | 84 | 67 | 44 | 12 | 24 | 5 | 3 | 0 | 3.91 | 1.95 |
Dallas Forno | 41 | 5 | 1 | 4 | 2 | 0 | 5.46 | 2.22 | 67 | 55 | 32 | 24 | 39 | 8 | 1 | 0 | 6.66 | 4.10 |
Matt John | 14.2 | 3 | 1 | 2 | 0 | 0 | 10.85 | 3.10 | 24 | 25 | 22 | 20 | 11 | 6 | 0 | 0 | 5.42 | 9.86 |
Grady Hagel | 12.1 | 3 | 1 | 2 | 0 | 0 | 15.04 | 3.22 | 18 | 31 | 26 | 21 | 10 | 2 | 0 | 0 | 5.79 | 12.15 |
David Kelly | 9.1 | 1 | 0 | 1 | 0 | 0 | 7.69 | 2.31 | 15 | 17 | 10 | 6 | 4 | 3 | 0 | 0 | 3.08 | 4.62 |
Cydnie Moore | 6.1 | 2 | 1 | 1 | 0 | 0 | 14.92 | 3.28 | 14 | 17 | 13 | 6 | 3 | 2 | 1 | 0 | 3.44 | 6.89 |
Cameron MacDonald | 4.1 | 0 | 0 | 1 | 0 | 0 | 30.73 | 6.34 | 13 | 18 | 18 | 13 | 4 | 3 | 0 | 0 | 6.83 | 22.20 |
Evan Inglis | 4.1 | 0 | 0 | 0 | 0 | 0 | 15.37 | 3.17 | 10 | 10 | 9 | 3 | 3 | 4 | 0 | 0 | 5.12 | 5.12 |
Conaire Kehoe | 2 | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.50 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 17.50 |
Derek Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
Ethan Allary | 1.2 | 0 | 0 | 0 | 0 | 0 | 23.33 | 9.17 | 3 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 11.67 | 46.67 |
Riley Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.00 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0.00 | 7.00 |