
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kelly | 66 | 60 | 22 | 0.367 | 0.500 | 0.415 | 0.915 | 17 | 2 | 3 | 0 | 14 | 12 | 4 | 13 | 4 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 30 |
Derek Nichol | 60 | 50 | 14 | 0.280 | 0.300 | 0.368 | 0.668 | 13 | 1 | 0 | 0 | 5 | 9 | 6 | 15 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 15 |
Jeff Breen | 54 | 44 | 22 | 0.500 | 0.682 | 0.593 | 1.274 | 15 | 6 | 1 | 0 | 16 | 17 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 30 |
Guy Prince | 52 | 43 | 16 | 0.372 | 0.465 | 0.481 | 0.946 | 13 | 2 | 1 | 0 | 8 | 14 | 7 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 9 | 1 | 1 | 20 |
Dallas Forno | 52 | 44 | 13 | 0.295 | 0.409 | 0.392 | 0.801 | 10 | 2 | 0 | 1 | 6 | 15 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 8 | 0 | 2 | 18 |
Riley Johnston | 51 | 38 | 10 | 0.263 | 0.421 | 0.412 | 0.833 | 6 | 3 | 0 | 1 | 11 | 10 | 10 | 11 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
Jared Hendry | 35 | 31 | 14 | 0.452 | 0.677 | 0.514 | 1.192 | 8 | 5 | 1 | 0 | 10 | 11 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
Drew Carpenter | 31 | 26 | 5 | 0.192 | 0.231 | 0.300 | 0.531 | 4 | 1 | 0 | 0 | 3 | 6 | 4 | 12 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
Colby Cherneski | 31 | 25 | 3 | 0.120 | 0.120 | 0.258 | 0.378 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 7 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Matt John | 25 | 17 | 2 | 0.118 | 0.176 | 0.360 | 0.536 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pat Shippit | 19 | 16 | 1 | 0.063 | 0.125 | 0.211 | 0.336 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Quinten Lobb | 18 | 15 | 5 | 0.333 | 0.400 | 0.444 | 0.844 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Steve Clark | 16 | 8 | 1 | 0.125 | 0.125 | 0.500 | 0.625 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ethan Allary | 14 | 12 | 0 | 0.000 | 0.000 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Donald Davison | 13 | 12 | 2 | 0.167 | 0.167 | 0.231 | 0.397 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cameron MacDonald | 10 | 10 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Sidorkewicz | 10 | 10 | 4 | 0.400 | 0.500 | 0.400 | 0.900 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Grady Hagel | 8 | 8 | 4 | 0.500 | 0.625 | 0.500 | 1.125 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nicholas Laflamme | 7 | 4 | 1 | 0.250 | 0.250 | 0.571 | 0.821 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Inglis | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Lee | 5 | 4 | 2 | 0.500 | 0.500 | 0.600 | 1.100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cydnie Moore | 4 | 3 | 0 | 0.000 | 0.000 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaire Kehoe | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Sidorkewicz | 39 | 6 | 1 | 5 | 0 | 0 | 7.00 | 2.13 | 73 | 57 | 39 | 10 | 21 | 4 | 3 | 0 | 3.77 | 1.79 |
Dallas Forno | 30.2 | 4 | 1 | 3 | 2 | 0 | 5.10 | 2.22 | 48 | 43 | 22 | 19 | 26 | 8 | 1 | 0 | 6.03 | 4.40 |
Matt John | 13.2 | 3 | 1 | 1 | 0 | 0 | 8.48 | 2.88 | 20 | 18 | 16 | 18 | 11 | 5 | 0 | 0 | 5.83 | 9.55 |
Grady Hagel | 8.1 | 2 | 1 | 2 | 0 | 0 | 19.88 | 4.07 | 15 | 25 | 23 | 18 | 5 | 1 | 0 | 0 | 4.32 | 15.56 |
Cydnie Moore | 6.1 | 2 | 1 | 1 | 0 | 0 | 14.92 | 3.28 | 14 | 17 | 13 | 6 | 3 | 2 | 1 | 0 | 3.44 | 6.89 |
David Kelly | 6 | 0 | 0 | 0 | 0 | 0 | 5.83 | 1.83 | 10 | 8 | 5 | 1 | 3 | 2 | 0 | 0 | 3.50 | 1.17 |
Cameron MacDonald | 4.1 | 0 | 0 | 1 | 0 | 0 | 30.73 | 6.34 | 13 | 18 | 18 | 13 | 4 | 3 | 0 | 0 | 6.83 | 22.20 |
Evan Inglis | 2.1 | 0 | 0 | 0 | 0 | 0 | 30.00 | 5.71 | 9 | 10 | 9 | 3 | 1 | 2 | 0 | 0 | 3.33 | 10.00 |
Derek Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |