
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Wirth | 32 | 31 | 15 | 0.484 | 0.581 | 0.500 | 1.081 | 13 | 1 | 1 | 0 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 18 |
Wyatt Rogi | 31 | 26 | 9 | 0.346 | 0.462 | 0.452 | 0.913 | 7 | 1 | 1 | 0 | 9 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
Jaydon Wielders | 31 | 27 | 12 | 0.444 | 0.667 | 0.516 | 1.183 | 7 | 4 | 1 | 0 | 8 | 7 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
Jordan Smith | 30 | 27 | 12 | 0.444 | 0.778 | 0.500 | 1.278 | 6 | 3 | 3 | 0 | 11 | 10 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 21 |
Aiden Szautner | 29 | 27 | 15 | 0.556 | 0.704 | 0.586 | 1.290 | 12 | 2 | 1 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 19 |
Benjamin Hul | 26 | 19 | 4 | 0.211 | 0.263 | 0.423 | 0.686 | 3 | 1 | 0 | 0 | 5 | 9 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Justin Ivers | 24 | 20 | 9 | 0.450 | 0.800 | 0.542 | 1.342 | 6 | 0 | 2 | 1 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
Ben Franz | 20 | 16 | 7 | 0.438 | 0.625 | 0.500 | 1.125 | 5 | 1 | 1 | 0 | 4 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Kerr Wallin | 15 | 13 | 2 | 0.154 | 0.154 | 0.200 | 0.354 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Eric Wirun | 14 | 11 | 6 | 0.545 | 0.636 | 0.643 | 1.279 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Ben Foreman | 12 | 8 | 1 | 0.125 | 0.250 | 0.333 | 0.583 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tyler Samborski | 11 | 7 | 2 | 0.286 | 0.714 | 0.455 | 1.169 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Joseph Ell | 11 | 9 | 2 | 0.222 | 0.222 | 0.273 | 0.495 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Dylan Shaver | 9 | 8 | 1 | 0.125 | 0.125 | 0.222 | 0.347 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Parchomchuk | 8 | 8 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Wirth | 7 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Heriberto Mejias | 6 | 6 | 3 | 0.500 | 0.667 | 0.500 | 1.167 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Truth Crosbie Tripp | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kole Jessamine | 6 | 4 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Krochak | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Young | 5 | 4 | 1 | 0.250 | 0.250 | 0.400 | 0.650 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dryden Harding | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Steen Wallin | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keelor Loveridge | 3 | 2 | 1 | 0.500 | 1.000 | 0.667 | 1.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Potter | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Swift | 2 | 2 | 1 | 0.500 | 1.500 | 0.500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Soren Wallin | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Delaquis | 2 | 2 | 1 | 0.500 | 1.500 | 0.500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Rogi | 17 | 4 | 3 | 2 | 0 | 0 | 5.76 | 2.29 | 22 | 17 | 14 | 17 | 27 | 7 | 0 | 0 | 11.12 | 7.00 |
Ben Foreman | 11 | 2 | 2 | 0 | 0 | 0 | 1.91 | 1.18 | 8 | 4 | 3 | 5 | 16 | 0 | 1 | 0 | 10.18 | 3.18 |
Joseph Ell | 11 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.18 | 12 | 15 | 11 | 12 | 12 | 0 | 0 | 0 | 7.64 | 7.64 |
Aiden Szautner | 5 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.20 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 7.00 | 4.20 |
Tyler Samborski | 4.2 | 1 | 0 | 1 | 0 | 0 | 15.00 | 3.81 | 7 | 10 | 9 | 9 | 2 | 2 | 0 | 0 | 3.33 | 15.00 |
Carson Wirth | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.25 | 5 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 7.00 | 7.00 |
Ben Franz | 3.2 | 0 | 0 | 1 | 0 | 0 | 21.88 | 5.31 | 12 | 11 | 10 | 5 | 2 | 1 | 0 | 0 | 4.38 | 10.94 |
Keelor Loveridge | 2 | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.50 | 5 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 10.50 | 14.00 |
Heriberto Mejias | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.00 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 3.50 | 21.00 |
Ethan Swift | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 10.50 | 10.50 |
Nate Parchomchuk | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 6 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 3.50 | 10.50 |
Steen Wallin | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.36 | 4.55 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 19.09 |