Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Rogi | 82 | 72 | 25 | 0.347 | 0.611 | 0.427 | 1.038 | 12 | 9 | 2 | 2 | 26 | 16 | 7 | 22 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 44 |
Benjamin Hul | 82 | 68 | 25 | 0.368 | 0.529 | 0.451 | 0.981 | 17 | 6 | 1 | 1 | 20 | 24 | 9 | 10 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 36 |
Jaydon Wielders | 78 | 69 | 29 | 0.420 | 0.580 | 0.468 | 1.048 | 20 | 8 | 0 | 1 | 20 | 18 | 5 | 9 | 2 | 3 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 40 |
Aiden Szautner | 71 | 68 | 34 | 0.500 | 0.559 | 0.521 | 1.080 | 31 | 2 | 1 | 0 | 10 | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 38 |
Gavin McLennan | 70 | 56 | 20 | 0.357 | 0.500 | 0.448 | 0.948 | 15 | 2 | 3 | 0 | 11 | 18 | 8 | 5 | 2 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 28 |
Brett Potter | 53 | 45 | 12 | 0.267 | 0.422 | 0.365 | 0.788 | 7 | 3 | 2 | 0 | 10 | 12 | 4 | 12 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 19 |
Justin Ivers | 51 | 38 | 20 | 0.526 | 0.711 | 0.627 | 1.338 | 15 | 3 | 2 | 0 | 10 | 17 | 8 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 27 |
Cashe Newans | 29 | 26 | 7 | 0.269 | 0.500 | 0.345 | 0.845 | 4 | 1 | 1 | 1 | 10 | 4 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Steen Wallin | 29 | 24 | 6 | 0.250 | 0.250 | 0.379 | 0.629 | 6 | 0 | 0 | 0 | 3 | 6 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Ethan Skiffington | 22 | 19 | 5 | 0.263 | 0.421 | 0.318 | 0.739 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
Cameron Young | 22 | 20 | 4 | 0.200 | 0.300 | 0.227 | 0.527 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Travis Cooley | 21 | 20 | 5 | 0.250 | 0.250 | 0.286 | 0.536 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Jackson Holditch | 20 | 17 | 3 | 0.176 | 0.353 | 0.300 | 0.653 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
Dryden Harding | 20 | 15 | 4 | 0.267 | 0.333 | 0.450 | 0.783 | 3 | 1 | 0 | 0 | 2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Dylan Shaver | 18 | 16 | 3 | 0.188 | 0.250 | 0.278 | 0.528 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Keith Szautner | 18 | 15 | 5 | 0.333 | 0.333 | 0.412 | 0.745 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Kerr Wallin | 18 | 17 | 6 | 0.353 | 0.412 | 0.389 | 0.801 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
Carson Wirth | 15 | 11 | 1 | 0.091 | 0.091 | 0.333 | 0.424 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Soren Wallin | 15 | 13 | 3 | 0.231 | 0.385 | 0.333 | 0.718 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Colin Baxter | 11 | 11 | 3 | 0.273 | 0.455 | 0.273 | 0.727 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Sebastian Cazorla | 7 | 6 | 1 | 0.167 | 0.333 | 0.286 | 0.619 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brogan Rogi | 7 | 7 | 2 | 0.286 | 0.286 | 0.286 | 0.571 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cody Davidson | 5 | 5 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Logan Blower | 4 | 4 | 3 | 0.750 | 1.000 | 0.750 | 1.750 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Braedan Johns | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Omilon | 3 | 2 | 1 | 0.500 | 0.500 | 0.667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Shuya | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Archer | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Rocheleau | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashe Newans | 30.1 | 6 | 1 | 1 | 0 | 0 | 5.58 | 1.86 | 30 | 37 | 24 | 26 | 39 | 5 | 0 | 0 | 9.07 | 6.05 |
Wyatt Rogi | 23 | 2 | 3 | 1 | 0 | 0 | 4.26 | 1.61 | 23 | 16 | 14 | 14 | 36 | 2 | 0 | 0 | 10.96 | 4.26 |
Logan Blower | 18.1 | 3 | 1 | 2 | 0 | 0 | 5.41 | 2.04 | 21 | 18 | 14 | 16 | 23 | 2 | 2 | 0 | 8.90 | 6.19 |
Colin Baxter | 12 | 2 | 1 | 1 | 0 | 0 | 4.67 | 1.25 | 14 | 10 | 8 | 1 | 12 | 0 | 1 | 0 | 7.00 | 0.58 |
Jaydon Wielders | 12 | 2 | 2 | 0 | 0 | 0 | 1.17 | 0.83 | 6 | 2 | 2 | 4 | 15 | 1 | 2 | 1 | 8.75 | 2.33 |
Aiden Szautner | 11.1 | 2 | 1 | 1 | 0 | 0 | 6.94 | 2.52 | 22 | 13 | 11 | 6 | 8 | 1 | 0 | 0 | 5.05 | 3.78 |
Braedan Johns | 9 | 1 | 1 | 2 | 0 | 0 | 11.67 | 2.78 | 21 | 15 | 15 | 4 | 5 | 2 | 0 | 0 | 3.89 | 3.11 |
Ryan Omilon | 7.2 | 1 | 0 | 1 | 0 | 0 | 20.42 | 3.47 | 13 | 22 | 21 | 12 | 0 | 9 | 0 | 0 | 0.00 | 11.67 |
Jared Eifler | 6.1 | 2 | 1 | 0 | 0 | 0 | 2.30 | 1.15 | 3 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 9.18 | 4.59 |
Steen Wallin | 4.1 | 0 | 0 | 0 | 0 | 0 | 10.24 | 3.17 | 7 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 | 10.24 |
Zach Bryska | 3.2 | 0 | 1 | 0 | 0 | 0 | 8.75 | 3.44 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 6.56 | 6.56 |
Nate Charlton | 2.2 | 1 | 0 | 1 | 0 | 0 | 9.55 | 3.64 | 7 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 6.36 | 3.18 |
Soren Wallin | 2.2 | 0 | 0 | 0 | 0 | 0 | 28.64 | 5.91 | 9 | 10 | 9 | 4 | 3 | 0 | 0 | 0 | 9.55 | 12.73 |
Sebastian Cazorla | 1.2 | 0 | 0 | 0 | 0 | 0 | 35.00 | 5.83 | 4 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 11.67 | 17.50 |
Jackson Holditch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 70.00 |
Carson Wirth | 0.1 | 0 | 0 | 0 | 0 | 0 | 210.00 | 30.00 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 70.00 | 0.00 |