Diamondbacks
@
White Sox
@
White SoxDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 3:00 pm | Foothills Major Baseball Association | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| White Sox | 0 | 0 | 0 | 1 | 0 | 2 | x | 3 | 8 | 3 |
Diamondbacks
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan King | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Willner | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Dunsmore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Malone | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas Hauck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Randall | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Lascelle | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Bishop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hammer | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Foster | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kraus | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tate Meunier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 27 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Quinn | 3.1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landyn Jones-Ayres | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nolan Handley | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 4 | 3 | 2 | 0 | 0 |
White Sox
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Murphy | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Charmell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Rose | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Chappel | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Moffat | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Arnason | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitch Chicoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Koot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Greiner | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Biever | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Sheard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kipnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 25 | 8 | 6 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kipnes | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Moffat | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 28 | 31 |
| 27 | 25 |
| 6 | 6 |
| 2 | 1 |
| 0 | 1 |
| 0 | 0 |
| 1 | 3 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 10 | 11 |
| 6 | 7 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 8 | 8 |
| 3 | 2 |
| 3 | 1 |
| 4 | 1 |
| 3 | 1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
