Longhorns @ Guns
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2024 | 3:00 pm | Foothills Major Baseball Association | 2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Longhorns | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 13 | 1 |
Guns | 4 | 4 | 3 | 0 | 2 | 0 | x | 13 | 6 | 2 |
Longhorns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deri Steiert-Couture | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hiro Imata | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jared Albo | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jade Alberts | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rowan Gammie | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dakota Upton | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Stephen Barbour | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Wiebe | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aren Nelson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Zwicker | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 40 | 34 | 13 | 12 | 0 | 1 | 0 | 9 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 15 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 4 | 3 | 4 | 0 | 0 |
Aren Nelson | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 3 | 2 | 0 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 11 | 5 | 6 | 6 | 0 | 0 |
Guns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hayward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Rodriguez Reyes | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
George Currie | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Cuch | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jonathan Bender | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinten Townshend | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2` | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braydon Hanson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Grubesic | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koby Brander | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 24 | 6 | 4 | 1 | 1 | 0 | 8 | 13 | 5 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koby Brander | 2.1 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 5 | 0 | 0 | 0 | 0 |
Quinten Townshend | 4.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 10 | 6 | 4 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
40 | 36 |
34 | 24 |
12 | 4 |
0 | 1 |
1 | 1 |
0 | 0 |
9 | 8 |
1 | 2 |
0 | 0 |
0 | 1 |
3 | 1 |
2 | 0 |
2 | 2 |
1 | 0 |
0 | 0 |
15 | 9 |
6 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 13 |
13 | 10 |
11 | 10 |
5 | 6 |
6 | 4 |
6 | 0 |
0 | 0 |
0 | 0 |