Cardinals
@
Longhorns
@
LonghornsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2022 | 6:00 pm | Foothills Major Baseball Association | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 12 | 12 | 1 |
| Longhorns | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 15 | 3 |
Cardinals
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Stearns | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Breen | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guy Prince | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shane Black | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Johnston | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Kelly | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaleb Pratt | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt John | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Nichol | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dallas Forno | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Allary | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 35 | 12 | 8 | 3 | 1 | 0 | 8 | 12 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 17 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Sidorkewicz | 7.0 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 5 | 0 | 1 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 5 | 0 | 1 | 0 |
Longhorns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiro Imata | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kellen Foreman | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dymitri Pavlove | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Albo | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dakota Upton | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tim Wiebe | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Craig Joyce | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ted Eisthen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wynette | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 34 | 15 | 10 | 4 | 0 | 1 | 6 | 8 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 22 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wynette | 4.0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 5 | 3 | 7 | 1 | 0 | 0 |
| Dakota Upton | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dymitri Pavlove | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 12 | 9 | 3 | 10 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 39 | 35 |
| 35 | 34 |
| 8 | 10 |
| 3 | 4 |
| 1 | 0 |
| 0 | 1 |
| 8 | 6 |
| 1 | 3 |
| 0 | 0 |
| 0 | 1 |
| 3 | 1 |
| 1 | 3 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 22 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 15 | 12 |
| 8 | 12 |
| 7 | 9 |
| 0 | 3 |
| 5 | 10 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
