Sidearm Nation @ Cardinals
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2019 | 6:30 pm | Foothills Major Baseball Association | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Sidearm Nation | 0 | 6 | 0 | 3 | 5 | 1 | X | 15 | 19 | 0 |
Cardinals | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Sidearm Nation
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Krochak | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Clapperton | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Jordan Smith | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Traven Gulliford | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rayce Wilkinson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Michael Johnson | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole Haraga | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Floyd | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jake Hesselink | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 43 | 36 | 19 | 16 | 2 | 1 | 0 | 12 | 15 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 23 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Poole | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aidan Orsted | 2.0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
Connor Robbins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Dennis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Michael Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Total | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 5 | 5 | 4 | 11 | 1 | 0 | 0 |
Cardinals
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt John | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Hendry | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Graydon Falls | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Prince | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Clark | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Black | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Pratt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wenham | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steven Hersch | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 26 | 8 | 8 | 0 | 0 | 0 | 5 | 5 | 4 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Black | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kaleb Pratt | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | 2 | 4 | 0 | 0 |
Tom Sidorkewicz | 3.0 | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 9 | 1 | 4 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 19 | 15 | 15 | 3 | 8 | 4 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
43 | 31 |
36 | 26 |
16 | 8 |
2 | 0 |
1 | 0 |
0 | 0 |
12 | 5 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
23 | 8 |
6 | 6 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
8 | 19 |
5 | 15 |
5 | 15 |
4 | 3 |
11 | 8 |
1 | 4 |
0 | 0 |
0 | 0 |