
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Varney | 29 | 25 | 12 | 0.480 | 0.760 | 0.552 | 1.312 | 8 | 2 | 1 | 1 | 11 | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
Ben Swennumson | 28 | 24 | 15 | 0.625 | 1.000 | 0.643 | 1.643 | 9 | 3 | 3 | 0 | 8 | 12 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 24 |
Jayde Johnson | 24 | 18 | 3 | 0.167 | 0.278 | 0.333 | 0.611 | 2 | 0 | 1 | 0 | 3 | 7 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Bodie Bazillion | 21 | 13 | 5 | 0.385 | 0.462 | 0.619 | 1.081 | 4 | 1 | 0 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Tanner Babiuk | 21 | 19 | 9 | 0.474 | 0.526 | 0.524 | 1.050 | 8 | 1 | 0 | 0 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
James Granat | 19 | 17 | 5 | 0.294 | 0.412 | 0.368 | 0.780 | 4 | 0 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Matt Stebner | 19 | 18 | 7 | 0.389 | 0.444 | 0.421 | 0.865 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Aaron Carleton | 18 | 11 | 3 | 0.273 | 0.273 | 0.556 | 0.828 | 3 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
Kenny Falconer | 15 | 13 | 5 | 0.385 | 0.538 | 0.467 | 1.005 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Tyler Warner | 15 | 10 | 4 | 0.400 | 0.500 | 0.600 | 1.100 | 3 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Sid Gillies | 11 | 8 | 3 | 0.375 | 0.375 | 0.545 | 0.920 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steven Latos | 9 | 5 | 4 | 0.800 | 1.600 | 0.889 | 2.489 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jose Campo | 8 | 6 | 1 | 0.167 | 0.167 | 0.375 | 0.542 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carter Rain | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Cooper | 6 | 4 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Havers | 5 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Tovar | 5 | 3 | 1 | 0.333 | 0.333 | 0.600 | 0.933 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Justin Ganser | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Molnar | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Damgaard | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kachur | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Desmond Sullivan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Latos | 14.2 | 3 | 3 | 0 | 0 | 0 | 0.49 | 1.27 | 7 | 2 | 1 | 11 | 19 | 1 | 1 | 1 | 9.37 | 5.42 |
Jack Varney | 14 | 2 | 2 | 0 | 0 | 0 | 2.50 | 1.43 | 11 | 7 | 5 | 9 | 12 | 1 | 1 | 0 | 6.00 | 4.50 |
Desmond Sullivan | 5 | 1 | 1 | 0 | 0 | 0 | 2.80 | 1.00 | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 11.20 | 2.80 |
Luis Tovar | 4 | 0 | 1 | 1 | 0 | 0 | 5.25 | 1.00 | 2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 7.00 | 3.50 |
Jose Campo | 3.1 | 1 | 0 | 0 | 0 | 0 | 15.81 | 3.87 | 6 | 9 | 7 | 6 | 6 | 2 | 0 | 0 | 13.55 | 13.55 |
Bodie Bazillion | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14.00 | 7.00 |
Carter Rain | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Kenny Falconer | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 | 0.00 |