Dukes
@
Giants
@
GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2019 | 9:00 am | Foothills Major Baseball Association | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dukes | 1 | 8 | 2 | 4 | 0 | 4 | 1 | 20 | 19 | 4 |
| Giants | 3 | 2 | 2 | 3 | 3 | 8 | X | 21 | 17 | 5 |
Dukes
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hodge | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Travis Rohl | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucas Silva | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Grouette | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Rintoul | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Shawn Gostola | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Jacober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duncan Elgert | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Van Keulen | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Drew Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scharnatta | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Buckley | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Total | 50 | 42 | 20 | 13 | 5 | 2 | 0 | 17 | 20 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 29 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Muise | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Colin Rintoul | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 3 | 0 | 1 | 0 | 0 |
| Paul Davis | 4.0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 4 | 1 | 0 | 0 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 17 | 21 | 13 | 6 | 5 | 3 | 0 | 0 |
Giants
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Donst | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kenny Falconer | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Riki Enquist | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Ganser | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Campo | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Curtis Bader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hutchings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Damgaard | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Mudry | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daniel Baydak | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Steven Latos | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 46 | 36 | 17 | 15 | 1 | 1 | 0 | 17 | 21 | 6 | 5 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 20 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan McCaffrey | 3.0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 9 | 2 | 0 | 1 | 0 | 0 |
| Justin Ganser | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Jose Campo | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Desmond Sullivan | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 19 | 20 | 14 | 5 | 3 | 3 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 50 | 46 |
| 42 | 36 |
| 13 | 15 |
| 5 | 1 |
| 2 | 1 |
| 0 | 0 |
| 17 | 17 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 5 | 3 |
| 1 | 3 |
| 2 | 1 |
| 0 | 1 |
| 1 | 0 |
| 29 | 20 |
| 6 | 7 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 17 | 19 |
| 21 | 20 |
| 13 | 14 |
| 6 | 5 |
| 5 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
