Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tello | 63 | 52 | 22 | 0.423 | 0.577 | 0.524 | 1.101 | 15 | 4 | 3 | 0 | 8 | 19 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 30 |
Nathan Damiani | 51 | 42 | 10 | 0.238 | 0.286 | 0.373 | 0.658 | 8 | 2 | 0 | 0 | 7 | 9 | 2 | 10 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
Chris Cook | 46 | 37 | 13 | 0.351 | 0.486 | 0.457 | 0.943 | 8 | 5 | 0 | 0 | 10 | 11 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 18 |
Alexander Krochak | 43 | 31 | 6 | 0.194 | 0.226 | 0.395 | 0.621 | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
Parker Maxwell | 40 | 37 | 12 | 0.324 | 0.324 | 0.375 | 0.699 | 10 | 2 | 0 | 0 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Mike Ozga | 40 | 30 | 12 | 0.400 | 0.567 | 0.550 | 1.117 | 9 | 2 | 0 | 1 | 7 | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17 |
Daniel Goldstein | 35 | 31 | 3 | 0.097 | 0.097 | 0.200 | 0.297 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
Jordan Smith | 34 | 32 | 15 | 0.469 | 0.844 | 0.500 | 1.344 | 7 | 3 | 3 | 2 | 15 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 27 |
Ben Franz | 33 | 29 | 13 | 0.448 | 0.621 | 0.515 | 1.136 | 8 | 5 | 0 | 0 | 5 | 7 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Sam Groves | 30 | 26 | 7 | 0.269 | 0.231 | 0.367 | 0.597 | 7 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Easton Tetz | 30 | 28 | 9 | 0.321 | 0.357 | 0.367 | 0.724 | 8 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Stephen MacKenzie | 27 | 21 | 4 | 0.190 | 0.286 | 0.370 | 0.656 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 |
Jake Hesselink | 24 | 21 | 9 | 0.429 | 0.333 | 0.417 | 0.750 | 9 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 7 |
James Langton | 22 | 20 | 7 | 0.350 | 0.400 | 0.409 | 0.809 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Chris Louie | 19 | 17 | 7 | 0.412 | 0.941 | 0.474 | 1.415 | 2 | 3 | 0 | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 |
Marcus Coderre | 19 | 16 | 6 | 0.375 | 0.563 | 0.474 | 1.036 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
Luan Dang | 17 | 13 | 1 | 0.077 | 0.077 | 0.294 | 0.371 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Zach Delaquis | 17 | 15 | 5 | 0.333 | 0.467 | 0.412 | 0.878 | 3 | 2 | 0 | 0 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Jackson Middleton | 16 | 15 | 4 | 0.267 | 0.333 | 0.313 | 0.646 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Zach Worden | 15 | 14 | 4 | 0.286 | 0.286 | 0.333 | 0.619 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Braden Runions-Kahler | 15 | 11 | 0 | 0.000 | 0.000 | 0.267 | 0.267 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Owen Steele | 12 | 11 | 3 | 0.273 | 0.455 | 0.333 | 0.788 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Joseph Gagnon | 11 | 10 | 5 | 0.500 | 1.700 | 0.545 | 2.245 | 1 | 0 | 0 | 4 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nelson Lipszyc | 11 | 9 | 1 | 0.111 | 0.111 | 0.273 | 0.384 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Logan McMullen | 8 | 6 | 2 | 0.333 | 0.667 | 0.500 | 1.167 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Brendan Makay | 8 | 6 | 1 | 0.167 | 0.000 | 0.375 | 0.375 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Matheson | 5 | 4 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Floyd | 4 | 4 | 3 | 0.750 | 1.500 | 0.750 | 2.250 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Shields | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Backstrom | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Trybuch | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Mercado | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Smith | 33 | 5 | 5 | 0 | 0 | 0 | 3.39 | 1.30 | 32 | 24 | 16 | 11 | 44 | 2 | 3 | 0 | 9.33 | 2.33 |
Nelson Lipszyc | 22.1 | 4 | 1 | 4 | 0 | 0 | 8.55 | 2.58 | 52 | 33 | 27 | 5 | 19 | 3 | 1 | 0 | 6.02 | 1.58 |
Ben Franz | 21.2 | 3 | 1 | 2 | 0 | 0 | 4.62 | 1.70 | 23 | 18 | 14 | 13 | 12 | 5 | 2 | 0 | 3.96 | 4.29 |
Braden Runions-Kahler | 12.1 | 1 | 1 | 0 | 0 | 0 | 8.10 | 2.56 | 20 | 18 | 14 | 11 | 12 | 1 | 0 | 0 | 6.94 | 6.36 |
Brendan Makay | 11 | 2 | 1 | 1 | 0 | 0 | 2.55 | 1.55 | 11 | 6 | 4 | 6 | 10 | 1 | 1 | 0 | 6.36 | 3.82 |
Owen Steele | 10 | 1 | 1 | 0 | 0 | 0 | 6.30 | 2.20 | 18 | 10 | 9 | 4 | 5 | 0 | 1 | 0 | 3.50 | 2.80 |
Ethan Bromley | 10 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 6 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 8.40 | 2.80 |
Kevin Floyd | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 6 | 4 | 2 | 3 | 10 | 0 | 1 | 0 | 10.00 | 3.00 |
Callum Matheson | 6 | 2 | 0 | 1 | 0 | 0 | 7.00 | 3.17 | 11 | 9 | 6 | 8 | 2 | 1 | 0 | 0 | 2.33 | 9.33 |
John Shields | 5 | 1 | 1 | 0 | 1 | 0 | 5.60 | 2.00 | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 8.40 | 5.60 |
Parker Maxwell | 2.2 | 0 | 0 | 0 | 0 | 0 | 12.73 | 2.27 | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 9.55 | 9.55 |
Joseph Gagnon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.83 |
Jackson Middleton | 0.2 | 0 | 0 | 0 | 0 | 0 | 210.00 | 30.00 | 3 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 35.00 | 105.00 |