
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stebner | 62 | 56 | 26 | 0.464 | 0.607 | 0.516 | 1.123 | 20 | 4 | 2 | 0 | 17 | 19 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 34 |
James Granat | 61 | 48 | 18 | 0.375 | 0.479 | 0.508 | 0.987 | 15 | 1 | 2 | 0 | 13 | 20 | 12 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 23 |
Jack Varney | 55 | 49 | 22 | 0.449 | 0.694 | 0.509 | 1.203 | 14 | 5 | 2 | 1 | 17 | 16 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 34 |
Ben Swennumson | 52 | 48 | 22 | 0.458 | 0.729 | 0.481 | 1.210 | 14 | 3 | 5 | 0 | 13 | 18 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 35 |
Tanner Babiuk | 49 | 41 | 13 | 0.317 | 0.366 | 0.408 | 0.774 | 11 | 2 | 0 | 0 | 15 | 10 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
Tyler Warner | 49 | 33 | 10 | 0.303 | 0.333 | 0.510 | 0.844 | 9 | 1 | 0 | 0 | 11 | 18 | 10 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
Sid Gillies | 48 | 38 | 9 | 0.237 | 0.316 | 0.375 | 0.691 | 6 | 3 | 0 | 0 | 7 | 12 | 5 | 6 | 1 | 4 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 12 |
Bodie Bazillion | 48 | 32 | 11 | 0.344 | 0.406 | 0.563 | 0.969 | 9 | 2 | 0 | 0 | 12 | 9 | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Steven Latos | 45 | 32 | 15 | 0.469 | 0.813 | 0.622 | 1.435 | 8 | 4 | 2 | 1 | 20 | 17 | 11 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
Kenny Falconer | 42 | 37 | 13 | 0.351 | 0.486 | 0.381 | 0.867 | 8 | 5 | 0 | 0 | 10 | 10 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
Greg Doucette | 39 | 27 | 10 | 0.370 | 0.481 | 0.564 | 1.046 | 8 | 1 | 1 | 0 | 10 | 9 | 10 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 13 |
Jayde Johnson | 34 | 28 | 5 | 0.179 | 0.250 | 0.294 | 0.544 | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Kyle Cooper | 31 | 21 | 8 | 0.381 | 0.381 | 0.548 | 0.929 | 8 | 0 | 0 | 0 | 7 | 10 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
Jose Campo | 31 | 24 | 7 | 0.292 | 0.458 | 0.452 | 0.910 | 4 | 2 | 1 | 0 | 3 | 7 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 |
Aaron Carleton | 24 | 17 | 5 | 0.294 | 0.294 | 0.500 | 0.794 | 5 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
Kolbe Blackburn | 23 | 19 | 7 | 0.368 | 0.421 | 0.478 | 0.899 | 6 | 1 | 0 | 0 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Logan Kachur | 20 | 13 | 5 | 0.385 | 0.385 | 0.600 | 0.985 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Carter Rain | 18 | 17 | 3 | 0.176 | 0.294 | 0.222 | 0.516 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Alex Havers | 16 | 13 | 4 | 0.308 | 0.462 | 0.375 | 0.837 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Luis Tovar | 13 | 11 | 3 | 0.273 | 0.273 | 0.385 | 0.657 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Patrick Machibroda | 12 | 6 | 2 | 0.333 | 0.333 | 0.583 | 0.917 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Desmond Sullivan | 9 | 8 | 2 | 0.250 | 0.250 | 0.333 | 0.583 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jackson Molnar | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Damgaard | 6 | 4 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Ganser | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Latos | 34.2 | 6 | 6 | 0 | 0 | 0 | 1.64 | 1.43 | 28 | 10 | 8 | 21 | 56 | 2 | 4 | 2 | 11.46 | 4.30 |
Desmond Sullivan | 24 | 3 | 3 | 1 | 0 | 0 | 7.58 | 1.96 | 37 | 30 | 26 | 10 | 31 | 5 | 0 | 0 | 9.04 | 2.92 |
Jack Varney | 22 | 4 | 2 | 1 | 0 | 0 | 5.41 | 1.77 | 27 | 21 | 17 | 12 | 18 | 2 | 1 | 0 | 5.73 | 3.82 |
Luis Tovar | 15 | 1 | 2 | 1 | 0 | 0 | 4.67 | 1.53 | 12 | 15 | 10 | 11 | 13 | 2 | 0 | 0 | 6.07 | 5.13 |
Kenny Falconer | 10 | 2 | 1 | 1 | 1 | 0 | 3.50 | 2.00 | 10 | 6 | 5 | 10 | 13 | 3 | 0 | 0 | 9.10 | 7.00 |
Jose Campo | 9.1 | 2 | 1 | 1 | 0 | 0 | 10.77 | 3.52 | 17 | 24 | 14 | 15 | 9 | 5 | 0 | 0 | 6.92 | 11.54 |
Carter Rain | 5 | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.40 | 10 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 4.20 | 2.80 |
Patrick Machibroda | 5 | 1 | 0 | 1 | 0 | 0 | 18.20 | 3.20 | 9 | 20 | 13 | 7 | 7 | 6 | 0 | 0 | 9.80 | 9.80 |
James Granat | 4 | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.25 | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 5.25 | 1.75 |
Alex Havers | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.33 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.67 |
Bodie Bazillion | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.33 | 4.67 |
Jayde Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 24.50 | 5.00 | 4 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 14.00 | 21.00 |
Tanner Babiuk | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |
Greg Doucette | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
Matt Stebner | 1 | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 21.00 | 7.00 |
Justin Ganser | 0.2 | 0 | 0 | 0 | 0 | 0 | 280.00 | 35.00 | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0.00 | 105.00 |