
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stebner | 58 | 52 | 23 | 0.442 | 0.596 | 0.500 | 1.096 | 17 | 4 | 2 | 0 | 16 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 31 |
Ben Swennumson | 52 | 48 | 22 | 0.458 | 0.729 | 0.481 | 1.210 | 14 | 3 | 5 | 0 | 13 | 18 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 35 |
Jack Varney | 51 | 46 | 22 | 0.478 | 0.739 | 0.529 | 1.269 | 14 | 5 | 2 | 1 | 17 | 15 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 34 |
James Granat | 49 | 39 | 14 | 0.359 | 0.487 | 0.490 | 0.977 | 11 | 1 | 2 | 0 | 10 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
Tanner Babiuk | 38 | 33 | 12 | 0.364 | 0.424 | 0.421 | 0.845 | 10 | 2 | 0 | 0 | 15 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Tyler Warner | 38 | 23 | 7 | 0.304 | 0.348 | 0.553 | 0.900 | 6 | 1 | 0 | 0 | 7 | 16 | 10 | 4 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
Bodie Bazillion | 37 | 24 | 8 | 0.333 | 0.417 | 0.568 | 0.984 | 6 | 2 | 0 | 0 | 8 | 6 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Jayde Johnson | 34 | 28 | 5 | 0.179 | 0.250 | 0.294 | 0.544 | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Sid Gillies | 33 | 24 | 6 | 0.250 | 0.292 | 0.424 | 0.716 | 5 | 1 | 0 | 0 | 4 | 9 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Kyle Cooper | 31 | 21 | 8 | 0.381 | 0.381 | 0.548 | 0.929 | 8 | 0 | 0 | 0 | 7 | 10 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
Kenny Falconer | 30 | 25 | 10 | 0.400 | 0.600 | 0.433 | 1.033 | 5 | 5 | 0 | 0 | 7 | 8 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
Steven Latos | 30 | 23 | 10 | 0.435 | 0.783 | 0.567 | 1.349 | 6 | 1 | 2 | 1 | 12 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Aaron Carleton | 24 | 17 | 5 | 0.294 | 0.294 | 0.500 | 0.794 | 5 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
Jose Campo | 19 | 16 | 4 | 0.250 | 0.313 | 0.368 | 0.681 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
Carter Rain | 18 | 17 | 3 | 0.176 | 0.294 | 0.222 | 0.516 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Kolbe Blackburn | 15 | 13 | 3 | 0.231 | 0.231 | 0.333 | 0.564 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Alex Havers | 14 | 11 | 3 | 0.273 | 0.364 | 0.357 | 0.721 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Patrick Machibroda | 12 | 6 | 2 | 0.333 | 0.333 | 0.583 | 0.917 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Logan Kachur | 10 | 7 | 3 | 0.429 | 0.429 | 0.600 | 1.029 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Luis Tovar | 10 | 8 | 3 | 0.375 | 0.375 | 0.500 | 0.875 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jackson Molnar | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Sullivan | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Ganser | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Damgaard | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Latos | 22.2 | 4 | 4 | 0 | 0 | 0 | 0.32 | 1.22 | 10 | 2 | 1 | 17 | 35 | 1 | 2 | 2 | 11.04 | 5.36 |
Jack Varney | 22 | 4 | 2 | 1 | 0 | 0 | 5.41 | 1.77 | 27 | 21 | 17 | 12 | 18 | 2 | 1 | 0 | 5.73 | 3.82 |
Desmond Sullivan | 21 | 2 | 3 | 0 | 0 | 0 | 6.00 | 1.52 | 28 | 20 | 18 | 4 | 27 | 4 | 0 | 0 | 9.00 | 1.33 |
Luis Tovar | 11 | 1 | 2 | 1 | 0 | 0 | 3.18 | 1.18 | 6 | 8 | 5 | 7 | 10 | 2 | 0 | 0 | 6.36 | 4.45 |
Kenny Falconer | 9 | 1 | 1 | 1 | 1 | 0 | 2.33 | 1.89 | 10 | 4 | 3 | 7 | 11 | 1 | 0 | 0 | 8.56 | 5.44 |
Jose Campo | 7.1 | 2 | 0 | 1 | 0 | 0 | 13.80 | 4.23 | 17 | 21 | 14 | 13 | 7 | 3 | 0 | 0 | 6.90 | 12.82 |
Carter Rain | 5 | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.40 | 10 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 4.20 | 2.80 |
Patrick Machibroda | 5 | 1 | 0 | 1 | 0 | 0 | 18.20 | 3.20 | 9 | 20 | 13 | 7 | 7 | 6 | 0 | 0 | 9.80 | 9.80 |
Jayde Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 24.50 | 5.00 | 4 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 14.00 | 21.00 |
Alex Havers | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
James Granat | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0.00 |
Bodie Bazillion | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14.00 | 7.00 |
Tanner Babiuk | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |
Matt Stebner | 1 | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 21.00 | 7.00 |
Justin Ganser | 0.2 | 0 | 0 | 0 | 0 | 0 | 280.00 | 35.00 | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0.00 | 105.00 |