Dukes
@
Twins
@
TwinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2024 | 6:30 pm | Foothills Major Baseball Association | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dukes | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 12 | 1 |
| Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Dukes
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Muise | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Davis | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Colin Rintoul | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Doyle | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Paul Davis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Gostola | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Gruber | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Grouette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Rohl | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Ritchie | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 36 | 31 | 12 | 10 | 1 | 0 | 1 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 16 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Muise | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Paul Davis | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
Twins
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lawson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Laurans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wishart | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Low | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Patrick | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Horricks | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Traven Gulliford | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Seward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Fodchuk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Godinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Stromme | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 27 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Orsted | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hogan Holditch | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 3 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 8 | 3 | 2 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 36 | 30 |
| 31 | 27 |
| 10 | 5 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 8 | 2 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 1 | 1 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 8 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 6 | 12 |
| 2 | 8 |
| 2 | 8 |
| 2 | 3 |
| 5 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
