
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Hauck | 38 | 32 | 5 | 0.156 | 0.156 | 0.289 | 0.446 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Jack Randall | 30 | 29 | 7 | 0.241 | 0.276 | 0.267 | 0.543 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Shea Koller | 29 | 28 | 14 | 0.500 | 0.679 | 0.517 | 1.196 | 11 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 19 |
Alex Foster | 28 | 22 | 6 | 0.273 | 0.455 | 0.429 | 0.883 | 4 | 1 | 0 | 1 | 8 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Andrew Malone | 27 | 22 | 7 | 0.318 | 0.364 | 0.407 | 0.771 | 4 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Logan Hammer | 25 | 24 | 10 | 0.417 | 0.417 | 0.440 | 0.857 | 10 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Nathan Garth | 23 | 15 | 7 | 0.467 | 0.733 | 0.652 | 1.386 | 5 | 1 | 0 | 1 | 8 | 10 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
Jackson Lascelle | 20 | 18 | 11 | 0.611 | 1.000 | 0.650 | 1.650 | 7 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Evan Comeau | 20 | 17 | 10 | 0.588 | 0.706 | 0.650 | 1.356 | 9 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Tetsu Nishida | 19 | 18 | 7 | 0.389 | 0.500 | 0.421 | 0.921 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
Alex Bishop | 19 | 16 | 6 | 0.375 | 0.563 | 0.421 | 0.984 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
Brent Cooper | 17 | 9 | 3 | 0.333 | 0.444 | 0.647 | 1.092 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Connor Baumgarten | 16 | 12 | 3 | 0.250 | 0.333 | 0.438 | 0.771 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Brendon Sutherland | 15 | 8 | 4 | 0.500 | 0.625 | 0.643 | 1.268 | 3 | 1 | 0 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Aaron Kraus | 15 | 13 | 7 | 0.538 | 0.538 | 0.600 | 1.138 | 7 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Landyn Jones-Ayres | 14 | 9 | 3 | 0.333 | 0.778 | 0.462 | 1.239 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
Will Turner | 13 | 11 | 2 | 0.182 | 0.364 | 0.308 | 0.671 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Nolan King | 11 | 10 | 3 | 0.300 | 0.400 | 0.364 | 0.764 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Nolan Handley | 11 | 11 | 5 | 0.455 | 0.909 | 0.455 | 1.364 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
J.P. Willner | 10 | 10 | 5 | 0.500 | 0.900 | 0.500 | 1.400 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Tate Meunier | 9 | 9 | 2 | 0.222 | 0.333 | 0.222 | 0.556 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
James Trask | 9 | 6 | 5 | 0.833 | 0.833 | 0.889 | 1.722 | 5 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Marshall Serbu | 8 | 6 | 2 | 0.333 | 0.333 | 0.500 | 0.833 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Will Howard | 8 | 6 | 1 | 0.167 | 0.167 | 0.375 | 0.542 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Terrence Hoppenreys | 7 | 6 | 0 | 0.000 | 0.000 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mortimer | 7 | 5 | 3 | 0.600 | 1.600 | 0.714 | 2.314 | 0 | 1 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Wyatt Sadleir | 7 | 7 | 3 | 0.429 | 0.857 | 0.429 | 1.286 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Isaac Swisher | 6 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Bristow | 4 | 1 | 0 | 0.000 | 0.000 | 0.750 | 0.750 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wong | 4 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kenton Haugrud | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Markowsky | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Keaton Dickie | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Joey Kenna | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Dunsmore | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Sherstabetoff | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Ree | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Gayef | 16 | 4 | 2 | 0 | 0 | 0 | 2.63 | 0.81 | 8 | 7 | 6 | 5 | 18 | 1 | 0 | 0 | 7.88 | 2.19 |
Owen Quinn | 14.1 | 4 | 2 | 0 | 0 | 0 | 2.98 | 1.63 | 16 | 6 | 6 | 7 | 7 | 2 | 0 | 0 | 3.48 | 3.48 |
Ryan Bond | 9 | 1 | 1 | 1 | 0 | 0 | 4.67 | 1.44 | 13 | 6 | 6 | 0 | 15 | 0 | 0 | 0 | 11.67 | 0.00 |
Benjamin Sherstabetoff | 7.1 | 1 | 0 | 2 | 0 | 1 | 4.93 | 1.83 | 7 | 7 | 5 | 6 | 6 | 3 | 0 | 0 | 5.92 | 5.92 |
Travis Bachynski | 7 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.86 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 6.00 | 3.00 |
Landyn Jones-Ayres | 6.2 | 0 | 2 | 1 | 0 | 0 | 7.90 | 2.10 | 4 | 7 | 7 | 9 | 8 | 2 | 0 | 0 | 9.03 | 10.16 |
Karter Andersen | 6 | 2 | 0 | 1 | 0 | 0 | 5.83 | 1.67 | 6 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 8.17 | 4.67 |
Clayton Ree | 5 | 0 | 1 | 0 | 0 | 0 | 1.40 | 1.00 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5.60 | 1.40 |
Drew Schnell | 4 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.25 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5.25 | 1.75 |
Tate Meunier | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.00 | 3.50 |
Tetsu Nishida | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.50 | 0.00 |
Wyatt Sadleir | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
Alex Foster | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.50 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 14.00 | 7.00 |
Nolan Handley | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 23.33 | 5.83 |
Logan Hammer | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.00 | 7.00 |
Nathan Garth | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.00 | 14.00 |
Mason Bristow | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |