
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Biever | 68 | 53 | 18 | 0.340 | 0.528 | 0.485 | 1.014 | 12 | 3 | 2 | 1 | 12 | 21 | 12 | 11 | 3 | 3 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 28 |
Mitch Chicoine | 68 | 55 | 18 | 0.327 | 0.418 | 0.456 | 0.874 | 13 | 5 | 0 | 0 | 14 | 17 | 12 | 21 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 23 |
Carlos Charmell | 67 | 56 | 21 | 0.375 | 0.518 | 0.463 | 0.981 | 14 | 6 | 1 | 0 | 17 | 16 | 6 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 29 |
Markus Koot | 64 | 45 | 16 | 0.356 | 0.444 | 0.547 | 0.991 | 13 | 2 | 1 | 0 | 15 | 16 | 15 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
Jason Arnason | 59 | 48 | 17 | 0.354 | 0.396 | 0.458 | 0.853 | 16 | 0 | 1 | 0 | 12 | 14 | 8 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19 |
Taylor Kipnes | 58 | 45 | 12 | 0.267 | 0.289 | 0.379 | 0.668 | 11 | 1 | 0 | 0 | 13 | 12 | 6 | 11 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
Brett Brittany | 55 | 39 | 24 | 0.615 | 1.179 | 0.727 | 1.907 | 13 | 4 | 3 | 4 | 18 | 24 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 46 |
Jordan Moffat | 53 | 45 | 21 | 0.467 | 0.578 | 0.547 | 1.125 | 16 | 5 | 0 | 0 | 16 | 16 | 7 | 6 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 26 |
Lane Aman | 44 | 31 | 8 | 0.258 | 0.387 | 0.477 | 0.864 | 4 | 4 | 0 | 0 | 3 | 12 | 10 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
Cory Arnason | 41 | 32 | 7 | 0.219 | 0.344 | 0.390 | 0.734 | 5 | 1 | 0 | 1 | 11 | 7 | 6 | 12 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 11 |
Tyson Mushet | 36 | 30 | 5 | 0.167 | 0.233 | 0.306 | 0.539 | 3 | 2 | 0 | 0 | 3 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
Matt Sheard | 35 | 25 | 5 | 0.200 | 0.200 | 0.429 | 0.629 | 5 | 0 | 0 | 0 | 1 | 8 | 5 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Chris Cook | 34 | 26 | 10 | 0.385 | 0.500 | 0.529 | 1.029 | 7 | 3 | 0 | 0 | 15 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13 |
Mitch Murphy | 25 | 21 | 6 | 0.286 | 0.476 | 0.400 | 0.876 | 4 | 1 | 0 | 1 | 4 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Forrest Christensen | 20 | 17 | 5 | 0.294 | 0.412 | 0.400 | 0.812 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Brendan Rose | 19 | 16 | 3 | 0.188 | 0.250 | 0.316 | 0.566 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jarvis Greiner | 18 | 15 | 3 | 0.200 | 0.200 | 0.333 | 0.533 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jorge Martinez | 16 | 15 | 9 | 0.600 | 0.867 | 0.625 | 1.492 | 5 | 4 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Dirk Dembroski | 14 | 13 | 6 | 0.462 | 0.462 | 0.500 | 0.962 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Nolan Rattai | 12 | 9 | 6 | 0.667 | 0.889 | 0.750 | 1.639 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Dan Chappel | 12 | 9 | 2 | 0.222 | 0.333 | 0.417 | 0.750 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Alex Andres | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Kipnes | 46 | 8 | 7 | 1 | 0 | 0 | 5.02 | 1.76 | 66 | 37 | 33 | 15 | 43 | 3 | 6 | 0 | 6.54 | 2.28 |
Dirk Dembroski | 20 | 4 | 3 | 2 | 0 | 0 | 6.30 | 2.05 | 32 | 26 | 18 | 9 | 27 | 3 | 1 | 0 | 9.45 | 3.15 |
Jarvis Greiner | 19 | 4 | 2 | 1 | 0 | 0 | 4.42 | 1.63 | 27 | 14 | 12 | 4 | 18 | 0 | 1 | 0 | 6.63 | 1.47 |
Jordan Moffat | 18 | 1 | 3 | 0 | 1 | 0 | 3.50 | 1.44 | 25 | 13 | 9 | 1 | 27 | 3 | 1 | 0 | 10.50 | 0.39 |
Chris Cook | 13 | 2 | 1 | 0 | 0 | 0 | 1.08 | 1.08 | 13 | 6 | 2 | 1 | 13 | 1 | 1 | 0 | 7.00 | 0.54 |
Markus Koot | 8.2 | 0 | 0 | 0 | 0 | 0 | 7.68 | 1.95 | 15 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 1.71 | 0.85 |
Alex Andres | 7 | 1 | 1 | 0 | 0 | 0 | 4.00 | 2.00 | 8 | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 10.00 | 6.00 |
Cory Arnason | 5.2 | 0 | 1 | 0 | 0 | 0 | 4.04 | 2.50 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 1.35 | 12.12 |
Nolan Rattai | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 | 1.25 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 8.75 | 1.75 |
Brendan Rose | 2 | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0.00 |
Mitch Murphy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70.00 | 0.00 |