Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ DePiero | 49 | 47 | 16 | 0.340 | 0.617 | 0.367 | 0.984 | 8 | 5 | 1 | 2 | 18 | 11 | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 29 |
| Tighe Macdonald | 40 | 31 | 10 | 0.323 | 0.419 | 0.475 | 0.894 | 8 | 1 | 1 | 0 | 7 | 9 | 7 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| Dale Bratz | 40 | 35 | 18 | 0.514 | 0.600 | 0.550 | 1.150 | 15 | 3 | 0 | 0 | 4 | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 21 |
| Blake Mezzarobba | 39 | 33 | 9 | 0.273 | 0.303 | 0.385 | 0.688 | 8 | 1 | 0 | 0 | 5 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10 |
| Russell Strilchuk | 31 | 23 | 11 | 0.478 | 1.000 | 0.613 | 1.613 | 5 | 3 | 0 | 3 | 16 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Shaun Connor | 31 | 18 | 2 | 0.111 | 0.111 | 0.484 | 0.595 | 1 | 0 | 0 | 1 | 4 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dallas Henshall | 27 | 27 | 5 | 0.185 | 0.222 | 0.185 | 0.407 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| Brady Carroll | 25 | 21 | 6 | 0.286 | 0.619 | 0.360 | 0.979 | 2 | 2 | 1 | 1 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pat Kelley | 24 | 20 | 7 | 0.350 | 0.650 | 0.417 | 1.067 | 2 | 4 | 1 | 0 | 4 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| Michael Goldade | 24 | 22 | 12 | 0.545 | 0.955 | 0.583 | 1.538 | 6 | 3 | 3 | 0 | 8 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 21 |
| Spencer Harbourne | 22 | 18 | 5 | 0.278 | 0.333 | 0.409 | 0.742 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Takumi Hara | 19 | 15 | 5 | 0.333 | 0.400 | 0.474 | 0.874 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| Michael Johnson | 19 | 15 | 2 | 0.133 | 0.200 | 0.263 | 0.463 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ted Higa | 15 | 13 | 4 | 0.308 | 0.308 | 0.400 | 0.708 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Alex Tello | 15 | 12 | 7 | 0.583 | 0.917 | 0.667 | 1.583 | 5 | 1 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 |
| Taisei Hihara | 11 | 9 | 2 | 0.222 | 0.444 | 0.300 | 0.744 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brady Wilson | 9 | 5 | 3 | 0.600 | 0.600 | 0.667 | 1.267 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Carmichael | 9 | 9 | 4 | 0.444 | 0.889 | 0.444 | 1.333 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matt LaFrance | 8 | 7 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Williams | 8 | 8 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Kelly | 7 | 7 | 5 | 0.714 | 0.714 | 0.714 | 1.429 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luke Wilson | 7 | 4 | 2 | 0.500 | 0.500 | 0.714 | 1.214 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Robert Bugden | 7 | 6 | 1 | 0.167 | 0.500 | 0.286 | 0.786 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Patrick Kelley | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matteo Lindia | 5 | 3 | 1 | 0.333 | 0.333 | 0.600 | 0.933 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian Lapointe | 5 | 4 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen MacKenzie | 4 | 3 | 2 | 0.667 | 1.000 | 0.750 | 1.750 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris May | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Graham | 4 | 3 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Hollman | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lapointe | 25.2 | 4 | 2 | 3 | 0 | 0 | 4.44 | 1.59 | 28 | 24 | 16 | 12 | 32 | 12 | 2 | 0 | 8.89 | 3.33 |
| Cam Williams | 11 | 1 | 0 | 2 | 0 | 0 | 5.73 | 1.73 | 19 | 15 | 9 | 0 | 9 | 1 | 1 | 0 | 5.73 | 0.00 |
| Dallas Henshall | 10 | 2 | 1 | 1 | 0 | 0 | 17.50 | 4.10 | 18 | 27 | 25 | 23 | 5 | 1 | 0 | 0 | 3.50 | 16.10 |
| DJ DePiero | 9 | 2 | 1 | 0 | 0 | 0 | 1.56 | 1.11 | 5 | 3 | 2 | 5 | 23 | 1 | 0 | 0 | 17.89 | 3.89 |
| Dale Bratz | 9 | 0 | 0 | 1 | 0 | 0 | 3.89 | 2.22 | 13 | 10 | 5 | 7 | 6 | 2 | 0 | 0 | 4.67 | 5.44 |
| Hudson Morissette | 7 | 2 | 0 | 1 | 0 | 0 | 10.00 | 3.14 | 12 | 11 | 10 | 10 | 8 | 1 | 0 | 0 | 8.00 | 10.00 |
| Robert Bugden | 5 | 0 | 0 | 0 | 0 | 0 | 15.40 | 3.60 | 12 | 17 | 11 | 6 | 8 | 2 | 0 | 0 | 11.20 | 8.40 |
| Michael Goldade | 5 | 0 | 0 | 0 | 1 | 0 | 4.20 | 2.00 | 5 | 6 | 3 | 5 | 9 | 1 | 0 | 0 | 12.60 | 7.00 |
| Chris May | 3 | 1 | 0 | 0 | 0 | 0 | 4.67 | 2.67 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7.00 | 9.33 |
| Matt LaFrance | 3 | 1 | 0 | 0 | 0 | 0 | 21.00 | 4.33 | 4 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 9.33 | 21.00 |
| Colby Moore | 3 | 1 | 0 | 1 | 0 | 0 | 9.33 | 3.00 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4.67 | 4.67 |
| Blake Mezzarobba | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
| Shaun Connor | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.50 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.83 | 5.83 |
| Russell Strilchuk | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
| Michael Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
