
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wood | 59 | 46 | 18 | 0.391 | 0.587 | 0.475 | 1.062 | 11 | 6 | 0 | 1 | 13 | 13 | 8 | 6 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 27 |
Traven Gulliford | 58 | 47 | 13 | 0.277 | 0.319 | 0.386 | 0.705 | 11 | 2 | 0 | 0 | 9 | 11 | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
Darren Low | 55 | 49 | 18 | 0.367 | 0.531 | 0.436 | 0.967 | 14 | 2 | 0 | 2 | 19 | 11 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Stephen Fodchuk | 46 | 39 | 8 | 0.205 | 0.231 | 0.283 | 0.513 | 7 | 1 | 0 | 0 | 5 | 4 | 4 | 9 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Derek Van Den Brink | 38 | 25 | 4 | 0.160 | 0.160 | 0.462 | 0.622 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 13 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Matt Wilpert | 37 | 31 | 9 | 0.290 | 0.452 | 0.371 | 0.823 | 6 | 1 | 2 | 0 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Kenneth Muise | 36 | 28 | 9 | 0.321 | 0.464 | 0.444 | 0.909 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
Matt Wishart | 35 | 32 | 13 | 0.406 | 0.531 | 0.457 | 0.988 | 10 | 2 | 1 | 0 | 6 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 17 |
Nick Publicover | 34 | 29 | 5 | 0.172 | 0.207 | 0.294 | 0.501 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Blake Nelson | 33 | 26 | 5 | 0.192 | 0.269 | 0.364 | 0.633 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 7 |
Evan Houser | 33 | 33 | 15 | 0.455 | 0.576 | 0.455 | 1.030 | 12 | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
Matt Patrick | 32 | 29 | 6 | 0.207 | 0.345 | 0.281 | 0.626 | 3 | 2 | 1 | 0 | 3 | 5 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Jacob Publicover | 29 | 21 | 4 | 0.190 | 0.190 | 0.414 | 0.604 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Riley Seward | 28 | 21 | 5 | 0.238 | 0.476 | 0.393 | 0.869 | 2 | 1 | 2 | 0 | 2 | 5 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
Daniel Concepcion | 27 | 24 | 10 | 0.417 | 0.417 | 0.481 | 0.898 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
Leo Wang | 26 | 21 | 3 | 0.143 | 0.190 | 0.308 | 0.498 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Kaio English | 17 | 15 | 8 | 0.533 | 0.867 | 0.588 | 1.455 | 5 | 1 | 2 | 0 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 |
Marc Stromme | 17 | 16 | 5 | 0.313 | 0.313 | 0.353 | 0.665 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
Hogan Holditch | 14 | 14 | 6 | 0.429 | 0.500 | 0.429 | 0.929 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dan Medic | 11 | 11 | 4 | 0.364 | 0.455 | 0.364 | 0.818 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Emmanuel Godinez | 7 | 5 | 1 | 0.200 | 0.200 | 0.286 | 0.486 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Porter Gray | 5 | 5 | 1 | 0.200 | 0.400 | 0.200 | 0.600 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jorge Maza | 4 | 3 | 0 | 0.000 | 0.000 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Michael Lawson | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daisuke Kazuya | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan Holditch | 38 | 8 | 1 | 7 | 0 | 0 | 12.34 | 2.82 | 78 | 83 | 67 | 29 | 29 | 19 | 1 | 0 | 5.34 | 5.34 |
Daniel Concepcion | 19.1 | 2 | 0 | 2 | 0 | 0 | 8.43 | 3.09 | 31 | 35 | 23 | 28 | 24 | 2 | 1 | 0 | 8.80 | 10.26 |
Emmanuel Godinez | 18 | 2 | 0 | 2 | 0 | 0 | 5.44 | 2.28 | 37 | 23 | 14 | 4 | 9 | 3 | 1 | 0 | 3.50 | 1.56 |
Matt Wilpert | 17.2 | 2 | 1 | 2 | 0 | 1 | 8.95 | 2.44 | 33 | 25 | 22 | 9 | 16 | 4 | 1 | 0 | 6.51 | 3.66 |
Kaio English | 13 | 3 | 1 | 2 | 0 | 0 | 6.46 | 1.92 | 13 | 13 | 12 | 12 | 21 | 1 | 0 | 0 | 11.31 | 6.46 |
James Wood | 12.1 | 2 | 0 | 2 | 0 | 0 | 4.63 | 2.40 | 25 | 18 | 8 | 4 | 11 | 2 | 1 | 0 | 6.36 | 2.31 |
Derek Van Den Brink | 3.1 | 1 | 0 | 1 | 0 | 0 | 20.32 | 5.16 | 10 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 | 13.55 |
Porter Gray | 3 | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.67 | 3 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 4.67 | 18.67 |
Evan Houser | 2.1 | 0 | 0 | 0 | 0 | 0 | 13.33 | 2.86 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6.67 | 3.33 |
Marc Stromme | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.50 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
Kenneth Muise | 1.2 | 0 | 0 | 0 | 0 | 0 | 29.17 | 6.67 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 5.83 | 11.67 |
Riley Seward | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14.00 | 0.00 |
Jacob Publicover | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 14.00 | 28.00 |