
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Rose | 46 | 38 | 14 | 0.368 | 0.474 | 0.435 | 0.908 | 10 | 4 | 0 | 0 | 9 | 13 | 6 | 5 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 18 |
| Jordan Moffat | 42 | 38 | 20 | 0.526 | 0.842 | 0.571 | 1.414 | 12 | 6 | 0 | 2 | 10 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
| Brett Brittany | 41 | 31 | 17 | 0.548 | 1.290 | 0.643 | 1.933 | 5 | 5 | 3 | 4 | 18 | 20 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 40 |
| Aidan Rose | 39 | 35 | 17 | 0.486 | 0.571 | 0.538 | 1.110 | 16 | 0 | 0 | 1 | 13 | 16 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
| Lane Aman | 34 | 27 | 11 | 0.407 | 0.852 | 0.529 | 1.381 | 4 | 4 | 1 | 2 | 9 | 16 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 23 |
| Chris Cook | 31 | 24 | 8 | 0.333 | 0.792 | 0.484 | 1.276 | 3 | 1 | 2 | 2 | 9 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Taylor Kipnes | 31 | 25 | 9 | 0.360 | 0.840 | 0.469 | 1.309 | 2 | 4 | 1 | 2 | 9 | 11 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Mitch Chicoine | 31 | 21 | 4 | 0.190 | 0.238 | 0.367 | 0.605 | 3 | 1 | 0 | 0 | 4 | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 5 |
| Brent Biever | 28 | 26 | 6 | 0.231 | 0.346 | 0.286 | 0.632 | 4 | 2 | 0 | 0 | 3 | 6 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| Carlos Charmell | 23 | 19 | 8 | 0.421 | 0.789 | 0.435 | 1.224 | 5 | 1 | 0 | 2 | 13 | 6 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| Jason Arnason | 22 | 18 | 7 | 0.389 | 0.444 | 0.500 | 0.944 | 6 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Markus Koot | 21 | 17 | 5 | 0.294 | 0.353 | 0.381 | 0.734 | 4 | 1 | 0 | 0 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Mitch Murphy | 18 | 13 | 4 | 0.308 | 0.692 | 0.500 | 1.192 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Cory Arnason | 13 | 12 | 3 | 0.250 | 0.250 | 0.308 | 0.558 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Sheard | 12 | 11 | 2 | 0.182 | 0.182 | 0.250 | 0.432 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Zarowny | 11 | 8 | 2 | 0.250 | 0.625 | 0.364 | 0.989 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Dan Chappel | 9 | 8 | 1 | 0.125 | 0.125 | 0.222 | 0.347 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyson Mushet | 7 | 6 | 3 | 0.500 | 1.167 | 0.571 | 1.738 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Forrest Christensen | 3 | 1 | 0 | 0.000 | 0.000 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Martin | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Dembroski | 22.2 | 4 | 3 | 0 | 0 | 0 | 5.36 | 1.80 | 29 | 19 | 17 | 11 | 15 | 3 | 2 | 1 | 4.73 | 3.47 |
| Richard Martin | 17 | 3 | 2 | 1 | 0 | 0 | 8.65 | 2.24 | 21 | 25 | 21 | 17 | 12 | 2 | 1 | 0 | 4.94 | 7.00 |
| DJ Leiding | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.13 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2.63 | 2.63 |
| Jarvis Greiner | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.14 | 7 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 9.00 | 1.00 |
| Chris Cook | 6.1 | 1 | 0 | 0 | 0 | 0 | 2.30 | 1.31 | 8 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 13.77 | 0.00 |
| Markus Koot | 6.1 | 1 | 0 | 0 | 1 | 0 | 10.33 | 2.62 | 13 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 1.15 | 3.44 |
| Forrest Christensen | 6 | 0 | 1 | 0 | 0 | 0 | 14.00 | 2.67 | 8 | 12 | 12 | 8 | 1 | 2 | 0 | 0 | 1.17 | 9.33 |
| Jordan Moffat | 5.1 | 0 | 3 | 0 | 0 | 0 | 2.75 | 1.18 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 9.61 | 0.00 |
| Brendan Rose | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35.00 | 0.00 |
| Cory Arnason | 0.2 | 0 | 0 | 1 | 0 | 0 | 70.00 | 25.00 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 35.00 | 70.00 |












