
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Fader | 51 | 44 | 14 | 0.318 | 0.545 | 0.412 | 0.957 | 9 | 0 | 5 | 0 | 9 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 24 |
Jacob Cuch | 50 | 40 | 20 | 0.500 | 0.675 | 0.580 | 1.255 | 14 | 5 | 0 | 1 | 18 | 14 | 7 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 27 |
Mario Rodriguez Reyes | 49 | 41 | 15 | 0.366 | 0.610 | 0.469 | 1.079 | 9 | 3 | 2 | 1 | 9 | 15 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 25 |
George Currie | 48 | 47 | 17 | 0.362 | 0.383 | 0.375 | 0.758 | 16 | 1 | 0 | 0 | 11 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 18 |
Sam Sarkissian | 46 | 43 | 10 | 0.233 | 0.256 | 0.283 | 0.538 | 9 | 1 | 0 | 0 | 6 | 5 | 2 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 11 |
Vincent Grubesic | 46 | 37 | 10 | 0.270 | 0.324 | 0.413 | 0.737 | 8 | 2 | 0 | 0 | 4 | 6 | 3 | 13 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Jackson Holditch | 36 | 34 | 13 | 0.382 | 0.588 | 0.417 | 1.005 | 9 | 1 | 3 | 0 | 3 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 20 |
Luis Rodriguez | 32 | 27 | 7 | 0.259 | 0.370 | 0.375 | 0.745 | 5 | 1 | 1 | 0 | 4 | 5 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10 |
Erik Lindsay | 22 | 17 | 4 | 0.235 | 0.353 | 0.409 | 0.762 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
Ryan Lowey | 21 | 19 | 5 | 0.263 | 0.368 | 0.333 | 0.702 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Brett Enright | 20 | 17 | 8 | 0.471 | 0.588 | 0.550 | 1.138 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Adrian Malana | 17 | 13 | 2 | 0.154 | 0.231 | 0.353 | 0.584 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Boston Wanner | 16 | 11 | 2 | 0.182 | 0.182 | 0.400 | 0.582 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Charlie Park | 11 | 11 | 3 | 0.273 | 0.364 | 0.273 | 0.636 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeffrey Foster | 10 | 8 | 2 | 0.250 | 0.250 | 0.222 | 0.472 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hyeukho Park | 9 | 9 | 3 | 0.333 | 0.333 | 0.333 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hewson Elliott | 8 | 8 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conner Leavitt | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dantin Winnipeg | 7 | 6 | 3 | 0.500 | 0.667 | 0.571 | 1.238 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Estevan Munguia | 3 | 3 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Ruark | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Brander | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Townshend | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Leavitt | 14.2 | 2 | 1 | 1 | 0 | 0 | 5.42 | 2.32 | 23 | 19 | 11 | 10 | 15 | 3 | 1 | 0 | 7.39 | 4.93 |
Koby Brander | 13.1 | 1 | 2 | 2 | 0 | 0 | 8.55 | 2.52 | 25 | 21 | 16 | 8 | 5 | 1 | 0 | 0 | 2.67 | 4.27 |
Charlie Park | 12.1 | 3 | 0 | 1 | 0 | 0 | 5.21 | 2.31 | 24 | 10 | 9 | 4 | 5 | 3 | 0 | 0 | 2.89 | 2.31 |
Luis Rodriguez | 12 | 2 | 1 | 2 | 0 | 0 | 7.58 | 2.17 | 15 | 21 | 13 | 11 | 16 | 2 | 1 | 0 | 9.33 | 6.42 |
Mario Rodriguez Reyes | 11.2 | 2 | 0 | 1 | 0 | 0 | 14.38 | 3.84 | 20 | 25 | 23 | 23 | 8 | 2 | 0 | 0 | 5.00 | 14.38 |
Quinten Townshend | 9.2 | 1 | 0 | 2 | 0 | 0 | 17.50 | 3.80 | 22 | 23 | 23 | 13 | 5 | 3 | 0 | 0 | 3.80 | 9.89 |
Erik Lindsay | 8 | 2 | 0 | 2 | 0 | 1 | 4.38 | 2.50 | 11 | 9 | 5 | 9 | 4 | 3 | 0 | 0 | 3.50 | 7.88 |
Dantin Winnipeg | 6 | 1 | 0 | 0 | 0 | 0 | 8.17 | 2.67 | 15 | 11 | 7 | 1 | 2 | 2 | 0 | 0 | 2.33 | 1.17 |
Sam Sarkissian | 5.1 | 0 | 0 | 0 | 0 | 0 | 8.24 | 2.55 | 10 | 10 | 6 | 3 | 6 | 1 | 0 | 0 | 8.24 | 4.12 |
Brett Enright | 3.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.97 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.26 | 2.26 |
Estevan Munguia | 2.1 | 1 | 0 | 0 | 0 | 0 | 6.67 | 1.90 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3.33 | 0.00 |
Graham Fader | 2 | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.00 | 2 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 7.00 | 21.00 |
Hyeukho Park | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |