
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Fader | 74 | 63 | 22 | 0.349 | 0.571 | 0.446 | 1.017 | 15 | 0 | 7 | 0 | 18 | 20 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 36 |
Jacob Cuch | 72 | 58 | 27 | 0.466 | 0.621 | 0.542 | 1.162 | 19 | 7 | 0 | 1 | 24 | 18 | 10 | 5 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 36 |
Mario Rodriguez Reyes | 71 | 54 | 17 | 0.315 | 0.556 | 0.451 | 1.006 | 9 | 4 | 3 | 1 | 15 | 18 | 12 | 14 | 3 | 3 | 0 | 2 | 3 | 2 | 13 | 2 | 0 | 30 |
George Currie | 70 | 67 | 22 | 0.328 | 0.388 | 0.357 | 0.745 | 19 | 2 | 1 | 0 | 13 | 7 | 3 | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 26 |
Sam Sarkissian | 64 | 56 | 11 | 0.196 | 0.214 | 0.297 | 0.511 | 10 | 1 | 0 | 0 | 7 | 11 | 6 | 17 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 12 |
Vincent Grubesic | 64 | 51 | 12 | 0.235 | 0.294 | 0.381 | 0.675 | 9 | 3 | 0 | 0 | 6 | 11 | 4 | 19 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
Jackson Holditch | 53 | 49 | 16 | 0.327 | 0.469 | 0.377 | 0.847 | 12 | 1 | 3 | 0 | 5 | 14 | 2 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 23 |
Luis Rodriguez | 46 | 41 | 12 | 0.293 | 0.415 | 0.370 | 0.784 | 8 | 3 | 1 | 0 | 7 | 8 | 4 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 17 |
Brett Enright | 35 | 31 | 11 | 0.355 | 0.419 | 0.429 | 0.848 | 9 | 2 | 0 | 0 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
Ryan Lowey | 34 | 30 | 8 | 0.267 | 0.367 | 0.353 | 0.720 | 5 | 3 | 0 | 0 | 7 | 10 | 3 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 |
Erik Lindsay | 33 | 27 | 5 | 0.185 | 0.259 | 0.333 | 0.593 | 3 | 2 | 0 | 0 | 1 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 |
Adrian Malana | 17 | 13 | 2 | 0.154 | 0.231 | 0.353 | 0.584 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Boston Wanner | 16 | 11 | 2 | 0.182 | 0.182 | 0.400 | 0.582 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Conner Leavitt | 14 | 12 | 1 | 0.083 | 0.083 | 0.214 | 0.298 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Charlie Park | 11 | 11 | 3 | 0.273 | 0.364 | 0.273 | 0.636 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeffrey Foster | 11 | 9 | 2 | 0.222 | 0.222 | 0.200 | 0.422 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hyeukho Park | 9 | 9 | 3 | 0.333 | 0.333 | 0.333 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dantin Winnipeg | 9 | 8 | 4 | 0.500 | 0.625 | 0.556 | 1.181 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Hewson Elliott | 8 | 8 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estevan Munguia | 3 | 3 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Ruark | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Brander | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Townshend | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Rodriguez | 29.2 | 4 | 3 | 3 | 0 | 0 | 6.47 | 2.23 | 38 | 35 | 27 | 27 | 24 | 5 | 2 | 0 | 5.75 | 6.47 |
Conner Leavitt | 17.2 | 3 | 1 | 2 | 0 | 0 | 6.92 | 2.56 | 32 | 26 | 17 | 12 | 16 | 4 | 1 | 0 | 6.51 | 4.88 |
Mario Rodriguez Reyes | 16.1 | 2 | 1 | 1 | 0 | 0 | 13.91 | 3.79 | 29 | 36 | 32 | 32 | 10 | 3 | 0 | 0 | 4.35 | 13.91 |
Koby Brander | 15.2 | 2 | 2 | 2 | 0 | 0 | 11.05 | 2.83 | 30 | 29 | 24 | 13 | 5 | 2 | 0 | 0 | 2.30 | 5.99 |
Charlie Park | 13.1 | 3 | 0 | 1 | 1 | 0 | 4.81 | 2.21 | 24 | 10 | 9 | 5 | 5 | 4 | 0 | 0 | 2.67 | 2.67 |
Erik Lindsay | 11.1 | 3 | 0 | 2 | 0 | 1 | 6.31 | 2.88 | 16 | 15 | 10 | 16 | 7 | 4 | 0 | 0 | 4.41 | 10.09 |
Quinten Townshend | 9.2 | 1 | 0 | 2 | 0 | 0 | 25.87 | 5.00 | 26 | 35 | 34 | 20 | 5 | 3 | 0 | 0 | 3.80 | 15.22 |
Dantin Winnipeg | 9 | 1 | 0 | 0 | 0 | 0 | 7.78 | 2.78 | 20 | 16 | 10 | 5 | 3 | 3 | 0 | 0 | 2.33 | 3.89 |
Estevan Munguia | 6.1 | 2 | 0 | 1 | 0 | 0 | 4.59 | 1.80 | 8 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 4.59 | 3.44 |
Brett Enright | 5.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.98 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.12 | 1.37 |
Sam Sarkissian | 5.1 | 0 | 0 | 0 | 0 | 0 | 8.24 | 2.55 | 10 | 10 | 6 | 3 | 6 | 1 | 0 | 0 | 8.24 | 4.12 |
Graham Fader | 2 | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.00 | 2 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 7.00 | 21.00 |
Hyeukho Park | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |