
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ DePiero | 45 | 43 | 15 | 0.349 | 0.628 | 0.378 | 1.006 | 8 | 4 | 1 | 2 | 17 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 27 |
| Tighe Macdonald | 33 | 25 | 10 | 0.400 | 0.520 | 0.545 | 1.065 | 8 | 1 | 1 | 0 | 7 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
| Dale Bratz | 33 | 28 | 14 | 0.500 | 0.607 | 0.545 | 1.153 | 11 | 3 | 0 | 0 | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 17 |
| Russell Strilchuk | 31 | 23 | 11 | 0.478 | 1.000 | 0.613 | 1.613 | 5 | 3 | 0 | 3 | 16 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Shaun Connor | 31 | 18 | 2 | 0.111 | 0.111 | 0.484 | 0.595 | 1 | 0 | 0 | 1 | 4 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blake Mezzarobba | 29 | 25 | 7 | 0.280 | 0.320 | 0.379 | 0.699 | 6 | 1 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| Pat Kelley | 24 | 20 | 7 | 0.350 | 0.650 | 0.417 | 1.067 | 2 | 4 | 1 | 0 | 4 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| Michael Goldade | 24 | 22 | 12 | 0.545 | 0.955 | 0.583 | 1.538 | 6 | 3 | 3 | 0 | 8 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 21 |
| Dallas Henshall | 20 | 20 | 5 | 0.250 | 0.300 | 0.250 | 0.550 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| Michael Johnson | 19 | 15 | 2 | 0.133 | 0.200 | 0.263 | 0.463 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spencer Harbourne | 16 | 12 | 5 | 0.417 | 0.500 | 0.563 | 1.063 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Takumi Hara | 16 | 13 | 5 | 0.385 | 0.462 | 0.500 | 0.962 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| Alex Tello | 15 | 12 | 7 | 0.583 | 0.917 | 0.667 | 1.583 | 5 | 1 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 |
| Brady Carroll | 14 | 11 | 4 | 0.364 | 0.909 | 0.429 | 1.338 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Luke Carmichael | 9 | 9 | 4 | 0.444 | 0.889 | 0.444 | 1.333 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matt LaFrance | 8 | 7 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Williams | 8 | 8 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Kelly | 7 | 7 | 5 | 0.714 | 0.714 | 0.714 | 1.429 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luke Wilson | 7 | 4 | 2 | 0.500 | 0.500 | 0.714 | 1.214 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Christian Lapointe | 5 | 4 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris May | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Graham | 4 | 3 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Bugden | 4 | 3 | 1 | 0.333 | 1.000 | 0.500 | 1.500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Greg Hollman | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lapointe | 20.2 | 3 | 2 | 2 | 0 | 0 | 3.81 | 1.39 | 22 | 19 | 11 | 6 | 25 | 11 | 2 | 0 | 8.66 | 2.08 |
| Cam Williams | 11 | 1 | 0 | 2 | 0 | 0 | 5.73 | 1.73 | 19 | 15 | 9 | 0 | 9 | 1 | 1 | 0 | 5.73 | 0.00 |
| DJ DePiero | 9 | 2 | 1 | 0 | 0 | 0 | 1.56 | 1.11 | 5 | 3 | 2 | 5 | 23 | 1 | 0 | 0 | 17.89 | 3.89 |
| Dallas Henshall | 8 | 1 | 1 | 0 | 0 | 0 | 14.88 | 3.75 | 14 | 19 | 17 | 16 | 5 | 0 | 0 | 0 | 4.38 | 14.00 |
| Dale Bratz | 6 | 0 | 0 | 1 | 0 | 0 | 5.83 | 2.17 | 10 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 3.50 | 3.50 |
| Michael Goldade | 5 | 0 | 0 | 0 | 1 | 0 | 4.20 | 2.00 | 5 | 6 | 3 | 5 | 9 | 1 | 0 | 0 | 12.60 | 7.00 |
| Chris May | 3 | 1 | 0 | 0 | 0 | 0 | 4.67 | 2.67 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7.00 | 9.33 |
| Matt LaFrance | 3 | 1 | 0 | 0 | 0 | 0 | 21.00 | 4.33 | 4 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 9.33 | 21.00 |
| Hudson Morissette | 3 | 1 | 0 | 0 | 0 | 0 | 9.33 | 3.33 | 4 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 11.67 | 14.00 |
| Colby Moore | 3 | 1 | 0 | 1 | 0 | 0 | 9.33 | 3.00 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4.67 | 4.67 |
| Robert Bugden | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 3.00 | 5 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 17.50 | 3.50 |
| Shaun Connor | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.50 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.83 | 5.83 |
| Russell Strilchuk | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
| Michael Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |












