
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rintoul | 23 | 17 | 10 | 0.588 | 0.941 | 0.682 | 1.623 | 7 | 1 | 1 | 1 | 7 | 11 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Andrew Doyle | 22 | 16 | 7 | 0.438 | 0.875 | 0.591 | 1.466 | 4 | 1 | 0 | 2 | 8 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Duncan Elgert | 18 | 16 | 8 | 0.500 | 1.125 | 0.556 | 1.681 | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| Ryan Fleming | 16 | 12 | 3 | 0.250 | 0.417 | 0.438 | 0.854 | 2 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Kenny Muise | 14 | 14 | 3 | 0.214 | 0.214 | 0.214 | 0.429 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Austin Orsted | 13 | 11 | 3 | 0.273 | 0.364 | 0.385 | 0.748 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paul Davis | 12 | 12 | 6 | 0.500 | 0.500 | 0.500 | 1.000 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Anthony Grouette | 12 | 10 | 3 | 0.300 | 0.300 | 0.417 | 0.717 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Luterbach | 11 | 11 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Ritchie | 10 | 6 | 2 | 0.333 | 0.333 | 0.600 | 0.933 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Davis | 10 | 9 | 2 | 0.222 | 0.222 | 0.300 | 0.522 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Scharnatta | 10 | 8 | 4 | 0.500 | 0.500 | 0.600 | 1.100 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Hodge | 8 | 8 | 3 | 0.375 | 0.750 | 0.375 | 1.125 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| JT Luterbach | 8 | 7 | 1 | 0.143 | 0.143 | 0.125 | 0.268 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shawn Gostola | 6 | 6 | 3 | 0.500 | 0.667 | 0.500 | 1.167 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Travis Rohl | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Buckley | 4 | 4 | 2 | 0.500 | 1.500 | 0.500 | 2.000 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Fulcher | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Floyd | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Scrimgeour | 8 | 2 | 1 | 0 | 0 | 0 | 3.50 | 2.38 | 12 | 5 | 4 | 7 | 15 | 0 | 0 | 0 | 13.13 | 6.13 |
| Nathan Fulcher | 5 | 1 | 1 | 0 | 0 | 0 | 2.80 | 1.00 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 12.60 | 2.80 |
| Cal Tecklenburg | 5 | 0 | 1 | 0 | 0 | 0 | 4.20 | 2.00 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 8.40 | 7.00 |
| Drew Davis | 5 | 1 | 1 | 0 | 0 | 0 | 1.40 | 0.80 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2.80 | 1.40 |
| Kenny Muise | 4 | 1 | 0 | 1 | 0 | 0 | 5.25 | 1.50 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3.50 | 1.75 |
| Dylan Jacober | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.00 | 0.00 |
| Aaron Lorenzo | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3.50 | 14.00 |
| Colin Rintoul | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.00 | 0.00 |
| Paul Davis | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
| Kevin Floyd | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.00 | 0.00 |












