
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Albo | 74 | 59 | 27 | 0.458 | 0.559 | 0.547 | 1.106 | 21 | 6 | 0 | 0 | 21 | 10 | 11 | 9 | 4 | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 33 |
Hiro Imata | 62 | 48 | 17 | 0.354 | 0.417 | 0.500 | 0.917 | 14 | 3 | 0 | 0 | 8 | 11 | 11 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
Dakota Upton | 55 | 41 | 12 | 0.293 | 0.390 | 0.463 | 0.853 | 8 | 4 | 0 | 0 | 5 | 9 | 9 | 5 | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 16 |
David Miller | 48 | 43 | 12 | 0.279 | 0.442 | 0.367 | 0.809 | 7 | 3 | 2 | 0 | 5 | 9 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 19 |
Aren Nelson | 43 | 39 | 13 | 0.333 | 0.436 | 0.395 | 0.831 | 11 | 0 | 2 | 0 | 7 | 9 | 3 | 12 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17 |
Jade Alberts | 37 | 30 | 8 | 0.267 | 0.333 | 0.405 | 0.739 | 6 | 2 | 0 | 0 | 7 | 5 | 4 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Cooper Mitchell | 33 | 28 | 6 | 0.214 | 0.321 | 0.303 | 0.624 | 4 | 1 | 1 | 0 | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Jamie Whitehead | 33 | 31 | 8 | 0.258 | 0.290 | 0.303 | 0.593 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Daniel Goldstein | 32 | 25 | 3 | 0.120 | 0.120 | 0.313 | 0.433 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Josh Juravle | 30 | 25 | 3 | 0.120 | 0.200 | 0.290 | 0.490 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Rowan Gammie | 29 | 23 | 5 | 0.217 | 0.217 | 0.379 | 0.597 | 5 | 0 | 0 | 0 | 2 | 5 | 5 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Braden Runions-Kahler | 28 | 24 | 6 | 0.250 | 0.250 | 0.357 | 0.607 | 6 | 0 | 0 | 0 | 7 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Kris Klein | 27 | 23 | 4 | 0.174 | 0.174 | 0.296 | 0.470 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Craig Joyce | 27 | 20 | 7 | 0.350 | 0.400 | 0.500 | 0.900 | 6 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Owen Currie | 27 | 21 | 7 | 0.333 | 0.476 | 0.481 | 0.958 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
Tim Wiebe | 24 | 19 | 3 | 0.158 | 0.158 | 0.292 | 0.450 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Kayde Kinaschuk | 22 | 16 | 8 | 0.500 | 0.750 | 0.636 | 1.386 | 6 | 1 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
Stephen Barbour | 22 | 19 | 4 | 0.211 | 0.316 | 0.318 | 0.634 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Deri Steiert-Couture | 20 | 16 | 5 | 0.313 | 0.438 | 0.400 | 0.838 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
Dawson Zwicker | 19 | 17 | 2 | 0.118 | 0.118 | 0.211 | 0.328 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brayden Thiemann | 19 | 18 | 10 | 0.556 | 0.667 | 0.579 | 1.246 | 8 | 2 | 0 | 0 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Aaron Pepin | 14 | 13 | 6 | 0.462 | 0.615 | 0.500 | 1.115 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Jeff Peach | 4 | 3 | 1 | 0.333 | 0.667 | 0.250 | 0.917 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Kinaschuk | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Wickson | 3 | 1 | 0 | 0.000 | 0.000 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Whitehead | 39 | 6 | 3 | 4 | 1 | 1 | 3.95 | 1.79 | 52 | 35 | 22 | 18 | 41 | 0 | 2 | 0 | 7.36 | 3.23 |
Stephen Barbour | 26 | 5 | 3 | 1 | 1 | 0 | 2.69 | 1.50 | 27 | 15 | 10 | 12 | 41 | 2 | 1 | 0 | 11.04 | 3.23 |
Braden Runions-Kahler | 25.1 | 5 | 2 | 3 | 0 | 0 | 8.09 | 2.27 | 39 | 38 | 29 | 18 | 16 | 3 | 1 | 0 | 4.46 | 5.02 |
Aren Nelson | 23.2 | 2 | 0 | 3 | 0 | 0 | 11.16 | 2.93 | 51 | 40 | 37 | 17 | 21 | 7 | 2 | 0 | 6.34 | 5.13 |
Hiro Imata | 7.1 | 1 | 0 | 1 | 0 | 0 | 6.90 | 1.97 | 10 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 2.96 | 3.94 |
Cooper Mitchell | 7 | 2 | 0 | 2 | 0 | 0 | 22.00 | 3.29 | 12 | 23 | 22 | 11 | 8 | 10 | 0 | 0 | 8.00 | 11.00 |
Dakota Upton | 6.1 | 0 | 0 | 0 | 0 | 0 | 10.33 | 2.95 | 16 | 12 | 9 | 2 | 7 | 0 | 0 | 0 | 8.03 | 2.30 |
Josh Juravle | 3 | 1 | 0 | 1 | 0 | 0 | 28.00 | 5.67 | 10 | 12 | 12 | 7 | 0 | 2 | 0 | 0 | 0.00 | 16.33 |
Dawson Zwicker | 3 | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.33 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2.33 | 4.67 |
Aaron Pepin | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7.00 | 7.00 |
David Miller | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.00 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 7.00 | 7.00 |
Jade Alberts | 1.1 | 0 | 0 | 0 | 0 | 0 | 12.73 | 4.55 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12.73 | 0.00 |