Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Doyle | 71 | 71 | 13 | 0.183 | 0.268 | 0.356 | 0.623 | 11 | 0 | 0 | 2 | 14 | 12 | 17 | 14 | 6 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 19 |
Colin Rintoul | 64 | 53 | 23 | 0.434 | 0.566 | 0.531 | 1.097 | 18 | 3 | 2 | 0 | 19 | 25 | 6 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 30 |
Duncan Elgert | 57 | 47 | 23 | 0.489 | 0.787 | 0.561 | 1.349 | 12 | 8 | 3 | 0 | 17 | 17 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 37 |
Drew Davis | 55 | 37 | 12 | 0.324 | 0.486 | 0.509 | 0.996 | 9 | 1 | 0 | 2 | 13 | 10 | 9 | 7 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
Paul Davis | 48 | 42 | 14 | 0.333 | 0.333 | 0.417 | 0.750 | 14 | 0 | 0 | 0 | 8 | 12 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14 |
Kenny Muise | 41 | 34 | 10 | 0.294 | 0.471 | 0.385 | 0.855 | 6 | 3 | 0 | 1 | 9 | 14 | 4 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16 |
Evan Gerwing | 40 | 37 | 15 | 0.405 | 0.622 | 0.450 | 1.072 | 11 | 2 | 0 | 2 | 15 | 11 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 23 |
Josh Ritchie | 40 | 35 | 14 | 0.400 | 0.514 | 0.432 | 0.947 | 10 | 4 | 0 | 0 | 8 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 18 |
Travis Rohl | 39 | 33 | 9 | 0.273 | 0.303 | 0.385 | 0.688 | 8 | 1 | 0 | 0 | 1 | 10 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
JT Luterbach | 38 | 34 | 11 | 0.324 | 0.382 | 0.395 | 0.777 | 9 | 2 | 0 | 0 | 1 | 13 | 2 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 13 |
Shawn Gostola | 38 | 31 | 8 | 0.258 | 0.290 | 0.368 | 0.659 | 7 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Ryan Fleming | 32 | 28 | 9 | 0.321 | 0.464 | 0.406 | 0.871 | 6 | 2 | 1 | 0 | 8 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
Miles Hunter | 32 | 25 | 13 | 0.520 | 0.800 | 0.625 | 1.425 | 9 | 1 | 3 | 0 | 6 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Ben Gruber | 32 | 25 | 5 | 0.200 | 0.280 | 0.344 | 0.624 | 3 | 2 | 0 | 0 | 2 | 8 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
Matthew Arsenault | 27 | 20 | 3 | 0.150 | 0.150 | 0.370 | 0.520 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Tyler Scharnatta | 22 | 18 | 4 | 0.222 | 0.278 | 0.318 | 0.596 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
David Hodge | 21 | 19 | 4 | 0.211 | 0.368 | 0.286 | 0.654 | 3 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Eric Buckley | 19 | 17 | 4 | 0.235 | 0.353 | 0.316 | 0.669 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Anthony Grouette | 10 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nathan Fulcher | 7 | 6 | 2 | 0.333 | 0.500 | 0.429 | 0.929 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dylan Jacober | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alexander Singer | 4 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Singer | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ross McKinnon | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Tecklenburg | 45.2 | 8 | 6 | 1 | 0 | 0 | 1.86 | 1.13 | 41 | 20 | 12 | 10 | 78 | 1 | 3 | 2 | 12.08 | 1.55 |
Nathan Fulcher | 21.1 | 3 | 3 | 1 | 0 | 0 | 3.32 | 1.90 | 18 | 16 | 10 | 22 | 28 | 3 | 0 | 0 | 9.29 | 7.30 |
Kenny Muise | 21 | 4 | 2 | 2 | 0 | 0 | 7.33 | 2.05 | 29 | 23 | 22 | 14 | 22 | 3 | 0 | 0 | 7.33 | 4.67 |
Paul Davis | 16.1 | 2 | 0 | 1 | 1 | 0 | 9.13 | 2.30 | 26 | 25 | 21 | 11 | 16 | 4 | 0 | 0 | 6.96 | 4.78 |
David Hodge | 12.1 | 1 | 1 | 1 | 0 | 0 | 7.52 | 2.31 | 23 | 15 | 13 | 5 | 5 | 1 | 0 | 0 | 2.89 | 2.89 |
Duncan Elgert | 10 | 3 | 2 | 0 | 0 | 0 | 1.40 | 1.00 | 9 | 2 | 2 | 1 | 16 | 0 | 1 | 1 | 11.20 | 0.70 |
Drew Davis | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.67 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 7.00 | 7.00 |
Colin Rintoul | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
Dylan Jacober | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
Ross McKinnon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joseph Bews | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
Ryan Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 | 0.00 |