Pitching
Pitching
| Player | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Werth | Cardinals | 57.3 | 8 | 4 | 6 | 0 | 0 | 3.05 | 1.45 | 74 | 51 | 25 | 9 | 51 | 13 | 5 | 1 | 6.23 | 1.10 |
| Jamie Whitehead | Longhorns | 49.1 | 7 | 5 | 2 | 0 | 0 | 2.71 | 1.41 | 51 | 32 | 19 | 18 | 50 | 3 | 6 | 0 | 7.13 | 2.57 |
| Richard Martin | White Sox | 46.2 | 8 | 4 | 3 | 1 | 0 | 5.61 | 2.10 | 62 | 46 | 37 | 35 | 42 | 2 | 3 | 0 | 6.36 | 5.30 |
| Justin Johnston | Guns | 45 | 7 | 1 | 6 | 0 | 0 | 5.76 | 1.89 | 72 | 45 | 37 | 13 | 21 | 3 | 6 | 0 | 3.27 | 2.02 |
| Aidan Orsted | Twins | 43.1 | 7 | 1 | 5 | 0 | 0 | 4.55 | 1.79 | 60 | 42 | 28 | 17 | 35 | 6 | 5 | 0 | 5.68 | 2.76 |
| Koby Brander | Guns | 42.2 | 7 | 4 | 3 | 0 | 0 | 5.47 | 1.92 | 59 | 43 | 33 | 22 | 34 | 5 | 3 | 0 | 5.64 | 3.65 |
| Dirk Dembroski | Wolfpack | 39 | 6 | 3 | 2 | 0 | 0 | 5.03 | 1.62 | 50 | 34 | 28 | 13 | 29 | 2 | 2 | 0 | 5.21 | 2.33 |
| Aren Nelson | Cardinals | 37.2 | 6 | 3 | 1 | 0 | 0 | 5.46 | 1.77 | 52 | 38 | 29 | 14 | 39 | 8 | 3 | 1 | 7.34 | 2.63 |
| Dylan Jacober | Dukes | 36.1 | 7 | 3 | 1 | 0 | 0 | 2.91 | 1.50 | 37 | 25 | 15 | 17 | 42 | 3 | 2 | 1 | 8.14 | 3.30 |
| Taylor Kipnes | White Sox | 34.1 | 3 | 2 | 3 | 0 | 0 | 2.87 | 1.17 | 33 | 19 | 14 | 7 | 20 | 2 | 3 | 0 | 4.11 | 1.44 |
| Duncan Elgert | Dukes | 34 | 6 | 2 | 4 | 0 | 0 | 3.29 | 1.26 | 31 | 17 | 16 | 12 | 47 | 3 | 2 | 0 | 9.68 | 2.47 |
| Jaydon Wielders | Dinos | 32.2 | 5 | 3 | 3 | 0 | 0 | 3.48 | 1.68 | 33 | 28 | 16 | 21 | 55 | 5 | 2 | 0 | 11.96 | 4.57 |
| Cal Tecklenburg | Dukes | 32 | 5 | 2 | 3 | 0 | 0 | 2.41 | 1.16 | 23 | 20 | 11 | 14 | 38 | 3 | 3 | 0 | 8.31 | 3.06 |
| Brock Lenhardt | Wolfpack | 29.2 | 3 | 3 | 2 | 1 | 0 | 4.08 | 1.54 | 29 | 19 | 17 | 16 | 39 | 2 | 1 | 0 | 9.35 | 3.84 |
| Andrew Greider | Giants | 29.2 | 2 | 3 | 1 | 0 | 0 | 2.88 | 1.30 | 28 | 14 | 12 | 10 | 43 | 2 | 1 | 0 | 10.31 | 2.40 |
| Steven Latos | Giants | 29.1 | 4 | 2 | 2 | 1 | 0 | 3.61 | 1.37 | 30 | 18 | 15 | 10 | 48 | 3 | 2 | 0 | 11.55 | 2.41 |
| Ethan Bromley | Canadians | 28 | 4 | 5 | 0 | 0 | 0 | 1.00 | 0.93 | 21 | 7 | 4 | 5 | 36 | 0 | 4 | 1 | 9.00 | 1.25 |
| Travis Bachynski | Diamondbacks | 27 | 4 | 3 | 1 | 0 | 0 | 5.70 | 1.85 | 31 | 27 | 22 | 19 | 21 | 5 | 3 | 0 | 5.44 | 4.93 |
| Tristan Flotre | Diamondbacks | 25.1 | 5 | 3 | 1 | 0 | 0 | 4.46 | 1.51 | 19 | 16 | 16 | 19 | 24 | 5 | 2 | 0 | 6.69 | 5.30 |
| Dallas Forno | Cardinals | 24 | 4 | 1 | 5 | 0 | 1 | 11.08 | 3.00 | 40 | 47 | 38 | 32 | 19 | 10 | 1 | 0 | 5.54 | 9.33 |
| Kenneth Muise | Twins | 24 | 5 | 2 | 2 | 0 | 0 | 4.38 | 2.08 | 19 | 21 | 15 | 31 | 30 | 4 | 0 | 0 | 8.75 | 9.04 |
| Cooper Mitchell | Longhorns | 23.2 | 4 | 2 | 1 | 0 | 0 | 4.22 | 1.94 | 26 | 26 | 14 | 19 | 14 | 3 | 2 | 1 | 4.22 | 5.73 |
| Jordan Smith | Canadians | 21.1 | 3 | 2 | 1 | 1 | 1 | 4.31 | 1.56 | 28 | 15 | 13 | 5 | 20 | 2 | 0 | 0 | 6.64 | 1.66 |
| Josh Wynette | Longhorns | 20.2 | 3 | 1 | 1 | 0 | 0 | 6.24 | 1.73 | 21 | 18 | 18 | 14 | 25 | 5 | 2 | 0 | 8.66 | 4.85 |
| Emmanuel Godinez | Twins | 20 | 3 | 1 | 2 | 0 | 0 | 3.85 | 1.70 | 27 | 13 | 11 | 7 | 12 | 1 | 3 | 0 | 4.20 | 2.45 |
| Christian Lapointe | Wolfpack | 19.2 | 3 | 2 | 2 | 0 | 1 | 5.10 | 1.98 | 24 | 18 | 14 | 14 | 28 | 6 | 2 | 0 | 10.21 | 5.10 |
| Matt Wilpert | Twins | 19.1 | 2 | 2 | 1 | 0 | 0 | 1.47 | 1.10 | 19 | 6 | 4 | 2 | 16 | 1 | 1 | 0 | 5.86 | 0.73 |
| Wyatt Rogi | Dinos | 17 | 3 | 1 | 2 | 0 | 0 | 10.29 | 2.71 | 24 | 33 | 25 | 22 | 19 | 8 | 1 | 0 | 7.82 | 9.06 |
| David Hodge | Dukes | 16 | 2 | 2 | 0 | 0 | 0 | 4.81 | 1.56 | 21 | 13 | 11 | 4 | 15 | 2 | 1 | 0 | 6.56 | 1.75 |
| Zach Bryska | Canadians | 15.2 | 2 | 1 | 0 | 0 | 0 | 4.61 | 2.04 | 16 | 14 | 10 | 15 | 13 | 3 | 0 | 0 | 5.99 | 6.91 |
| Jeff Derks | White Sox | 15 | 3 | 1 | 1 | 0 | 0 | 4.20 | 1.47 | 19 | 14 | 9 | 3 | 10 | 4 | 1 | 0 | 4.67 | 1.40 |
| Nelson Lipszyc | Canadians | 15 | 3 | 2 | 1 | 0 | 0 | 7.00 | 2.07 | 28 | 16 | 15 | 3 | 16 | 0 | 0 | 0 | 7.47 | 1.40 |
| Jarvis Greiner | White Sox | 15 | 3 | 3 | 0 | 0 | 0 | 3.27 | 1.13 | 15 | 7 | 7 | 2 | 16 | 0 | 1 | 0 | 7.47 | 0.93 |
| Nate Horricks | Twins | 15 | 2 | 2 | 0 | 0 | 0 | 3.73 | 1.53 | 8 | 9 | 8 | 15 | 24 | 2 | 1 | 0 | 11.20 | 7.00 |
| Desmond Sullivan | Giants | 14.1 | 1 | 1 | 1 | 0 | 0 | 5.46 | 1.91 | 20 | 11 | 11 | 7 | 10 | 3 | 0 | 0 | 4.96 | 3.48 |
| Ryan Omilon | Dinos | 14 | 1 | 0 | 1 | 0 | 0 | 2.50 | 2.07 | 24 | 17 | 5 | 5 | 9 | 6 | 0 | 0 | 4.50 | 2.50 |
| Carson Wirth | Dinos | 14 | 3 | 0 | 3 | 0 | 0 | 16.50 | 2.93 | 22 | 33 | 33 | 19 | 16 | 9 | 1 | 0 | 8.00 | 9.50 |
| Jordan Wong | Diamondbacks | 14 | 2 | 1 | 1 | 0 | 0 | 5.00 | 1.57 | 14 | 11 | 10 | 8 | 13 | 0 | 1 | 0 | 6.50 | 4.00 |
| Ted Eisthen | Longhorns | 13.2 | 2 | 1 | 1 | 0 | 0 | 5.83 | 2.50 | 30 | 24 | 11 | 3 | 7 | 2 | 1 | 0 | 3.71 | 1.59 |
| Dylan Soch | Dinos | 13 | 2 | 1 | 1 | 0 | 0 | 2.15 | 1.08 | 11 | 4 | 4 | 3 | 8 | 1 | 2 | 1 | 4.31 | 1.62 |
| Colin Rintoul | Dukes | 13 | 1 | 0 | 2 | 0 | 1 | 8.08 | 2.54 | 27 | 15 | 15 | 6 | 6 | 1 | 0 | 0 | 3.23 | 3.23 |
| Cory Arnason | White Sox | 13 | 4 | 0 | 3 | 0 | 0 | 8.62 | 2.46 | 15 | 19 | 16 | 17 | 6 | 13 | 0 | 0 | 3.23 | 9.15 |
| Tom Sidorkewicz | Cardinals | 13 | 3 | 0 | 2 | 0 | 0 | 5.92 | 2.15 | 22 | 15 | 11 | 6 | 12 | 2 | 0 | 0 | 6.46 | 3.23 |
| Jayde Johnson | Giants | 12.2 | 3 | 0 | 2 | 1 | 0 | 14.92 | 3.69 | 18 | 31 | 26 | 27 | 15 | 10 | 0 | 0 | 8.61 | 15.49 |
| Braden Runions-Kahler | Dinos | 12 | 2 | 0 | 2 | 0 | 0 | 6.42 | 2.17 | 19 | 19 | 11 | 7 | 8 | 1 | 0 | 0 | 4.67 | 4.08 |
| Conner Johnston | Guns | 11.2 | 2 | 1 | 0 | 0 | 0 | 9.38 | 3.21 | 23 | 19 | 15 | 13 | 12 | 4 | 0 | 0 | 7.50 | 8.13 |
| Evan Schroeder | Dinos | 11.2 | 2 | 0 | 1 | 0 | 0 | 8.13 | 2.23 | 13 | 16 | 13 | 12 | 9 | 5 | 0 | 0 | 5.63 | 7.50 |
| Taylor Roberge | Canadians | 11 | 2 | 1 | 0 | 0 | 0 | 3.18 | 1.45 | 13 | 7 | 5 | 3 | 6 | 1 | 1 | 0 | 3.82 | 1.91 |
| Liam McAusland | Dinos | 11 | 2 | 1 | 1 | 0 | 0 | 8.27 | 2.45 | 21 | 13 | 13 | 6 | 12 | 1 | 0 | 0 | 7.64 | 3.82 |
| Kevin Floyd | Canadians | 11 | 1 | 1 | 0 | 2 | 0 | 0.64 | 1.00 | 3 | 3 | 1 | 8 | 17 | 1 | 0 | 0 | 10.82 | 5.09 |
| Shane Black | Cardinals | 10.1 | 0 | 0 | 0 | 0 | 0 | 2.08 | 1.78 | 14 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2.77 | 2.77 |
| Jose Campo | Giants | 10.1 | 2 | 0 | 2 | 0 | 0 | 11.78 | 2.97 | 21 | 22 | 17 | 9 | 8 | 1 | 0 | 0 | 5.54 | 6.24 |
| Marcus Coderre | Canadians | 10 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.60 | 16 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1.40 | 0.00 |
| Curtis Smith | Wolfpack | 10 | 2 | 1 | 0 | 0 | 0 | 2.80 | 1.50 | 11 | 8 | 4 | 4 | 14 | 0 | 1 | 0 | 9.80 | 2.80 |
| Jack Miller | Longhorns | 9.2 | 2 | 1 | 2 | 0 | 0 | 13.70 | 3.15 | 19 | 19 | 18 | 10 | 8 | 0 | 0 | 0 | 6.09 | 7.61 |
| Dakota Upton | Longhorns | 9.1 | 1 | 0 | 2 | 0 | 0 | 13.85 | 3.30 | 26 | 21 | 18 | 4 | 5 | 1 | 1 | 0 | 3.85 | 3.08 |
| Alex Havers | Giants | 9.1 | 3 | 1 | 0 | 0 | 0 | 10.00 | 2.64 | 17 | 14 | 13 | 7 | 12 | 3 | 0 | 0 | 9.23 | 5.38 |
| Tyrell King | Diamondbacks | 9 | 2 | 2 | 0 | 0 | 0 | 3.89 | 1.89 | 11 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 7.78 | 4.67 |
| Greg Hollman | Wolfpack | 9 | 2 | 2 | 0 | 0 | 0 | 0.78 | 1.11 | 7 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 11.67 | 2.33 |
| Alex Bishop | Diamondbacks | 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 5.25 | 1.75 |
| Chris Cook | Canadians | 8 | 1 | 1 | 0 | 0 | 0 | 9.63 | 2.50 | 18 | 11 | 11 | 2 | 12 | 0 | 1 | 0 | 10.50 | 1.75 |
| J.P. Willner | Diamondbacks | 7.2 | 1 | 1 | 0 | 1 | 0 | 0.00 | 1.25 | 6 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 8.75 | 2.92 |
| Daniel Concepcion | Twins | 7.2 | 2 | 1 | 1 | 0 | 0 | 5.83 | 3.61 | 10 | 12 | 6 | 16 | 11 | 3 | 0 | 0 | 10.69 | 15.56 |
| Charlie Park | White Sox | 7.1 | 1 | 0 | 1 | 1 | 0 | 10.85 | 2.68 | 17 | 14 | 11 | 2 | 4 | 3 | 0 | 0 | 3.94 | 1.97 |
| Braedan Johns | Dinos | 7.1 | 1 | 1 | 1 | 0 | 0 | 10.85 | 3.10 | 15 | 13 | 11 | 7 | 7 | 1 | 0 | 0 | 6.90 | 6.90 |
| Zack Zinck | White Sox | 7 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.43 | 8 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 8.00 | 2.00 |
| Derek Palmiere | Giants | 7 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.43 | 5 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 6.00 | 5.00 |
| Alex Foster | Diamondbacks | 7 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1.86 | 7 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 4.00 | 6.00 |
| Jade Alberts | Longhorns | 7 | 1 | 1 | 0 | 0 | 0 | 3.00 | 2.00 | 12 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 7.00 | 2.00 |
| Blake Davidson | Dukes | 6.2 | 0 | 1 | 0 | 1 | 0 | 7.90 | 1.61 | 6 | 9 | 7 | 4 | 14 | 0 | 0 | 0 | 15.81 | 4.52 |
| Brett Enright | Guns | 6.1 | 2 | 0 | 3 | 0 | 0 | 26.39 | 3.61 | 14 | 27 | 23 | 8 | 3 | 10 | 1 | 0 | 3.44 | 9.18 |
| Kenny Falconer | Giants | 6.1 | 1 | 0 | 2 | 0 | 0 | 9.18 | 2.79 | 9 | 12 | 8 | 8 | 8 | 2 | 0 | 0 | 9.18 | 9.18 |
| Carter Castle | Guns | 6 | 1 | 0 | 0 | 0 | 0 | 1.17 | 1.83 | 7 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 5.83 | 4.67 |
| Cole Alguire | Diamondbacks | 6 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.33 | 0.00 |
| Cory Lawson | Wolfpack | 6 | 1 | 1 | 0 | 0 | 0 | 2.33 | 1.00 | 6 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 8.17 | 0.00 |
| Cam Williams | Wolfpack | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 2.17 | 9 | 8 | 5 | 4 | 3 | 0 | 1 | 0 | 3.50 | 4.67 |
| Thomas Hauck | Diamondbacks | 5.2 | 0 | 0 | 1 | 0 | 0 | 5.38 | 2.12 | 9 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 4.04 | 2.69 |
| Kyle Cooper | Giants | 5.2 | 0 | 0 | 0 | 0 | 0 | 1.35 | 1.73 | 7 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 10.77 | 2.69 |
| Michael Johnson | Wolfpack | 5.2 | 1 | 0 | 1 | 0 | 0 | 8.08 | 1.73 | 6 | 7 | 6 | 3 | 5 | 3 | 0 | 0 | 6.73 | 4.04 |
| Fernando Quevedo | Giants | 5.1 | 2 | 1 | 0 | 0 | 0 | 5.49 | 1.76 | 0 | 6 | 4 | 9 | 6 | 5 | 0 | 0 | 8.24 | 12.35 |
| Aiden Szautner | Dinos | 5.1 | 1 | 0 | 1 | 0 | 0 | 1.37 | 1.37 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 9.61 | 2.75 |
| Owen Steele | Canadians | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7.00 | 0.00 |
| Drew Schnell | Diamondbacks | 5 | 1 | 0 | 1 | 0 | 0 | 7.00 | 2.60 | 9 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 8.40 | 5.60 |
| Michael Abrahamson | Diamondbacks | 5 | 1 | 1 | 0 | 0 | 0 | 11.20 | 2.60 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2.80 | 2.80 |
| Conner Leavitt | Guns | 4.2 | 0 | 0 | 1 | 0 | 0 | 6.67 | 2.62 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 3.33 | 10.00 |
| Brayden Thiemann | Longhorns | 4.2 | 1 | 0 | 0 | 0 | 0 | 13.33 | 2.86 | 7 | 9 | 8 | 5 | 4 | 2 | 0 | 0 | 6.67 | 8.33 |
| Carter Sauve | Diamondbacks | 4.1 | 1 | 0 | 1 | 0 | 0 | 15.37 | 3.66 | 3 | 9 | 9 | 12 | 5 | 0 | 0 | 0 | 8.54 | 20.49 |
| Luis Tovar | Giants | 4.1 | 1 | 0 | 0 | 0 | 0 | 17.07 | 3.17 | 7 | 14 | 10 | 6 | 1 | 1 | 0 | 0 | 1.71 | 10.24 |
| Jorge Maza | Twins | 4 | 1 | 1 | 0 | 0 | 0 | 3.50 | 2.00 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 7.00 | 7.00 |
| Luke Senft | Dinos | 4 | 1 | 0 | 1 | 0 | 0 | 14.00 | 2.75 | 10 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 1.75 | 1.75 |
| Tyson Kilbreath | Canadians | 4 | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.25 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 5.25 | 3.50 |
| David Stewart | Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7.00 | 0.00 |
| Tanner Babiuk | Giants | 4 | 0 | 1 | 0 | 0 | 0 | 7.00 | 2.00 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 3.50 | 7.00 |
| James Trask | Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 15.75 | 3.75 | 15 | 10 | 9 | 0 | 3 | 3 | 0 | 0 | 5.25 | 0.00 |
| Dillon Rouleau | Longhorns | 3.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.97 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.52 | 6.77 |
| Michael Goldade | Wolfpack | 3.1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.26 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 15.81 | 13.55 |
| Kenny Muise | Dukes | 3.1 | 0 | 1 | 1 | 0 | 0 | 9.03 | 1.61 | 3 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 11.29 | 4.52 |
| Brady Wilson | Wolfpack | 3 | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.67 | 9 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 7.00 | 4.67 |
| John Shields | Canadians | 3 | 0 | 0 | 0 | 1 | 0 | 7.00 | 1.00 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 4.67 | 4.67 |
| Hyeukho Park | White Sox | 3 | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.67 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2.33 | 4.67 |
| Chris May | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 4.67 | 1.67 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 4.67 | 0.00 |
| Riley Dowler | Guns | 3 | 0 | 0 | 0 | 0 | 0 | 4.67 | 1.33 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 | 4.67 |
| Karter Andersen | Diamondbacks | 3 | 0 | 1 | 0 | 0 | 0 | 4.67 | 1.67 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 7.00 | 2.33 |
| Paul Davis | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.33 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 9.33 | 0.00 |
| Jordan Lee | Cardinals | 2.2 | 0 | 0 | 0 | 0 | 0 | 3.18 | 3.18 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6.36 | 6.36 |
| Nolan Rattai | White Sox | 2.2 | 0 | 1 | 0 | 1 | 0 | 12.73 | 2.73 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3.18 |
| Keith Szautner | Dinos | 2.2 | 0 | 0 | 0 | 0 | 0 | 3.18 | 2.27 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9.55 | 3.18 |
| Braydon Hanson | Guns | 2.2 | 0 | 0 | 0 | 0 | 0 | 12.73 | 4.55 | 5 | 7 | 4 | 5 | 3 | 3 | 0 | 0 | 9.55 | 15.91 |
| Markus Koot | White Sox | 2.1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 2.38 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Pat Kelley | Wolfpack | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14.00 | 3.50 |
| Lucas Clements | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
| Owen Quinn | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.50 | 3.50 |
| Ben Franz | Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | 4.50 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 14.00 | 10.50 |
| James Wood | Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
| Brent Biever | White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 35.00 | 6.50 | 9 | 11 | 10 | 4 | 0 | 1 | 0 | 0 | 0.00 | 14.00 |
| Drew Davis | Dukes | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.50 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 10.50 |
| Shaun Connor | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
| Evan Inglis | Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
| Thomas Gayef | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.00 | 0.00 |
| Andrew Neima | Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
| Aaron Kraus | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | 4.00 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7.00 | 7.00 |
| Julian Dunay | Dinos | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.33 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.83 | 17.50 |
| Kayde Kinaschuk | Longhorns | 1.2 | 0 | 0 | 1 | 0 | 0 | 17.50 | 4.17 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | 17.50 |
| Brendan Rose | White Sox | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.83 | 5.83 |
| Forrest Christensen | White Sox | 1.1 | 0 | 0 | 0 | 0 | 0 | 25.45 | 6.36 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 6.36 | 12.73 |
| Joe Sergent | Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
| Terrence Hoppenreys | Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aiden Sawatzky | Dinos | 1 | 1 | 0 | 1 | 0 | 0 | 42.00 | 11.00 | 3 | 14 | 6 | 8 | 0 | 5 | 0 | 0 | 0.00 | 56.00 |
| Nolan Handley | Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 14.00 | 21.00 |
| Lane Aman | White Sox | 1 | 0 | 0 | 1 | 0 | 0 | 7.00 | 3.00 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 14.00 |
| Mitch McGeein | Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 35.00 | 8.00 | 2 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 21.00 | 42.00 |
| Evan Houser | Twins | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
| Adam Bader | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 7.00 | 28.00 |
| Aaron Pepin | Longhorns | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Fraser Armstrong | Wolfpack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
