Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ivers | Dinos | 32 | 28 | 9 | 0.321 | 0.464 | 0.406 | 0.871 | 7 | 1 | 0 | 1 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 13 |
Gavin McLennan | Dinos | 31 | 26 | 9 | 0.346 | 0.346 | 0.452 | 0.798 | 9 | 0 | 0 | 0 | 3 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 9 |
Jaydon Wielders | Dinos | 31 | 31 | 11 | 0.355 | 0.613 | 0.355 | 0.968 | 5 | 5 | 0 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
Benjamin Hul | Dinos | 29 | 24 | 7 | 0.292 | 0.375 | 0.414 | 0.789 | 6 | 0 | 1 | 0 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
J.P. Willner | Diamondbacks | 26 | 25 | 10 | 0.400 | 0.720 | 0.385 | 1.105 | 6 | 2 | 0 | 2 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
Cameron Young | Dinos | 25 | 24 | 11 | 0.458 | 0.500 | 0.480 | 0.980 | 10 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Carlos Charmell | White Sox | 25 | 22 | 9 | 0.409 | 0.636 | 0.440 | 1.076 | 5 | 3 | 1 | 0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Alex Bishop | Diamondbacks | 25 | 18 | 7 | 0.389 | 0.778 | 0.560 | 1.338 | 4 | 1 | 0 | 2 | 5 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
Brett Brittany | White Sox | 24 | 18 | 7 | 0.389 | 0.722 | 0.500 | 1.222 | 3 | 3 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
Kerr Wallin | Dinos | 24 | 24 | 7 | 0.292 | 0.417 | 0.292 | 0.708 | 5 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
Andrew Malone | Diamondbacks | 24 | 17 | 9 | 0.529 | 0.882 | 0.625 | 1.507 | 5 | 3 | 0 | 1 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Brent Biever | White Sox | 23 | 20 | 6 | 0.300 | 0.450 | 0.348 | 0.798 | 4 | 1 | 1 | 0 | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 9 |
Mitch Murphy | White Sox | 21 | 19 | 8 | 0.421 | 0.526 | 0.476 | 1.003 | 6 | 2 | 0 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10 |
Wyatt Rogi | Dinos | 20 | 17 | 6 | 0.353 | 0.471 | 0.450 | 0.921 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
Mitch Chicoine | White Sox | 20 | 15 | 5 | 0.333 | 0.467 | 0.450 | 0.917 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Jason Arnason | White Sox | 20 | 18 | 5 | 0.278 | 0.278 | 0.350 | 0.628 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Nolan Handley | Diamondbacks | 19 | 19 | 7 | 0.368 | 0.368 | 0.368 | 0.737 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
Sid Gillies | Giants | 18 | 18 | 8 | 0.444 | 0.500 | 0.444 | 0.944 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Jayde Johnson | Giants | 17 | 14 | 4 | 0.286 | 0.357 | 0.412 | 0.769 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Lane Aman | White Sox | 17 | 10 | 2 | 0.200 | 0.200 | 0.529 | 0.729 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 |
Jack Varney | Giants | 16 | 14 | 4 | 0.286 | 0.214 | 0.375 | 0.589 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Nicholas Sauve | Diamondbacks | 15 | 12 | 6 | 0.500 | 1.083 | 0.600 | 1.683 | 2 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Tyler Warner | Giants | 15 | 12 | 2 | 0.167 | 0.167 | 0.267 | 0.433 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Steven Latos | Giants | 15 | 13 | 5 | 0.385 | 0.462 | 0.467 | 0.928 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jordan Smith | Canadians | 14 | 11 | 3 | 0.273 | 0.455 | 0.357 | 0.812 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Jose Campo | Giants | 14 | 12 | 5 | 0.417 | 0.500 | 0.500 | 1.000 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Markus Koot | White Sox | 14 | 12 | 4 | 0.333 | 0.333 | 0.357 | 0.690 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Tyson Mushet | White Sox | 13 | 10 | 2 | 0.200 | 0.200 | 0.333 | 0.533 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Evan Comeau | Diamondbacks | 13 | 11 | 4 | 0.364 | 0.364 | 0.462 | 0.825 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Ben Swennumson | Giants | 13 | 13 | 4 | 0.308 | 0.462 | 0.308 | 0.769 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
James Granat | Giants | 13 | 12 | 2 | 0.167 | 0.333 | 0.231 | 0.564 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Mike Ozga | Canadians | 13 | 9 | 4 | 0.444 | 0.778 | 0.615 | 1.393 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Shea Koller | Diamondbacks | 12 | 11 | 3 | 0.273 | 0.273 | 0.333 | 0.606 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Easton Tetz | Canadians | 12 | 10 | 6 | 0.600 | 0.900 | 0.667 | 1.567 | 5 | 0 | 0 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Evan Gerwing | Dukes | 12 | 9 | 2 | 0.222 | 0.333 | 0.417 | 0.750 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Duncan Elgert | Dukes | 12 | 10 | 5 | 0.500 | 0.700 | 0.583 | 1.283 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Josh Ritchie | Dukes | 12 | 12 | 3 | 0.250 | 0.250 | 0.250 | 0.500 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Buckley | Dukes | 12 | 11 | 4 | 0.364 | 0.909 | 0.417 | 1.326 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Andrew Doyle | Dukes | 12 | 10 | 4 | 0.400 | 0.600 | 0.500 | 1.100 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brendon Sutherland | Diamondbacks | 12 | 10 | 4 | 0.400 | 0.400 | 0.500 | 0.900 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Nathan Damiani | Canadians | 12 | 9 | 3 | 0.333 | 0.333 | 0.500 | 0.833 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dryden Harding | Dinos | 12 | 10 | 5 | 0.500 | 0.700 | 0.583 | 1.283 | 4 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Will Howard | Diamondbacks | 11 | 7 | 2 | 0.286 | 0.714 | 0.455 | 1.169 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Alex Havers | Giants | 11 | 9 | 3 | 0.333 | 0.556 | 0.455 | 1.010 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Jackson Holditch | Dinos | 11 | 10 | 2 | 0.200 | 0.600 | 0.273 | 0.873 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
James Trask | Diamondbacks | 11 | 9 | 3 | 0.333 | 0.667 | 0.455 | 1.121 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Steen Wallin | Dinos | 11 | 10 | 2 | 0.200 | 0.200 | 0.273 | 0.473 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Stebner | Giants | 11 | 11 | 6 | 0.545 | 0.727 | 0.545 | 1.273 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryan Fleming | Dukes | 10 | 8 | 4 | 0.500 | 0.625 | 0.600 | 1.225 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Craig Joyce | Longhorns | 10 | 9 | 2 | 0.222 | 0.222 | 0.300 | 0.522 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Paul Davis | Dukes | 10 | 9 | 4 | 0.444 | 0.556 | 0.500 | 1.056 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Jared Albo | Longhorns | 10 | 8 | 2 | 0.250 | 0.375 | 0.400 | 0.775 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hiro Imata | Longhorns | 10 | 10 | 4 | 0.400 | 0.500 | 0.400 | 0.900 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jade Alberts | Longhorns | 10 | 8 | 3 | 0.375 | 0.375 | 0.400 | 0.775 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Tate Meunier | Diamondbacks | 9 | 6 | 1 | 0.167 | 0.167 | 0.375 | 0.542 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Kenny Muise | Dukes | 9 | 8 | 1 | 0.125 | 0.250 | 0.222 | 0.472 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Delaquis | Canadians | 9 | 7 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Currie | Longhorns | 9 | 7 | 3 | 0.429 | 0.571 | 0.556 | 1.127 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Greg Doucette | Giants | 9 | 7 | 2 | 0.286 | 0.429 | 0.444 | 0.873 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephen MacKenzie | Canadians | 9 | 7 | 4 | 0.571 | 1.000 | 0.667 | 1.667 | 1 | 3 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Alexander Krochak | Canadians | 8 | 7 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kenny Falconer | Giants | 8 | 8 | 3 | 0.375 | 0.500 | 0.375 | 0.875 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Kevin Floyd | Canadians | 8 | 6 | 2 | 0.333 | 0.500 | 0.500 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Taylor Kipnes | White Sox | 8 | 6 | 1 | 0.167 | 0.167 | 0.375 | 0.542 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Randall | Diamondbacks | 7 | 7 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dale Bratz | Wolfpack | 7 | 7 | 4 | 0.571 | 0.857 | 0.571 | 1.429 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Shawn Gostola | Dukes | 7 | 5 | 1 | 0.200 | 0.200 | 0.286 | 0.486 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dan Chappel | White Sox | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deri Steiert-Couture | Longhorns | 7 | 4 | 2 | 0.500 | 0.750 | 0.571 | 1.321 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Sam Groves | Canadians | 6 | 3 | 1 | 0.333 | 0.333 | 0.667 | 1.000 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DJ DePiero | Wolfpack | 6 | 6 | 3 | 0.500 | 0.500 | 0.500 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rowan Gammie | Longhorns | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cam Williams | Wolfpack | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stephen Barbour | Longhorns | 6 | 6 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch McGeein | Wolfpack | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Pepin | Longhorns | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Finch | Diamondbacks | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Hauck | Diamondbacks | 5 | 5 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Wilson | Wolfpack | 5 | 4 | 2 | 0.500 | 0.500 | 0.600 | 1.100 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Billesberger | Wolfpack | 5 | 5 | 1 | 0.200 | 0.400 | 0.200 | 0.600 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Cook | Canadians | 5 | 5 | 2 | 0.400 | 0.800 | 0.400 | 1.200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Tello | Canadians | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Fraser Armstrong | Wolfpack | 5 | 5 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson Lipszyc | Canadians | 5 | 5 | 2 | 0.400 | 0.400 | 0.500 | 0.900 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Wilson | Wolfpack | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffrey Morris | White Sox | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Shaver | Dinos | 4 | 3 | 0 | 0.000 | 0.000 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Hoppenrys | Diamondbacks | 4 | 4 | 2 | 0.500 | 0.750 | 0.500 | 1.250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Sheard | White Sox | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brayden Thiemann | Longhorns | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Harbourne | Wolfpack | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Gaudet | Longhorns | 3 | 3 | 2 | 0.667 | 1.000 | 0.667 | 1.667 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brendan Rose | White Sox | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Upton | Longhorns | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Rintoul | Dukes | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Davis | Dukes | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Martin | White Sox | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Damgaard | Giants | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Schaefer | Diamondbacks | 2 | 2 | 2 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dawson Zwicker | Longhorns | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | Wolfpack | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joseph Ell | Wolfpack | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Korman | Canadians | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kris Klein | Longhorns | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Rohl | Dukes | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Arnason | White Sox | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaydon Wielders | Dinos | 21 | 3 | 2 | 1 | 0 | 0 | 3.00 | 1.48 | 20 | 11 | 9 | 11 | 29 | 1 | 2 | 0 | 9.67 | 3.67 |
Taylor Kipnes | White Sox | 21 | 3 | 2 | 1 | 0 | 0 | 3.00 | 1.29 | 23 | 13 | 9 | 4 | 14 | 3 | 3 | 0 | 4.67 | 1.33 |
Thomas Gayef | Diamondbacks | 17 | 3 | 3 | 0 | 0 | 0 | 0.82 | 1.06 | 15 | 2 | 2 | 3 | 17 | 0 | 2 | 0 | 7.00 | 1.24 |
Wyatt Rogi | Dinos | 15.1 | 4 | 1 | 1 | 0 | 0 | 5.56 | 2.12 | 15 | 16 | 12 | 17 | 13 | 4 | 0 | 0 | 6.03 | 7.88 |
Dylan Schaefer | Diamondbacks | 15 | 2 | 3 | 0 | 0 | 0 | 2.80 | 1.33 | 17 | 8 | 6 | 3 | 16 | 1 | 1 | 0 | 7.47 | 1.40 |
Steven Latos | Giants | 14 | 2 | 1 | 1 | 0 | 0 | 2.50 | 1.21 | 11 | 7 | 5 | 6 | 17 | 2 | 2 | 0 | 8.50 | 3.00 |
Tyler McCartney | White Sox | 7.2 | 1 | 0 | 1 | 0 | 0 | 2.92 | 2.08 | 11 | 34 | 3 | 4 | 3 | 2 | 1 | 0 | 2.92 | 3.89 |
