Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 55 | 46 | 16 | 0.348 | 0.500 | 0.455 | 0.955 | 11 | 4 | 0 | 1 | 9 | 16 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 23 |
| Matt Wishart | 49 | 46 | 19 | 0.413 | 0.565 | 0.449 | 1.014 | 12 | 7 | 0 | 0 | 13 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 26 |
| Darren Low | 48 | 43 | 12 | 0.279 | 0.302 | 0.333 | 0.636 | 10 | 1 | 0 | 1 | 7 | 9 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| Blake Nelson | 47 | 37 | 6 | 0.162 | 0.162 | 0.340 | 0.503 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6 |
| Matt Patrick | 42 | 37 | 12 | 0.324 | 0.405 | 0.405 | 0.810 | 9 | 3 | 0 | 0 | 14 | 9 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| Dan Medic | 39 | 37 | 10 | 0.270 | 0.297 | 0.308 | 0.605 | 9 | 1 | 0 | 0 | 8 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Evan Houser | 38 | 35 | 13 | 0.371 | 0.486 | 0.421 | 0.907 | 10 | 2 | 1 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 |
| Herman Figueroa | 33 | 28 | 9 | 0.321 | 0.571 | 0.424 | 0.996 | 5 | 2 | 1 | 1 | 4 | 8 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
| Matt Wilpert | 33 | 28 | 9 | 0.321 | 0.536 | 0.424 | 0.960 | 5 | 3 | 0 | 1 | 8 | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
| Kenneth Muise | 25 | 21 | 6 | 0.286 | 0.286 | 0.400 | 0.686 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Traven Gulliford | 25 | 20 | 5 | 0.250 | 0.300 | 0.400 | 0.700 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Marc Stromme | 24 | 20 | 9 | 0.450 | 0.500 | 0.522 | 1.022 | 8 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jacob Publicover | 24 | 20 | 5 | 0.250 | 0.350 | 0.375 | 0.725 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Kaio English | 21 | 17 | 11 | 0.647 | 1.000 | 0.714 | 1.714 | 6 | 4 | 1 | 0 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 |
| Wintton Cruz | 20 | 18 | 5 | 0.278 | 0.444 | 0.350 | 0.794 | 4 | 0 | 0 | 1 | 5 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Derek Van Den Brink | 20 | 15 | 1 | 0.067 | 0.133 | 0.300 | 0.433 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nathan Bogstie | 19 | 16 | 6 | 0.375 | 0.438 | 0.474 | 0.911 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Nick Publicover | 14 | 12 | 3 | 0.250 | 0.500 | 0.357 | 0.857 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Fodchuk | 14 | 14 | 4 | 0.286 | 0.357 | 0.286 | 0.643 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leo Wang | 13 | 11 | 2 | 0.182 | 0.364 | 0.308 | 0.671 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Dewey | 11 | 9 | 2 | 0.222 | 0.222 | 0.364 | 0.586 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Trca | 9 | 8 | 1 | 0.125 | 0.500 | 0.222 | 0.722 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emmanuel Godinez | 9 | 8 | 1 | 0.125 | 0.125 | 0.222 | 0.347 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Caplette | 5 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wishart | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quaid Power | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herman Figueroa | 32 | 6 | 2 | 4 | 0 | 0 | 5.47 | 1.81 | 44 | 31 | 25 | 14 | 34 | 2 | 1 | 0 | 7.44 | 3.06 |
| Emmanuel Godinez | 22 | 4 | 0 | 3 | 0 | 0 | 8.27 | 2.55 | 49 | 36 | 26 | 7 | 16 | 36 | 0 | 0 | 5.09 | 2.23 |
| Kenneth Muise | 16.1 | 3 | 2 | 1 | 0 | 0 | 6.96 | 2.55 | 22 | 18 | 16 | 19 | 21 | 2 | 1 | 0 | 9.13 | 8.26 |
| Matt Wilpert | 10.2 | 2 | 1 | 1 | 0 | 0 | 12.35 | 2.94 | 21 | 19 | 18 | 9 | 10 | 2 | 0 | 0 | 6.86 | 6.18 |
| James Wood | 10 | 0 | 0 | 1 | 0 | 1 | 20.30 | 3.80 | 33 | 31 | 29 | 5 | 6 | 5 | 0 | 0 | 4.20 | 3.50 |
| Matt Wishart | 10 | 2 | 1 | 1 | 0 | 0 | 8.40 | 1.90 | 12 | 13 | 12 | 7 | 4 | 5 | 1 | 0 | 2.80 | 4.90 |
| Nathan Bogstie | 4 | 1 | 0 | 1 | 0 | 0 | 12.25 | 3.25 | 9 | 10 | 7 | 4 | 1 | 2 | 0 | 0 | 1.75 | 7.00 |
| Evan Houser | 3.2 | 0 | 0 | 0 | 0 | 0 | 15.31 | 5.00 | 8 | 13 | 7 | 8 | 6 | 2 | 0 | 0 | 13.13 | 17.50 |
| Wintton Cruz | 2.2 | 0 | 0 | 0 | 0 | 0 | 41.36 | 9.55 | 8 | 13 | 13 | 13 | 3 | 0 | 0 | 0 | 9.55 | 41.36 |
| Jackson Trca | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 10.50 | 24.50 |
| Marc Stromme | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.64 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.36 | 6.36 |
| Nick Publicover | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5.00 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 14.00 |
| Darren Low | 1 | 0 | 0 | 0 | 0 | 0 | 49.00 | 8.00 | 5 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 7.00 | 21.00 |
| Jacob Publicover | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
