Pitching
| Player | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler McCartney | White Sox | 56.1 | 10 | 4 | 4 | 0 | 0 | 4.12 | 1.46 | 56 | 45 | 33 | 26 | 34 | 15 | 3 | 0 | 4.24 | 3.24 |
| Laine Halaska | Diamondbacks | 44.3 | 7 | 2 | 3 | 0 | 0 | 5.69 | 2.05 | 62 | 40 | 36 | 29 | 41 | 6 | 4 | 0 | 6.48 | 4.58 |
| Curtis Smith | Wolfpack | 40 | 6 | 4 | 3 | 1 | 0 | 2.98 | 1.30 | 35 | 22 | 17 | 17 | 62 | 2 | 4 | 2 | 10.85 | 2.98 |
| Shane Black | Cardinals | 39.1 | 4 | 5 | 1 | 0 | 0 | 5.73 | 2.02 | 68 | 40 | 32 | 11 | 21 | 1 | 2 | 0 | 3.76 | 1.97 |
| Mitch Dennis | Giants | 39.1 | 7 | 2 | 2 | 1 | 0 | 4.83 | 1.71 | 39 | 34 | 27 | 28 | 41 | 2 | 2 | 0 | 7.34 | 5.01 |
| Thomas Gayef | Diamondbacks | 39 | 6 | 6 | 0 | 0 | 0 | 1.44 | 1.08 | 34 | 17 | 8 | 8 | 52 | 4 | 5 | 1 | 9.33 | 1.44 |
| Nick Taylor | Guns | 38 | 6 | 2 | 2 | 0 | 0 | 3.68 | 1.37 | 34 | 28 | 20 | 18 | 38 | 2 | 3 | 0 | 7.00 | 3.32 |
| Aidan Orsted | Twins | 36 | 5 | 8 | 0 | 1 | 0 | 1.75 | 1.14 | 30 | 11 | 9 | 11 | 21 | 2 | 1 | 0 | 4.08 | 2.14 |
| Ethan Bromley | Canadians | 35 | 7 | 4 | 1 | 0 | 0 | 3.60 | 1.43 | 36 | 24 | 18 | 14 | 32 | 3 | 2 | 0 | 6.40 | 2.80 |
| James Wood | Twins | 35 | 5 | 2 | 3 | 1 | 0 | 6.40 | 2.11 | 62 | 41 | 32 | 12 | 27 | 5 | 3 | 0 | 5.40 | 2.40 |
| Brandon Potts | White Sox | 33 | 5 | 1 | 4 | 0 | 0 | 4.03 | 1.70 | 36 | 30 | 19 | 20 | 17 | 4 | 1 | 0 | 3.61 | 4.24 |
| Tom Sidorkewicz | Cardinals | 32.1 | 6 | 3 | 3 | 0 | 0 | 7.63 | 2.31 | 64 | 40 | 35 | 10 | 21 | 4 | 2 | 1 | 4.58 | 2.18 |
| Nelson Lipszyc | Canadians | 31.1 | 6 | 3 | 2 | 0 | 0 | 3.83 | 1.86 | 46 | 30 | 17 | 12 | 24 | 4 | 1 | 0 | 5.40 | 2.70 |
| Desmond Sullivan | Giants | 30.2 | 5 | 1 | 3 | 1 | 0 | 4.87 | 1.62 | 38 | 25 | 21 | 11 | 29 | 3 | 3 | 0 | 6.72 | 2.55 |
| Jordan Wong | Diamondbacks | 30.1 | 4 | 1 | 3 | 1 | 0 | 3.26 | 1.43 | 28 | 22 | 14 | 15 | 39 | 6 | 3 | 0 | 9.07 | 3.49 |
| Dylan Jacober | Dukes | 28.2 | 5 | 3 | 2 | 2 | 0 | 3.23 | 1.42 | 31 | 19 | 13 | 9 | 22 | 0 | 3 | 0 | 5.46 | 2.23 |
| Taylor Roberge | Canadians | 27.1 | 1 | 0 | 2 | 1 | 0 | 3.87 | 2.07 | 44 | 32 | 15 | 12 | 22 | 0 | 1 | 0 | 5.68 | 3.10 |
| Christian Lapointe | Wolfpack | 27 | 5 | 3 | 2 | 0 | 0 | 4.93 | 1.74 | 32 | 26 | 19 | 15 | 23 | 3 | 0 | 0 | 5.96 | 3.89 |
| Taylor Kipnes | White Sox | 26.2 | 5 | 2 | 3 | 0 | 0 | 4.81 | 1.87 | 36 | 26 | 18 | 13 | 8 | 4 | 2 | 0 | 2.14 | 3.47 |
| Lucas Silva | Dukes | 26.1 | 5 | 1 | 4 | 0 | 0 | 6.97 | 1.84 | 33 | 28 | 26 | 15 | 37 | 5 | 0 | 0 | 9.92 | 4.02 |
| Jeff Hall | Twins | 25 | 3 | 1 | 1 | 0 | 0 | 3.08 | 1.64 | 24 | 15 | 11 | 17 | 23 | 2 | 2 | 0 | 6.44 | 4.76 |
| Duncan Elgert | Dukes | 23.2 | 5 | 2 | 1 | 0 | 0 | 6.94 | 2.16 | 23 | 29 | 23 | 27 | 26 | 8 | 1 | 0 | 7.84 | 8.15 |
| Emmanuel Godinez | Twins | 23.2 | 5 | 1 | 2 | 0 | 0 | 6.34 | 2.54 | 44 | 30 | 21 | 15 | 19 | 3 | 0 | 0 | 5.73 | 4.53 |
| Ted Eisthen | Longhorns | 23 | 4 | 1 | 3 | 0 | 0 | 3.35 | 1.35 | 27 | 12 | 11 | 4 | 21 | 0 | 3 | 1 | 6.39 | 1.22 |
| Sam Poole | Canadians | 22.2 | 3 | 0 | 1 | 1 | 1 | 1.89 | 1.13 | 17 | 9 | 6 | 8 | 23 | 5 | 0 | 0 | 7.25 | 2.52 |
| Connor Veillet | Twins | 22 | 3 | 1 | 2 | 0 | 0 | 6.05 | 1.50 | 25 | 24 | 19 | 8 | 13 | 5 | 2 | 0 | 4.14 | 2.55 |
| Tony Wylie | Canadians | 22 | 5 | 3 | 1 | 0 | 0 | 5.41 | 1.95 | 34 | 20 | 17 | 9 | 21 | 2 | 1 | 1 | 6.68 | 2.86 |
| Tristan Flotre | Diamondbacks | 22 | 3 | 2 | 2 | 0 | 0 | 5.73 | 1.91 | 34 | 24 | 18 | 8 | 21 | 1 | 2 | 0 | 6.68 | 2.55 |
| Joe Sergent | Diamondbacks | 21 | 3 | 3 | 0 | 0 | 0 | 0.33 | 0.67 | 12 | 2 | 1 | 2 | 32 | 0 | 3 | 2 | 10.67 | 0.67 |
| Cole Beattie | Guns | 21 | 4 | 2 | 2 | 0 | 0 | 5.67 | 2.10 | 23 | 20 | 17 | 21 | 18 | 3 | 2 | 0 | 6.00 | 7.00 |
| Jeff Peach | Longhorns | 21 | 4 | 2 | 1 | 0 | 0 | 2.67 | 1.48 | 22 | 13 | 8 | 9 | 26 | 2 | 1 | 0 | 8.67 | 3.00 |
| Jake Gaetz | White Sox | 20.1 | 1 | 1 | 2 | 0 | 0 | 6.27 | 2.04 | 24 | 24 | 18 | 17 | 14 | 1 | 0 | 0 | 4.88 | 5.92 |
| Dirk Dembroski | Wolfpack | 20 | 2 | 2 | 1 | 1 | 0 | 2.80 | 1.15 | 21 | 13 | 8 | 2 | 14 | 3 | 2 | 0 | 4.90 | 0.70 |
| Luis Tovar | Giants | 19.2 | 2 | 1 | 2 | 0 | 0 | 6.56 | 2.81 | 24 | 34 | 18 | 30 | 18 | 7 | 1 | 0 | 6.56 | 10.94 |
| Jeff Derks | White Sox | 19.1 | 3 | 2 | 0 | 0 | 0 | 5.86 | 1.78 | 29 | 18 | 16 | 5 | 27 | 4 | 2 | 0 | 9.90 | 1.83 |
| Matt John | Cardinals | 19 | 2 | 1 | 1 | 0 | 0 | 6.26 | 2.32 | 29 | 24 | 17 | 15 | 5 | 2 | 0 | 0 | 1.84 | 5.53 |
| Aaron Pepin | Longhorns | 18.1 | 2 | 2 | 0 | 0 | 0 | 4.25 | 1.66 | 23 | 11 | 11 | 7 | 15 | 1 | 2 | 0 | 5.80 | 2.71 |
| Regan McCaffrey | Airdrie Brewers | 18 | 3 | 2 | 1 | 0 | 0 | 5.83 | 2.17 | 29 | 22 | 15 | 10 | 8 | 5 | 1 | 0 | 3.11 | 3.89 |
| David Kelly | Cardinals | 17.2 | 4 | 0 | 3 | 0 | 0 | 9.36 | 3.31 | 43 | 33 | 23 | 14 | 12 | 2 | 0 | 0 | 4.88 | 5.70 |
| Cam Williams | Wolfpack | 17.1 | 2 | 2 | 1 | 0 | 0 | 2.87 | 1.58 | 23 | 8 | 7 | 4 | 11 | 0 | 1 | 0 | 4.50 | 1.64 |
| Paul Davis | Dukes | 16 | 3 | 2 | 0 | 0 | 0 | 3.50 | 1.94 | 20 | 20 | 8 | 11 | 5 | 2 | 0 | 0 | 2.19 | 4.81 |
| Dakota Upton | Longhorns | 14.2 | 2 | 1 | 1 | 0 | 0 | 10.35 | 2.46 | 33 | 25 | 21 | 2 | 11 | 2 | 1 | 0 | 5.42 | 0.99 |
| Jamie Whitehead | Longhorns | 14.2 | 2 | 1 | 0 | 0 | 0 | 6.90 | 1.41 | 19 | 16 | 14 | 1 | 15 | 1 | 0 | 0 | 7.39 | 0.49 |
| Markus Koot | White Sox | 14 | 2 | 0 | 3 | 0 | 0 | 10.50 | 2.64 | 33 | 23 | 21 | 4 | 8 | 5 | 0 | 0 | 4.00 | 2.00 |
| Cory Lawson | Wolfpack | 13 | 2 | 0 | 1 | 0 | 0 | 2.69 | 2.00 | 19 | 9 | 5 | 7 | 9 | 2 | 0 | 0 | 4.85 | 3.77 |
| Alex Regan | Diamondbacks | 13 | 2 | 1 | 1 | 2 | 0 | 1.08 | 1.38 | 11 | 5 | 2 | 7 | 16 | 2 | 0 | 0 | 8.62 | 3.77 |
| Matt Kerslake | Twins | 12 | 2 | 1 | 1 | 0 | 0 | 7.00 | 2.00 | 20 | 12 | 12 | 4 | 5 | 1 | 1 | 0 | 2.92 | 2.33 |
| Jayde Johnson | Giants | 12 | 0 | 2 | 0 | 0 | 0 | 14.00 | 3.67 | 17 | 34 | 24 | 27 | 11 | 5 | 0 | 0 | 6.42 | 15.75 |
| Aren Nelson | Cardinals | 11.1 | 2 | 1 | 0 | 0 | 0 | 7.57 | 2.07 | 19 | 16 | 12 | 4 | 16 | 4 | 1 | 0 | 10.09 | 2.52 |
| Kaleb Pratt | Cardinals | 11 | 1 | 1 | 0 | 0 | 0 | 5.73 | 2.18 | 11 | 10 | 9 | 13 | 7 | 4 | 1 | 0 | 4.45 | 8.27 |
| Tyrell King | Diamondbacks | 11 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 8 | 5 | 0 | 3 | 15 | 0 | 1 | 0 | 9.55 | 1.91 |
| Parker Maxwell | Airdrie Brewers | 10.2 | 3 | 0 | 2 | 0 | 0 | 7.55 | 3.04 | 11 | 16 | 11 | 20 | 9 | 1 | 0 | 0 | 6.18 | 13.73 |
| Evan Inglis | Cardinals | 10 | 2 | 1 | 1 | 0 | 0 | 11.20 | 3.10 | 19 | 18 | 16 | 12 | 4 | 2 | 0 | 0 | 2.80 | 8.40 |
| Drew Davis | Dukes | 9.2 | 1 | 2 | 0 | 0 | 0 | 6.09 | 1.74 | 11 | 8 | 8 | 5 | 2 | 3 | 1 | 0 | 1.52 | 3.80 |
| Kyle Cooper | Giants | 9 | 2 | 1 | 1 | 0 | 0 | 3.89 | 2.22 | 19 | 10 | 5 | 1 | 3 | 0 | 0 | 0 | 2.33 | 0.78 |
| Kenny Muise | Dukes | 8.2 | 1 | 0 | 2 | 0 | 1 | 15.37 | 3.41 | 19 | 21 | 18 | 9 | 9 | 2 | 0 | 0 | 7.68 | 7.68 |
| Aaron Dunsmore | Diamondbacks | 8.2 | 1 | 1 | 1 | 0 | 0 | 6.83 | 2.56 | 18 | 9 | 8 | 3 | 4 | 1 | 0 | 0 | 3.41 | 2.56 |
| Jose Campo | Giants | 8.1 | 1 | 1 | 1 | 0 | 0 | 14.69 | 4.20 | 17 | 21 | 17 | 17 | 6 | 2 | 0 | 0 | 5.19 | 14.69 |
| Brent Suecroft | Wolfpack | 7.2 | 2 | 0 | 1 | 0 | 0 | 8.75 | 2.78 | 17 | 15 | 9 | 3 | 3 | 2 | 0 | 0 | 2.92 | 2.92 |
| Elliot Shrive | Longhorns | 7.2 | 1 | 1 | 1 | 0 | 0 | 10.69 | 2.50 | 16 | 13 | 11 | 2 | 5 | 1 | 1 | 0 | 4.86 | 1.94 |
| Luke Carmichael | Guns | 7.2 | 0 | 1 | 2 | 0 | 0 | 5.83 | 2.64 | 13 | 12 | 6 | 6 | 5 | 1 | 0 | 0 | 4.86 | 5.83 |
| Trevor Ulmer | Guns | 7 | 1 | 0 | 1 | 0 | 0 | 8.00 | 2.00 | 11 | 8 | 8 | 3 | 7 | 2 | 1 | 0 | 7.00 | 3.00 |
| Alex Mombourquette | Guns | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.71 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 4.00 | 3.00 |
| Matt Wilpert | Twins | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 6 | 5 | 2 | 3 | 7 | 0 | 1 | 0 | 7.00 | 3.00 |
| Brayden Otto | Longhorns | 6.2 | 0 | 0 | 0 | 1 | 0 | 4.52 | 2.26 | 9 | 8 | 4 | 5 | 6 | 0 | 0 | 0 | 6.77 | 5.65 |
| Axel Christoffersen | Wolfpack | 6.2 | 0 | 0 | 0 | 0 | 0 | 12.42 | 3.87 | 12 | 14 | 11 | 12 | 8 | 1 | 0 | 0 | 9.03 | 13.55 |
| Pat Kelley | Wolfpack | 6.2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.45 | 9 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 6.77 | 0.00 |
| Kenny Falconer | Giants | 6.2 | 2 | 0 | 1 | 0 | 0 | 6.77 | 2.26 | 4 | 14 | 6 | 10 | 8 | 5 | 0 | 0 | 9.03 | 11.29 |
| Aaron Bender | Canadians | 6.1 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1.80 | 3 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 5.74 | 9.18 |
| Colin Rintoul | Dukes | 6.1 | 0 | 0 | 1 | 0 | 0 | 9.18 | 1.97 | 8 | 11 | 8 | 4 | 6 | 1 | 0 | 0 | 6.89 | 4.59 |
| Brett Enright | Guns | 6.1 | 0 | 0 | 2 | 0 | 0 | 18.36 | 4.26 | 18 | 16 | 16 | 8 | 0 | 4 | 0 | 0 | 0.00 | 9.18 |
| Kevin Floyd | Canadians | 6.1 | 0 | 1 | 0 | 1 | 0 | 2.30 | 2.13 | 4 | 3 | 2 | 9 | 13 | 0 | 0 | 0 | 14.92 | 10.33 |
| Ryan McCallum | Twins | 6 | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.50 | 7 | 5 | 3 | 2 | 4 | 3 | 1 | 0 | 4.67 | 2.33 |
| David Hodge | Dukes | 6 | 0 | 0 | 0 | 1 | 0 | 10.50 | 2.83 | 13 | 16 | 9 | 4 | 1 | 0 | 0 | 0 | 1.17 | 4.67 |
| Connor Robbins | Sidearm Nation | 6 | 1 | 1 | 1 | 0 | 0 | 3.50 | 1.83 | 5 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 8.17 | 7.00 |
| Daniel Lavery | Sidearm Nation | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 11.67 | 1.17 |
| Alex Havers | Giants | 5.1 | 3 | 0 | 2 | 0 | 0 | 9.61 | 2.94 | 14 | 13 | 7 | 1 | 3 | 2 | 0 | 0 | 4.12 | 1.37 |
| Braden Persian | Canadians | 5 | 1 | 1 | 0 | 0 | 0 | 5.60 | 1.80 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 4.20 | 2.80 |
| Brendan Loeppky | Dinos | 5 | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.20 | 6 | 8 | 6 | 5 | 9 | 1 | 0 | 0 | 12.60 | 7.00 |
| Marc Stromme | Twins | 4.2 | 1 | 0 | 2 | 0 | 0 | 11.67 | 2.86 | 10 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 3.33 | 3.33 |
| Luan Dang | Canadians | 4 | 0 | 1 | 1 | 0 | 0 | 1.75 | 2.25 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 7.00 | 12.25 |
| Matt Zanutto | Wolfpack | 4 | 0 | 0 | 0 | 1 | 0 | 5.25 | 1.50 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 8.75 | 0.00 |
| Jaret Chatwood | Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.75 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5.25 | 1.75 |
| Brendan Rose | White Sox | 4 | 1 | 0 | 1 | 0 | 0 | 14.00 | 2.75 | 11 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 5.25 | 0.00 |
| Evan Houser | Twins | 4 | 0 | 0 | 0 | 0 | 0 | 8.75 | 2.75 | 7 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0.00 | 7.00 |
| Peter Werth | Cardinals | 4 | 1 | 0 | 1 | 0 | 0 | 12.25 | 3.00 | 8 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 3.50 | 7.00 |
| Neil Robertson | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.25 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3.50 | 8.75 |
| Scott Lough | Twins | 3.2 | 1 | 0 | 2 | 0 | 0 | 30.63 | 6.88 | 15 | 19 | 14 | 7 | 1 | 0 | 0 | 0 | 2.19 | 15.31 |
| Robb Murphy | Twins | 3.2 | 0 | 0 | 1 | 0 | 0 | 4.38 | 1.56 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2.19 | 4.38 |
| Tim Wiebe | Longhorns | 3.2 | 1 | 0 | 1 | 0 | 0 | 15.31 | 3.75 | 4 | 7 | 7 | 8 | 3 | 1 | 0 | 0 | 6.56 | 17.50 |
| Trevor Kuran | Canadians | 3.1 | 0 | 0 | 1 | 0 | 0 | 6.77 | 1.61 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 6.77 | 4.52 |
| Tim Hayward | Guns | 3.1 | 0 | 0 | 1 | 0 | 0 | 11.29 | 2.90 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2.26 | 6.77 |
| Jake Anderson | Sidearm Nation | 3.1 | 1 | 0 | 1 | 0 | 0 | 15.81 | 4.19 | 10 | 12 | 7 | 3 | 3 | 0 | 0 | 0 | 6.77 | 6.77 |
| Adrian Malana | Guns | 3.1 | 1 | 0 | 0 | 0 | 0 | 9.03 | 3.23 | 7 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 6.77 | 6.77 |
| Kurt Call | Longhorns | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2.33 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4.67 | 11.67 |
| Joe Woods | Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 | 18.67 | 4.67 | 7 | 8 | 8 | 7 | 3 | 2 | 0 | 0 | 7.00 | 16.33 |
| Chris Robostan | Guns | 3 | 1 | 0 | 0 | 0 | 0 | 11.67 | 3.33 | 7 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 2.33 | 7.00 |
| Ben Tighe | Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 0.00 |
| Owen Steele | Canadians | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.00 | 2.33 |
| Brayden Pfeil | Giants | 3 | 0 | 0 | 0 | 0 | 0 | 9.33 | 3.00 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4.67 | 2.33 |
| Conner Leavitt | Guns | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.33 | 4.67 |
| Ben Gruber | Dukes | 3 | 1 | 0 | 1 | 0 | 0 | 18.67 | 4.33 | 6 | 8 | 8 | 7 | 3 | 1 | 0 | 0 | 7.00 | 16.33 |
| Steven Latos | Giants | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 18.67 | 2.33 |
| Braedan Fitzpatrick | Canadians | 2.2 | 1 | 0 | 1 | 0 | 0 | 22.27 | 5.45 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 3.18 | 12.73 |
| Matt Wong | Dinos | 2.2 | 0 | 1 | 0 | 0 | 1 | 15.91 | 5.45 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 9.55 | 3.18 |
| Liam Catto | Canadians | 2.1 | 1 | 0 | 1 | 0 | 0 | 23.33 | 4.76 | 4 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 6.67 | 20.00 |
| Isaiah Malana | Guns | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0.00 |
| Dave Ruhr | Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14.00 | 3.50 |
| Trent Lawson | Wolfpack | 2 | 1 | 0 | 0 | 0 | 0 | 10.50 | 3.50 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 14.00 |
| Brent Hamel | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Justin Ganser | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3.50 | 7.00 |
| Michael Johnson | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 17.50 | 3.50 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 10.50 | 10.50 |
| Christian Damgaard | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 5.50 | 6 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0.00 | 17.50 |
| Aaron Kraus | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
| Josh Trybuch | Canadians | 1.2 | 0 | 0 | 0 | 0 | 0 | 5.83 | 5.00 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 17.50 | 17.50 |
| Michael Clapperton | Sidearm Nation | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 11.67 |
| Adam Jose | Giants | 1.1 | 0 | 0 | 0 | 0 | 0 | 19.09 | 2.73 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6.36 | 6.36 |
| Fraser Armstrong | Wolfpack | 1.1 | 0 | 0 | 1 | 0 | 0 | 6.36 | 5.45 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6.36 | 19.09 |
| Drew Potter | Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
| Bailey Hartl | Sidearm Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
| Sam Cirone | Sidearm Nation | 1 | 0 | 0 | 0 | 1 | 0 | 14.00 | 3.00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jade Alberts | Longhorns | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 7.00 |
| Brendan Gosselin | Twins | 0.2 | 0 | 0 | 0 | 0 | 0 | 105.00 | 25.00 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 35.00 | 35.00 |
| Zack Tarr | Longhorns | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35.00 | 0.00 |
| Richard Martin | White Sox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 35.00 |
| Forrest Christensen | White Sox | 0.2 | 0 | 0 | 0 | 0 | 0 | 105.00 | 0.00 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Daniel Baydak | Giants | 0.1 | 0 | 0 | 0 | 0 | 0 | 490.00 | 80.00 | 4 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0.00 | 280.00 |
| Sid Gillies | White Sox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
