Offense
| Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Falconer | Giants | 85 | 69 | 28 | 0.406 | 0.725 | 0.506 | 1.231 | 17 | 5 | 1 | 5 | 20 | 18 | 7 | 11 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 50 |
| Fraser Armstrong | Wolfpack | 82 | 57 | 21 | 0.368 | 0.667 | 0.561 | 1.228 | 13 | 3 | 1 | 4 | 22 | 23 | 17 | 12 | 6 | 8 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 38 |
| Jared Albo | Longhorns | 79 | 69 | 25 | 0.362 | 0.638 | 0.418 | 1.055 | 13 | 8 | 1 | 3 | 25 | 22 | 5 | 11 | 1 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 44 |
| Brendon Sutherland | Diamondbacks | 78 | 64 | 25 | 0.391 | 0.422 | 0.487 | 0.909 | 23 | 2 | 0 | 0 | 12 | 18 | 12 | 8 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 27 |
| Mitch Murphy | Guns | 77 | 59 | 25 | 0.424 | 0.525 | 0.558 | 1.084 | 23 | 3 | 0 | 1 | 12 | 21 | 17 | 6 | 0 | 1 | 0 | 0 | 5 | 2 | 13 | 2 | 1 | 31 |
| Anthony Grouette | Dukes | 77 | 61 | 25 | 0.410 | 0.623 | 0.526 | 1.149 | 18 | 2 | 4 | 1 | 11 | 23 | 11 | 20 | 10 | 4 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 38 |
| Brent Cooper | Diamondbacks | 76 | 60 | 23 | 0.383 | 0.517 | 0.513 | 1.030 | 19 | 2 | 0 | 2 | 20 | 12 | 16 | 18 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
| Mitch Chicoine | White Sox | 76 | 59 | 27 | 0.458 | 0.508 | 0.579 | 1.087 | 24 | 3 | 0 | 0 | 10 | 19 | 15 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 30 |
| Aaron Kraus | Diamondbacks | 76 | 65 | 26 | 0.400 | 0.600 | 0.480 | 1.080 | 16 | 7 | 3 | 0 | 15 | 14 | 6 | 12 | 4 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 39 |
| Zenan Sherbaniuk | Canadians | 73 | 66 | 26 | 0.394 | 0.515 | 0.452 | 0.967 | 21 | 3 | 1 | 1 | 14 | 15 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 34 |
| Adrian Malana | Guns | 73 | 63 | 20 | 0.317 | 0.460 | 0.397 | 0.858 | 12 | 7 | 1 | 0 | 19 | 17 | 8 | 17 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 1 | 29 |
| Colin Rintoul | Dukes | 73 | 59 | 26 | 0.441 | 0.729 | 0.534 | 1.263 | 15 | 7 | 2 | 2 | 15 | 24 | 13 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 43 |
| Evan Gerwing | Dukes | 73 | 56 | 18 | 0.321 | 0.411 | 0.472 | 0.883 | 13 | 5 | 0 | 0 | 9 | 15 | 14 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23 |
| James Trask | Diamondbacks | 73 | 58 | 21 | 0.362 | 0.466 | 0.479 | 0.945 | 17 | 3 | 0 | 1 | 9 | 19 | 12 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 27 |
| James Wood | Twins | 72 | 56 | 27 | 0.482 | 0.679 | 0.549 | 1.228 | 19 | 6 | 1 | 1 | 12 | 16 | 7 | 5 | 1 | 5 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 38 |
| Jared Hendry | Cardinals | 71 | 52 | 15 | 0.288 | 0.481 | 0.479 | 0.960 | 9 | 3 | 2 | 1 | 9 | 18 | 17 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 25 |
| Carlos Charmell | White Sox | 70 | 59 | 29 | 0.492 | 0.695 | 0.557 | 1.252 | 21 | 4 | 4 | 0 | 13 | 28 | 3 | 8 | 1 | 7 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 41 |
| Curtis Bader | Giants | 69 | 61 | 23 | 0.377 | 0.426 | 0.441 | 0.867 | 21 | 1 | 1 | 0 | 12 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 26 |
| Luke Carmichael | Guns | 68 | 61 | 23 | 0.377 | 0.541 | 0.441 | 0.982 | 17 | 2 | 4 | 0 | 15 | 18 | 6 | 7 | 3 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 33 |
| Drew Ambach | Cardinals | 67 | 56 | 21 | 0.375 | 0.482 | 0.478 | 0.960 | 16 | 4 | 1 | 0 | 10 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
| Danny Payne | Canadians | 66 | 59 | 20 | 0.339 | 0.407 | 0.400 | 0.807 | 16 | 4 | 0 | 1 | 14 | 6 | 5 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 24 |
| Brett Enright | Guns | 64 | 60 | 18 | 0.300 | 0.350 | 0.344 | 0.694 | 15 | 3 | 0 | 1 | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 21 |
| Andrew Hutchings | Giants | 61 | 54 | 21 | 0.389 | 0.481 | 0.459 | 0.940 | 17 | 3 | 1 | 0 | 20 | 16 | 7 | 8 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 26 |
| Tyler Doyle | Canadians | 61 | 50 | 12 | 0.240 | 0.240 | 0.377 | 0.617 | 12 | 0 | 0 | 0 | 8 | 10 | 8 | 19 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 12 |
| Alex Lemieux | Canadians | 61 | 51 | 11 | 0.216 | 0.235 | 0.328 | 0.563 | 10 | 1 | 0 | 0 | 9 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 12 |
| Brett Suchan | Longhorns | 60 | 52 | 18 | 0.346 | 0.519 | 0.407 | 0.926 | 10 | 5 | 2 | 1 | 14 | 18 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 2 | 27 |
| James Kottaras | Guns | 60 | 53 | 15 | 0.283 | 0.377 | 0.356 | 0.733 | 11 | 3 | 1 | 0 | 6 | 12 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
| Jordan Drefko | Wolfpack | 60 | 52 | 17 | 0.327 | 0.327 | 0.397 | 0.723 | 17 | 0 | 0 | 0 | 10 | 10 | 5 | 15 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 17 |
| Jeff Breen | Cardinals | 60 | 47 | 9 | 0.191 | 0.213 | 0.367 | 0.579 | 8 | 1 | 0 | 0 | 6 | 9 | 12 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 10 |
| Markus Koot | White Sox | 60 | 51 | 18 | 0.353 | 0.412 | 0.450 | 0.862 | 16 | 1 | 1 | 0 | 9 | 11 | 7 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
| Kellen Foreman | Longhorns | 58 | 48 | 24 | 0.500 | 0.708 | 0.583 | 1.292 | 18 | 4 | 2 | 1 | 21 | 18 | 9 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 34 |
| Easton Tetz | Canadians | 58 | 53 | 21 | 0.396 | 0.547 | 0.448 | 0.995 | 15 | 5 | 0 | 1 | 17 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 29 |
| Matt John | Cardinals | 58 | 50 | 15 | 0.300 | 0.680 | 0.397 | 1.077 | 6 | 4 | 0 | 5 | 17 | 12 | 6 | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 34 |
| Cole McPhee | Canadians | 57 | 51 | 13 | 0.255 | 0.314 | 0.321 | 0.635 | 11 | 1 | 1 | 0 | 5 | 8 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 16 |
| Dan Medic | Twins | 57 | 51 | 12 | 0.235 | 0.294 | 0.286 | 0.580 | 9 | 3 | 0 | 0 | 6 | 5 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 15 |
| Scott Hoekstra | Guns | 56 | 44 | 15 | 0.341 | 0.682 | 0.482 | 1.164 | 8 | 5 | 1 | 3 | 18 | 20 | 6 | 7 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 30 |
| Terrence Hoppenreys | Diamondbacks | 56 | 42 | 12 | 0.286 | 0.405 | 0.446 | 0.851 | 9 | 2 | 0 | 1 | 10 | 9 | 10 | 13 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| Brendan Gosselin | Twins | 55 | 54 | 16 | 0.296 | 0.444 | 0.309 | 0.754 | 12 | 2 | 0 | 2 | 14 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 24 |
| Jason Arnason | White Sox | 55 | 50 | 10 | 0.200 | 0.220 | 0.273 | 0.493 | 9 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 11 |
| Erik Hostetler | White Sox | 53 | 45 | 17 | 0.378 | 0.556 | 0.472 | 1.027 | 12 | 2 | 3 | 0 | 8 | 16 | 7 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 6 | 4 | 0 | 25 |
| Devin Flad | Twins | 53 | 43 | 9 | 0.209 | 0.256 | 0.358 | 0.614 | 7 | 2 | 0 | 0 | 5 | 9 | 10 | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
| Logan Kachur | Giants | 53 | 49 | 13 | 0.265 | 0.388 | 0.321 | 0.709 | 9 | 2 | 2 | 0 | 4 | 14 | 4 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 19 |
| Ryan Lowey | Guns | 53 | 46 | 14 | 0.304 | 0.348 | 0.340 | 0.688 | 12 | 2 | 0 | 0 | 12 | 5 | 1 | 9 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 16 |
| Ben Gruber | Dukes | 53 | 42 | 9 | 0.214 | 0.214 | 0.358 | 0.573 | 9 | 0 | 0 | 0 | 4 | 11 | 9 | 8 | 3 | 1 | 0 | 1 | 8 | 2 | 5 | 1 | 0 | 9 |
| Brent Hamel | Diamondbacks | 52 | 48 | 18 | 0.375 | 0.417 | 0.423 | 0.840 | 16 | 2 | 0 | 0 | 9 | 7 | 4 | 9 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 |
| Jake Derwent | Longhorns | 51 | 46 | 17 | 0.370 | 0.500 | 0.431 | 0.931 | 11 | 6 | 0 | 0 | 9 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 23 |
| Vince Van Uytfanck | Canadians | 51 | 46 | 13 | 0.283 | 0.413 | 0.353 | 0.766 | 7 | 6 | 0 | 0 | 10 | 6 | 4 | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 19 |
| Duncan Elgert | Dukes | 51 | 48 | 11 | 0.229 | 0.292 | 0.255 | 0.547 | 8 | 3 | 0 | 0 | 11 | 11 | 1 | 12 | 7 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 14 |
| Tyler Scharnatta | Dukes | 51 | 44 | 11 | 0.250 | 0.409 | 0.333 | 0.742 | 5 | 5 | 1 | 0 | 15 | 11 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 18 |
| Jade Alberts | Longhorns | 51 | 41 | 13 | 0.317 | 0.341 | 0.431 | 0.773 | 12 | 1 | 0 | 0 | 10 | 12 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Michael Goldade | Wolfpack | 50 | 41 | 17 | 0.415 | 0.512 | 0.520 | 1.032 | 13 | 4 | 0 | 0 | 13 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 14 | 0 | 1 | 21 |
| Shaun Connor | Wolfpack | 50 | 37 | 12 | 0.324 | 0.649 | 0.440 | 1.089 | 6 | 3 | 0 | 3 | 19 | 11 | 10 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 |
| Curtis Smith | Wolfpack | 50 | 47 | 21 | 0.447 | 0.617 | 0.480 | 1.097 | 15 | 4 | 2 | 0 | 11 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 29 |
| Graydon Falls | Cardinals | 49 | 40 | 9 | 0.225 | 0.225 | 0.347 | 0.572 | 9 | 0 | 0 | 0 | 8 | 11 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 9 |
| Adam Jose | Giants | 49 | 41 | 12 | 0.293 | 0.341 | 0.375 | 0.716 | 10 | 2 | 0 | 0 | 6 | 6 | 6 | 6 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| Eric Webb | Dukes | 49 | 46 | 18 | 0.391 | 0.457 | 0.429 | 0.885 | 15 | 3 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 21 |
| Dakota Upton | Longhorns | 49 | 44 | 14 | 0.318 | 0.409 | 0.388 | 0.797 | 11 | 2 | 1 | 0 | 10 | 10 | 2 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 18 |
| Trevor Freeman | Longhorns | 49 | 42 | 11 | 0.262 | 0.286 | 0.367 | 0.653 | 10 | 1 | 0 | 0 | 7 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| Aaron Pepin | Longhorns | 49 | 46 | 15 | 0.326 | 0.522 | 0.367 | 0.889 | 10 | 1 | 4 | 0 | 9 | 15 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 24 |
| Steven Hersch | Cardinals | 48 | 39 | 13 | 0.333 | 0.410 | 0.438 | 0.848 | 11 | 1 | 1 | 0 | 6 | 12 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 16 |
| Richard Martin | White Sox | 48 | 44 | 17 | 0.386 | 0.568 | 0.417 | 0.985 | 11 | 4 | 2 | 0 | 14 | 15 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 25 |
| Jon Higgins | Twins | 47 | 40 | 12 | 0.300 | 0.475 | 0.362 | 0.837 | 8 | 2 | 1 | 1 | 10 | 12 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 19 |
| Steve Selinger | Wolfpack | 47 | 39 | 13 | 0.333 | 0.359 | 0.447 | 0.806 | 12 | 1 | 0 | 0 | 4 | 11 | 5 | 8 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 14 |
| David Kelly | Cardinals | 47 | 37 | 12 | 0.324 | 0.405 | 0.468 | 0.873 | 9 | 3 | 0 | 0 | 11 | 16 | 6 | 10 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
| Hiro Imata | Longhorns | 47 | 38 | 10 | 0.263 | 0.342 | 0.404 | 0.746 | 7 | 4 | 0 | 0 | 11 | 15 | 4 | 4 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 13 |
| Alberto Trejo | Wolfpack | 46 | 37 | 9 | 0.243 | 0.378 | 0.391 | 0.770 | 7 | 0 | 1 | 1 | 8 | 8 | 9 | 11 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 14 |
| Shane Black | Cardinals | 45 | 38 | 12 | 0.316 | 0.421 | 0.422 | 0.843 | 8 | 4 | 0 | 0 | 8 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16 |
| Craig Joyce | Longhorns | 45 | 38 | 13 | 0.342 | 0.421 | 0.444 | 0.865 | 10 | 3 | 0 | 0 | 10 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 16 |
| Bud Eisthen | Longhorns | 45 | 35 | 14 | 0.400 | 0.571 | 0.533 | 1.105 | 10 | 3 | 0 | 1 | 11 | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 |
| Mike Mudry | Giants | 44 | 37 | 8 | 0.216 | 0.243 | 0.341 | 0.584 | 7 | 1 | 0 | 0 | 8 | 6 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
| Norris Philpotts | Longhorns | 44 | 37 | 18 | 0.486 | 0.757 | 0.545 | 1.302 | 13 | 2 | 1 | 2 | 13 | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 28 |
| Aaron Bender | Canadians | 44 | 38 | 14 | 0.368 | 0.474 | 0.455 | 0.928 | 11 | 2 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18 |
| Alex Havers | Giants | 44 | 35 | 12 | 0.343 | 0.400 | 0.455 | 0.855 | 10 | 2 | 0 | 0 | 5 | 10 | 8 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| Blake Carruthers | Wolfpack | 43 | 34 | 17 | 0.500 | 1.235 | 0.605 | 1.840 | 5 | 3 | 5 | 4 | 28 | 17 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 42 |
| Vincent Hanley | Canadians | 43 | 34 | 4 | 0.118 | 0.147 | 0.302 | 0.449 | 3 | 1 | 0 | 0 | 2 | 7 | 8 | 23 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
| Shawn Gostola | Dukes | 43 | 36 | 7 | 0.194 | 0.194 | 0.302 | 0.497 | 7 | 0 | 0 | 0 | 8 | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7 |
| Eric Buckley | Dukes | 43 | 40 | 14 | 0.350 | 0.650 | 0.395 | 1.045 | 8 | 2 | 2 | 2 | 17 | 7 | 3 | 13 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 26 |
| Tyler Lowey | Diamondbacks | 42 | 36 | 13 | 0.361 | 0.472 | 0.452 | 0.925 | 10 | 2 | 1 | 0 | 10 | 10 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 17 |
| Zach Johnson | White Sox | 42 | 38 | 14 | 0.368 | 0.395 | 0.405 | 0.799 | 13 | 1 | 0 | 0 | 9 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 15 |
| Matt Patrick | Twins | 42 | 34 | 9 | 0.265 | 0.412 | 0.381 | 0.793 | 5 | 3 | 1 | 0 | 7 | 8 | 7 | 9 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
| Matt Wishart | Twins | 42 | 39 | 12 | 0.308 | 0.538 | 0.357 | 0.896 | 6 | 3 | 3 | 0 | 6 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 21 |
| Jake Gaetz | White Sox | 41 | 35 | 8 | 0.229 | 0.257 | 0.341 | 0.599 | 7 | 1 | 0 | 0 | 7 | 6 | 5 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
| Jack Palmer | Guns | 41 | 31 | 4 | 0.129 | 0.129 | 0.317 | 0.446 | 4 | 0 | 0 | 0 | 4 | 9 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| Andrew Lee | Wolfpack | 40 | 28 | 3 | 0.107 | 0.107 | 0.375 | 0.482 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| Matt Wilpert | Twins | 40 | 36 | 12 | 0.333 | 0.389 | 0.400 | 0.789 | 10 | 2 | 0 | 0 | 7 | 11 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14 |
| Jon Young | Wolfpack | 39 | 36 | 10 | 0.278 | 0.361 | 0.333 | 0.694 | 9 | 0 | 0 | 1 | 11 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 |
| Matt Sheard | White Sox | 39 | 31 | 6 | 0.194 | 0.290 | 0.342 | 0.632 | 4 | 1 | 1 | 0 | 1 | 5 | 5 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9 |
| Austin Baran | Wolfpack | 38 | 35 | 11 | 0.314 | 0.543 | 0.368 | 0.911 | 7 | 2 | 0 | 2 | 9 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| Steve Clark | Cardinals | 38 | 33 | 8 | 0.242 | 0.424 | 0.316 | 0.740 | 4 | 3 | 0 | 1 | 5 | 9 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
| Tyler Warner | Giants | 38 | 31 | 12 | 0.387 | 0.645 | 0.500 | 1.145 | 6 | 4 | 2 | 0 | 6 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 20 |
| Jeremy Mcphee | Canadians | 37 | 33 | 7 | 0.212 | 0.333 | 0.297 | 0.631 | 5 | 1 | 0 | 1 | 6 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| Jake Sakon | Dukes | 37 | 32 | 4 | 0.125 | 0.125 | 0.243 | 0.368 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | 20 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pat Shippit | Wolfpack | 37 | 30 | 4 | 0.133 | 0.167 | 0.297 | 0.464 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Drew Davis | Dukes | 37 | 33 | 8 | 0.242 | 0.364 | 0.324 | 0.688 | 5 | 2 | 1 | 0 | 4 | 9 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 |
| Tyler McCartney | White Sox | 37 | 32 | 9 | 0.281 | 0.438 | 0.351 | 0.789 | 6 | 2 | 0 | 1 | 7 | 5 | 3 | 14 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 |
| Ted Eisthen | Longhorns | 36 | 34 | 11 | 0.324 | 0.412 | 0.361 | 0.773 | 8 | 3 | 0 | 0 | 8 | 6 | 1 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Travis Gaudet | Longhorns | 36 | 32 | 15 | 0.469 | 0.688 | 0.528 | 1.215 | 10 | 3 | 2 | 0 | 8 | 14 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 |
| Trystan Wall | Twins | 35 | 29 | 8 | 0.276 | 0.276 | 0.371 | 0.647 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Tyson Durant | White Sox | 35 | 27 | 5 | 0.185 | 0.185 | 0.371 | 0.557 | 5 | 0 | 0 | 0 | 4 | 7 | 6 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Travis Sormaz | Guns | 35 | 33 | 8 | 0.242 | 0.273 | 0.286 | 0.558 | 7 | 1 | 0 | 0 | 9 | 5 | 2 | 9 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 |
| Derek Van Den Brink | Twins | 35 | 28 | 4 | 0.143 | 0.143 | 0.314 | 0.457 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
| Paul Davis | Dukes | 35 | 31 | 8 | 0.258 | 0.323 | 0.343 | 0.665 | 7 | 0 | 1 | 0 | 8 | 7 | 3 | 10 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 10 |
| Edgar Lizzaraga | Canadians | 34 | 31 | 9 | 0.290 | 0.387 | 0.353 | 0.740 | 7 | 1 | 1 | 0 | 2 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
| Braden Persian | Airdrie Brewers | 34 | 30 | 2 | 0.067 | 0.067 | 0.176 | 0.243 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Guy Prince | Cardinals | 34 | 32 | 12 | 0.375 | 0.563 | 0.412 | 0.974 | 9 | 1 | 1 | 1 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 18 |
| Miles Hunter | Dukes | 34 | 29 | 14 | 0.483 | 0.690 | 0.545 | 1.235 | 10 | 2 | 2 | 0 | 9 | 8 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 20 |
| Tom Sidorkewicz | Cardinals | 34 | 31 | 5 | 0.161 | 0.194 | 0.212 | 0.406 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 |
| Jordan Wong | Diamondbacks | 34 | 27 | 13 | 0.481 | 0.778 | 0.545 | 1.323 | 8 | 2 | 3 | 0 | 2 | 13 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
| Scott Haffner | Twins | 33 | 24 | 1 | 0.042 | 0.042 | 0.303 | 0.345 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Cam Culp | Canadians | 33 | 27 | 9 | 0.333 | 0.407 | 0.455 | 0.862 | 7 | 2 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| Phil Whelan | White Sox | 32 | 30 | 6 | 0.200 | 0.333 | 0.250 | 0.583 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
