Winner
2018 Postseason
Quarterfinals | Semifinals | Championship |
---|---|---|
Twins | ||
August 19, 2018 0-2 | ||
Diamondbacks | ||
August 26, 2018 2-1 | ||
Diamondbacks | ||
Diamondbacks | ||
White Sox | September 9, 2018 2-0 | |
August 18, 2018 2-0 | ||
White Sox | ||
Dukes | ||
Giants | ||
August 18, 2018 0-2 | ||
Longhorns | ||
August 25, 2018 0-2 | ||
Longhorns | ||
Wolfpack | ||
Wolfpack | ||
August 20, 2018 2-1 | ||
Wolfpack | ||
Cardinals |
Quarterfinals | Semifinals | Championship | Semifinals | Quarterfinals |
---|---|---|---|---|
Twins | Giants | |||
August 19, 2018 0-2 | August 18, 2018 0-2 | |||
Diamondbacks | Longhorns | |||
August 26, 2018 2-1 | August 25, 2018 0-2 | |||
Diamondbacks | Diamondbacks | Longhorns | ||
September 9, 2018 2-0 | ||||
White Sox | Wolfpack | Wolfpack | ||
August 18, 2018 2-0 | August 20, 2018 2-1 | |||
White Sox | Wolfpack | |||
Dukes | Cardinals |
Regular Season Stats
Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Malana | Guns | 79 | 58 | 19 | 0.328 | 0.552 | 0.506 | 1.058 | 10 | 5 | 4 | 0 | 12 | 18 | 19 | 20 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 32 |
Mitch Chicoine | White Sox | 78 | 62 | 20 | 0.323 | 0.419 | 0.442 | 0.861 | 15 | 4 | 1 | 0 | 8 | 22 | 12 | 10 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 26 |
Vince Van Uytfanck | Canadians | 77 | 66 | 25 | 0.379 | 0.530 | 0.468 | 0.998 | 18 | 4 | 3 | 0 | 13 | 17 | 11 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 35 |
Richard Martin | White Sox | 77 | 67 | 20 | 0.299 | 0.478 | 0.364 | 0.841 | 13 | 4 | 1 | 2 | 12 | 15 | 2 | 11 | 3 | 6 | 0 | 2 | 6 | 2 | 4 | 2 | 0 | 32 |
Andrew Neima | Guns | 76 | 65 | 18 | 0.277 | 0.323 | 0.368 | 0.691 | 15 | 3 | 0 | 0 | 12 | 10 | 7 | 9 | 1 | 3 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 21 |
Colin Rintoul | Dukes | 75 | 60 | 30 | 0.500 | 0.817 | 0.600 | 1.417 | 17 | 7 | 6 | 0 | 17 | 28 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 49 |
Jordan Wong | Diamondbacks | 74 | 63 | 29 | 0.460 | 0.825 | 0.534 | 1.360 | 14 | 10 | 2 | 3 | 19 | 20 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 52 |
Ben Matheson | Canadians | 72 | 54 | 17 | 0.315 | 0.407 | 0.486 | 0.894 | 12 | 5 | 0 | 0 | 12 | 11 | 17 | 15 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 22 |
Steven Latos | Giants | 72 | 63 | 21 | 0.333 | 0.508 | 0.403 | 0.911 | 15 | 2 | 3 | 1 | 20 | 13 | 8 | 12 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 32 |
Curtis Bader | Giants | 71 | 56 | 13 | 0.232 | 0.268 | 0.394 | 0.662 | 11 | 2 | 0 | 0 | 6 | 16 | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 15 |
Andrew Hutchings | Giants | 71 | 61 | 26 | 0.426 | 0.590 | 0.493 | 1.083 | 19 | 5 | 1 | 1 | 20 | 17 | 8 | 12 | 4 | 1 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 36 |
James Wood | Twins | 69 | 54 | 18 | 0.333 | 0.370 | 0.471 | 0.841 | 16 | 2 | 0 | 0 | 7 | 14 | 9 | 7 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 20 |
Mitch Murphy | Guns | 69 | 62 | 23 | 0.371 | 0.516 | 0.435 | 0.951 | 17 | 3 | 3 | 0 | 14 | 17 | 7 | 12 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 32 |
Jamie Potter | Dukes | 68 | 59 | 22 | 0.373 | 0.492 | 0.441 | 0.933 | 16 | 5 | 1 | 0 | 11 | 12 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 |
Carlos Charmell | White Sox | 68 | 56 | 21 | 0.375 | 0.607 | 0.471 | 1.078 | 11 | 7 | 3 | 0 | 14 | 21 | 6 | 5 | 1 | 5 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 34 |
Trevor Kuran | Canadians | 67 | 53 | 20 | 0.377 | 0.660 | 0.493 | 1.153 | 13 | 3 | 0 | 4 | 17 | 13 | 11 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 35 |
Mitchell Donst | Airdrie Brewers | 67 | 57 | 16 | 0.281 | 0.368 | 0.379 | 0.747 | 11 | 5 | 0 | 0 | 15 | 6 | 6 | 9 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 21 |
Jared Albo | Longhorns | 67 | 60 | 25 | 0.417 | 0.633 | 0.478 | 1.111 | 15 | 7 | 3 | 0 | 17 | 16 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 38 |
Fraser Armstrong | Wolfpack | 67 | 53 | 22 | 0.415 | 0.604 | 0.537 | 1.141 | 15 | 5 | 1 | 1 | 10 | 18 | 13 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 32 |
Cal Tecklenburg | Dukes | 66 | 54 | 21 | 0.389 | 0.574 | 0.477 | 1.051 | 15 | 2 | 4 | 0 | 18 | 16 | 9 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 31 |
Brent Cooper | Diamondbacks | 66 | 51 | 18 | 0.353 | 0.686 | 0.455 | 1.141 | 11 | 2 | 0 | 5 | 27 | 16 | 12 | 14 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 35 |
Regan McCaffrey | Airdrie Brewers | 65 | 53 | 21 | 0.396 | 0.472 | 0.508 | 0.979 | 18 | 2 | 1 | 0 | 3 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 25 |
Brett Enright | Guns | 65 | 60 | 14 | 0.233 | 0.267 | 0.292 | 0.559 | 12 | 2 | 0 | 0 | 10 | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 16 |
Brett Suchan | Longhorns | 64 | 58 | 29 | 0.500 | 0.707 | 0.531 | 1.238 | 20 | 6 | 3 | 0 | 14 | 19 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 41 |
Alex Lemieux | Canadians | 64 | 54 | 21 | 0.389 | 0.426 | 0.484 | 0.910 | 19 | 2 | 0 | 0 | 14 | 16 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 23 |
Brendon Sutherland | Diamondbacks | 64 | 51 | 18 | 0.353 | 0.373 | 0.444 | 0.817 | 17 | 1 | 0 | 0 | 12 | 19 | 10 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 19 |
Steven Hersch | Cardinals | 63 | 53 | 18 | 0.340 | 0.358 | 0.444 | 0.803 | 17 | 1 | 0 | 0 | 16 | 17 | 7 | 8 | 2 | 3 | 0 | 0 | 6 | 3 | 13 | 1 | 0 | 19 |
Connor Fitzgerald | Airdrie Brewers | 63 | 58 | 14 | 0.241 | 0.293 | 0.302 | 0.595 | 11 | 3 | 0 | 0 | 9 | 10 | 3 | 9 | 5 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 17 |
Shawn Scott | Cardinals | 62 | 55 | 21 | 0.382 | 0.509 | 0.435 | 0.945 | 14 | 7 | 0 | 0 | 14 | 15 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 28 |
Adam Gorchynski | White Sox | 58 | 51 | 17 | 0.333 | 0.529 | 0.414 | 0.943 | 10 | 5 | 1 | 1 | 17 | 11 | 7 | 11 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 27 |
Shaun Connor | Wolfpack | 58 | 45 | 14 | 0.311 | 0.422 | 0.466 | 0.888 | 11 | 2 | 0 | 1 | 18 | 7 | 10 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19 |
Kellen Foreman | Longhorns | 57 | 49 | 16 | 0.327 | 0.367 | 0.404 | 0.771 | 14 | 2 | 0 | 0 | 6 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 18 |
Brendan Gosselin | Twins | 56 | 50 | 14 | 0.280 | 0.460 | 0.357 | 0.817 | 9 | 3 | 0 | 2 | 11 | 12 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 23 |
Drew Ambach | Cardinals | 56 | 49 | 19 | 0.388 | 0.469 | 0.464 | 0.934 | 15 | 4 | 0 | 0 | 15 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 23 |
Kenny Falconer | Giants | 56 | 48 | 14 | 0.292 | 0.500 | 0.393 | 0.893 | 8 | 4 | 0 | 2 | 17 | 10 | 7 | 15 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
Tim Hayward | Guns | 56 | 40 | 5 | 0.125 | 0.125 | 0.357 | 0.482 | 5 | 0 | 0 | 0 | 3 | 7 | 9 | 9 | 5 | 6 | 0 | 1 | 6 | 4 | 1 | 2 | 0 | 5 |
James Kottaras | Guns | 55 | 43 | 16 | 0.372 | 0.465 | 0.481 | 0.947 | 12 | 4 | 0 | 0 | 8 | 12 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 20 |
Ben Kennedy | Giants | 55 | 41 | 11 | 0.268 | 0.293 | 0.455 | 0.747 | 10 | 1 | 0 | 0 | 9 | 13 | 12 | 7 | 4 | 2 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 12 |
Brendan Rose | White Sox | 55 | 45 | 19 | 0.422 | 0.533 | 0.519 | 1.052 | 15 | 3 | 1 | 0 | 16 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 24 |
Aaron Kraus | Diamondbacks | 54 | 47 | 25 | 0.532 | 0.702 | 0.593 | 1.295 | 20 | 3 | 1 | 1 | 20 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
Terrence Hoppenrys | Diamondbacks | 53 | 44 | 16 | 0.364 | 0.477 | 0.453 | 0.930 | 13 | 1 | 2 | 0 | 11 | 17 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 21 |
Aaron Pepin | Longhorns | 53 | 44 | 14 | 0.318 | 0.386 | 0.415 | 0.801 | 11 | 3 | 0 | 0 | 9 | 11 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 17 |
Ben Gruber | Dukes | 53 | 40 | 15 | 0.375 | 0.425 | 0.528 | 0.953 | 13 | 2 | 0 | 0 | 14 | 16 | 7 | 4 | 1 | 6 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 17 |
Josh Trybuch | Canadians | 52 | 39 | 9 | 0.231 | 0.282 | 0.423 | 0.705 | 7 | 2 | 0 | 0 | 6 | 8 | 13 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
Roly Diaz | Wolfpack | 52 | 48 | 18 | 0.375 | 0.646 | 0.423 | 1.069 | 11 | 3 | 2 | 2 | 17 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 31 |
Evan Gerwing | Dukes | 52 | 45 | 22 | 0.489 | 0.689 | 0.549 | 1.238 | 17 | 3 | 0 | 2 | 15 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 31 |
Mark Clauson | Diamondbacks | 52 | 42 | 13 | 0.310 | 0.476 | 0.412 | 0.888 | 8 | 4 | 0 | 1 | 15 | 14 | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 20 |
James Trask | Diamondbacks | 52 | 41 | 18 | 0.439 | 0.463 | 0.520 | 0.983 | 17 | 1 | 0 | 0 | 5 | 14 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
Griffin Phillips | Airdrie Brewers | 52 | 45 | 16 | 0.356 | 0.489 | 0.442 | 0.931 | 12 | 3 | 0 | 1 | 7 | 9 | 4 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 22 |
Michael Goldade | Wolfpack | 51 | 42 | 12 | 0.286 | 0.452 | 0.412 | 0.864 | 8 | 1 | 3 | 0 | 8 | 16 | 8 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 19 |
Jeff Derks | White Sox | 51 | 39 | 9 | 0.231 | 0.282 | 0.340 | 0.622 | 7 | 2 | 0 | 0 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
Trevor Freeman | Longhorns | 51 | 41 | 11 | 0.268 | 0.268 | 0.380 | 0.648 | 11 | 0 | 0 | 0 | 2 | 7 | 2 | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Ryan Lowey | Guns | 50 | 42 | 11 | 0.262 | 0.262 | 0.380 | 0.642 | 11 | 0 | 0 | 0 | 10 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 11 |
Guy Prince | Cardinals | 50 | 42 | 16 | 0.381 | 0.548 | 0.460 | 1.008 | 9 | 7 | 0 | 0 | 12 | 18 | 6 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 23 |
Miles Hunter | Dukes | 50 | 40 | 25 | 0.625 | 1.100 | 0.700 | 1.800 | 12 | 8 | 4 | 1 | 19 | 18 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 44 |
Jeff Breen | Cardinals | 50 | 41 | 12 | 0.293 | 0.415 | 0.400 | 0.815 | 9 | 1 | 2 | 0 | 13 | 12 | 7 | 13 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 17 |
Brendan Roworth | Wolfpack | 49 | 38 | 13 | 0.342 | 0.474 | 0.490 | 0.963 | 8 | 5 | 0 | 0 | 7 | 20 | 10 | 13 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 18 |
Jared Hendry | Cardinals | 49 | 43 | 13 | 0.302 | 0.395 | 0.400 | 0.795 | 10 | 2 | 1 | 0 | 8 | 7 | 6 | 12 | 9 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 17 |
Sid Gillies | White Sox | 49 | 44 | 15 | 0.341 | 0.409 | 0.375 | 0.784 | 12 | 3 | 0 | 0 | 6 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
Tyler Warner | Giants | 49 | 41 | 14 | 0.341 | 0.341 | 0.429 | 0.770 | 14 | 0 | 0 | 0 | 7 | 11 | 6 | 11 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 14 |
Tyler Scharnatta | Dukes | 49 | 39 | 16 | 0.410 | 0.487 | 0.521 | 1.008 | 14 | 1 | 1 | 0 | 10 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
Jason Arnason | White Sox | 49 | 40 | 9 | 0.225 | 0.275 | 0.340 | 0.615 | 7 | 2 | 0 | 0 | 7 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
Blake Carruthers | Wolfpack | 46 | 40 | 17 | 0.425 | 0.700 | 0.500 | 1.200 | 8 | 7 | 2 | 0 | 15 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 28 |
Steve Clark | Cardinals | 46 | 38 | 13 | 0.342 | 0.474 | 0.457 | 0.930 | 10 | 2 | 0 | 1 | 12 | 10 | 6 | 11 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
Julio Camacho | Canadians | 45 | 38 | 16 | 0.421 | 0.184 | 0.511 | 0.695 | 5 | 1 | 0 | 0 | 6 | 5 | 3 | 10 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
Matthew Benson | Canadians | 45 | 38 | 10 | 0.263 | 0.342 | 0.378 | 0.720 | 7 | 3 | 0 | 0 | 7 | 12 | 6 | 13 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
Matt Patrick | Twins | 45 | 37 | 9 | 0.243 | 0.297 | 0.378 | 0.675 | 7 | 2 | 0 | 0 | 1 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11 |
Brendan Engdahl | Longhorns | 44 | 41 | 12 | 0.293 | 0.366 | 0.318 | 0.684 | 9 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 |
Brendan Dranchuk | Giants | 44 | 35 | 8 | 0.229 | 0.286 | 0.372 | 0.658 | 6 | 2 | 0 | 0 | 5 | 7 | 8 | 10 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 10 |
Austin Howlett | Airdrie Brewers | 44 | 40 | 11 | 0.275 | 0.300 | 0.341 | 0.641 | 10 | 1 | 0 | 0 | 5 | 7 | 2 | 15 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Luke Carmichael | Guns | 44 | 36 | 13 | 0.361 | 0.528 | 0.477 | 1.005 | 8 | 4 | 1 | 0 | 8 | 16 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 19 |
Travis Rohl | Dukes | 44 | 41 | 14 | 0.341 | 0.390 | 0.386 | 0.777 | 12 | 2 | 0 | 0 | 7 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
Dan Medic | Twins | 44 | 36 | 8 | 0.222 | 0.250 | 0.364 | 0.614 | 7 | 1 | 0 | 0 | 7 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
Mike Hlushak | Airdrie Brewers | 44 | 34 | 3 | 0.088 | 0.118 | 0.295 | 0.413 | 2 | 1 | 0 | 0 | 7 | 1 | 7 | 16 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
Riki Enquist | Giants | 44 | 35 | 16 | 0.457 | 0.714 | 0.568 | 1.282 | 9 | 5 | 2 | 0 | 11 | 18 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
Austin McCafferey | Airdrie Brewers | 44 | 39 | 9 | 0.231 | 0.231 | 0.302 | 0.533 | 9 | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 9 |
Christian Damgaard | Giants | 44 | 39 | 9 | 0.231 | 0.256 | 0.318 | 0.575 | 8 | 1 | 0 | 0 | 3 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
Graydon Falls | Cardinals | 43 | 37 | 7 | 0.189 | 0.216 | 0.302 | 0.519 | 6 | 1 | 0 | 0 | 2 | 10 | 6 | 9 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 8 |
Dakota Upton | Longhorns | 43 | 35 | 11 | 0.314 | 0.400 | 0.419 | 0.819 | 9 | 1 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 14 |
Curtis Smith | Wolfpack | 43 | 40 | 12 | 0.300 | 0.375 | 0.349 | 0.724 | 9 | 3 | 0 | 0 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 15 |
Brent Biever | White Sox | 42 | 35 | 9 | 0.257 | 0.400 | 0.381 | 0.781 | 6 | 1 | 2 | 0 | 9 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 14 |
Drew Davis | Dukes | 42 | 33 | 10 | 0.303 | 0.364 | 0.415 | 0.778 | 8 | 2 | 0 | 0 | 10 | 12 | 2 | 5 | 1 | 5 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 12 |
Taylor Kipnes | White Sox | 42 | 38 | 11 | 0.289 | 0.447 | 0.333 | 0.781 | 6 | 4 | 1 | 0 | 7 | 6 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
Andrew Malone | Diamondbacks | 42 | 37 | 13 | 0.351 | 0.459 | 0.429 | 0.888 | 10 | 2 | 1 | 0 | 4 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 |
Kenny Muise | Dukes | 41 | 34 | 15 | 0.441 | 0.529 | 0.537 | 1.066 | 13 | 1 | 1 | 0 | 11 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 18 |
Anthony Grouette | Dukes | 40 | 33 | 13 | 0.394 | 0.455 | 0.500 | 0.955 | 11 | 2 | 0 | 0 | 6 | 14 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15 |
Joe Woods | Diamondbacks | 40 | 32 | 8 | 0.250 | 0.375 | 0.359 | 0.734 | 5 | 2 | 1 | 0 | 6 | 11 | 5 | 11 | 8 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 12 |
Shawn Gostola | Dukes | 40 | 33 | 8 | 0.242 | 0.303 | 0.375 | 0.678 | 6 | 2 | 0 | 0 | 5 | 7 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
Eric Buckley | Dukes | 40 | 27 | 8 | 0.296 | 0.333 | 0.487 | 0.821 | 7 | 1 | 0 | 0 | 6 | 7 | 8 | 9 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9 |
David Hodge | Dukes | 39 | 32 | 11 | 0.344 | 0.375 | 0.462 | 0.837 | 10 | 1 | 0 | 0 | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Kaleb Pratt | Cardinals | 39 | 36 | 11 | 0.306 | 0.444 | 0.333 | 0.778 | 8 | 2 | 0 | 1 | 11 | 10 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 |
Andrew Doyle | Dukes | 39 | 31 | 8 | 0.258 | 0.323 | 0.410 | 0.733 | 6 | 2 | 0 | 0 | 5 | 8 | 7 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
James Langton | Canadians | 39 | 33 | 7 | 0.212 | 0.364 | 0.333 | 0.697 | 4 | 2 | 0 | 1 | 10 | 6 | 6 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 12 |
Austin Lyons | Guns | 38 | 26 | 4 | 0.154 | 0.154 | 0.421 | 0.575 | 4 | 0 | 0 | 0 | 4 | 6 | 6 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Paul Davis | Dukes | 38 | 34 | 11 | 0.324 | 0.500 | 0.395 | 0.895 | 7 | 2 | 2 | 0 | 14 | 11 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Josh Ritchie | Longhorns | 38 | 34 | 7 | 0.206 | 0.235 | 0.289 | 0.525 | 6 | 1 | 0 | 0 | 2 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
Matt Wilpert | Twins | 38 | 33 | 8 | 0.242 | 0.242 | 0.316 | 0.558 | 8 | 0 | 0 | 0 | 4 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8 |
Devin Nicholls | Canadians | 37 | 32 | 8 | 0.250 | 0.375 | 0.333 | 0.708 | 5 | 2 | 1 | 0 | 3 | 5 | 4 | 14 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
Devin Doane | Canadians | 37 | 33 | 5 | 0.152 | 0.273 | 0.263 | 0.536 | 3 | 0 | 2 | 0 | 3 | 9 | 4 | 9 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
David Kelly | Cardinals | 37 | 29 | 4 | 0.138 | 0.207 | 0.297 | 0.504 | 2 | 2 | 0 | 0 | 8 | 8 | 7 | 11 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
Craig Joyce | Longhorns | 37 | 30 | 14 | 0.467 | 0.600 | 0.556 | 1.156 | 12 | 1 | 0 | 1 | 7 | 9 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Pat Shippit | Wolfpack | 36 | 27 | 4 | 0.148 | 0.333 | 0.343 | 0.676 | 1 | 1 | 2 | 0 | 6 | 4 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Joel Landry | Airdrie Brewers | 36 | 28 | 7 | 0.250 | 0.286 | 0.417 | 0.702 | 6 | 1 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
Darren Low | Twins | 36 | 32 | 15 | 0.469 | 0.625 | 0.528 | 1.153 | 12 | 2 | 0 | 1 | 9 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 20 |
Evan Inglis | Cardinals | 36 | 29 | 6 | 0.207 | 0.310 | 0.361 | 0.671 | 3 | 3 | 0 | 0 | 8 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Steve Selinger | Wolfpack | 35 | 28 | 11 | 0.393 | 0.393 | 0.514 | 0.907 | 11 | 0 | 0 | 0 | 6 | 6 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 |
