Offense
| Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Nelson | Twins | 92 | 73 | 25 | 0.342 | 0.425 | 0.473 | 0.898 | 22 | 1 | 2 | 0 | 18 | 25 | 14 | 12 | 9 | 5 | 0 | 1 | 0 | 4 | 9 | 5 | 0 | 31 |
| Jared Albo | Longhorns | 88 | 80 | 30 | 0.375 | 0.663 | 0.432 | 1.094 | 15 | 11 | 0 | 4 | 18 | 24 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 53 |
| Riley Johnston | Cardinals | 78 | 57 | 9 | 0.158 | 0.175 | 0.338 | 0.513 | 8 | 1 | 0 | 0 | 13 | 6 | 12 | 19 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| Mitch Chicoine | White Sox | 76 | 67 | 18 | 0.269 | 0.373 | 0.342 | 0.715 | 12 | 5 | 1 | 0 | 13 | 16 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 25 |
| Nolan Handley | Diamondbacks | 74 | 73 | 24 | 0.329 | 0.589 | 0.367 | 0.956 | 12 | 8 | 1 | 3 | 25 | 15 | 4 | 12 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 43 |
| Jacob Cuch | Guns | 73 | 67 | 24 | 0.358 | 0.567 | 0.419 | 0.986 | 15 | 5 | 3 | 1 | 12 | 16 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 38 |
| Justin Johnston | Guns | 72 | 65 | 26 | 0.400 | 0.692 | 0.458 | 1.151 | 14 | 5 | 6 | 1 | 18 | 18 | 6 | 11 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 45 |
| Michael Goldade | Wolfpack | 71 | 58 | 20 | 0.345 | 0.655 | 0.451 | 1.106 | 12 | 1 | 4 | 3 | 18 | 19 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 38 |
| Alex Tello | Canadians | 71 | 55 | 23 | 0.418 | 0.564 | 0.549 | 1.113 | 18 | 2 | 2 | 1 | 15 | 22 | 10 | 7 | 5 | 6 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 31 |
| Benjamin Hul | Dinos | 70 | 65 | 27 | 0.415 | 0.646 | 0.435 | 1.081 | 16 | 8 | 2 | 1 | 14 | 17 | 2 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 42 |
| Markus Koot | White Sox | 69 | 59 | 20 | 0.339 | 0.458 | 0.435 | 0.892 | 14 | 5 | 1 | 0 | 8 | 13 | 10 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 27 |
| Evan Comeau | Diamondbacks | 68 | 51 | 17 | 0.333 | 0.451 | 0.534 | 0.985 | 13 | 2 | 1 | 1 | 10 | 28 | 16 | 5 | 1 | 6 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 23 |
| Brett Czarkowski | Twins | 68 | 61 | 21 | 0.344 | 0.443 | 0.412 | 0.854 | 16 | 4 | 1 | 0 | 7 | 15 | 4 | 9 | 4 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 27 |
| Lane Aman | White Sox | 67 | 45 | 13 | 0.289 | 0.578 | 0.485 | 1.063 | 5 | 4 | 3 | 1 | 14 | 20 | 16 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 26 |
| Andrew Doyle | Dukes | 67 | 55 | 18 | 0.327 | 0.564 | 0.448 | 1.011 | 9 | 5 | 4 | 0 | 8 | 16 | 9 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 31 |
| Jason Arnason | White Sox | 67 | 64 | 28 | 0.438 | 0.531 | 0.448 | 0.979 | 24 | 2 | 2 | 0 | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 34 |
| Chris Louie | Canadians | 66 | 49 | 22 | 0.449 | 0.551 | 0.561 | 1.112 | 17 | 5 | 0 | 0 | 11 | 18 | 8 | 4 | 1 | 7 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 27 |
| Nathan Damiani | Canadians | 64 | 56 | 28 | 0.500 | 0.696 | 0.516 | 1.212 | 22 | 3 | 1 | 2 | 14 | 18 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 39 |
| Matt Stebner | Giants | 64 | 53 | 16 | 0.302 | 0.434 | 0.391 | 0.825 | 12 | 2 | 1 | 1 | 13 | 13 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
| Colin Rintoul | Dukes | 63 | 48 | 21 | 0.438 | 0.625 | 0.571 | 1.196 | 14 | 5 | 2 | 0 | 17 | 18 | 10 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 30 |
| Dale Bratz | Wolfpack | 62 | 54 | 17 | 0.315 | 0.444 | 0.403 | 0.848 | 14 | 1 | 1 | 1 | 14 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 24 |
| Jared Hendry | Cardinals | 61 | 46 | 13 | 0.283 | 0.370 | 0.459 | 0.829 | 9 | 4 | 0 | 0 | 7 | 11 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 |
| Ben Swennumson | Giants | 61 | 60 | 24 | 0.400 | 0.417 | 0.410 | 0.827 | 20 | 3 | 1 | 0 | 7 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 25 |
| Kayde Kinaschuk | Longhorns | 60 | 56 | 22 | 0.393 | 0.411 | 0.452 | 0.862 | 21 | 1 | 0 | 0 | 10 | 13 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 23 |
| David Kelly | Cardinals | 60 | 50 | 14 | 0.280 | 0.360 | 0.400 | 0.760 | 11 | 2 | 1 | 0 | 7 | 11 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| Kenny Muise | Dukes | 60 | 47 | 17 | 0.362 | 0.489 | 0.500 | 0.989 | 12 | 4 | 1 | 0 | 6 | 19 | 11 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 |
| Hiro Imata | Longhorns | 60 | 54 | 12 | 0.222 | 0.315 | 0.300 | 0.615 | 7 | 5 | 0 | 0 | 3 | 10 | 4 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 17 |
| J.P. Willner | Diamondbacks | 60 | 51 | 22 | 0.431 | 0.706 | 0.500 | 1.206 | 15 | 4 | 0 | 3 | 18 | 14 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
| Carter Sauve | Diamondbacks | 59 | 49 | 19 | 0.388 | 0.408 | 0.475 | 0.883 | 18 | 1 | 0 | 0 | 7 | 15 | 4 | 8 | 2 | 5 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 20 |
| Jaydon Wielders | Dinos | 59 | 54 | 19 | 0.352 | 0.500 | 0.390 | 0.890 | 13 | 5 | 1 | 0 | 15 | 10 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 27 |
| Conner Johnston | Guns | 58 | 46 | 8 | 0.174 | 0.196 | 0.345 | 0.540 | 7 | 1 | 0 | 0 | 5 | 8 | 10 | 13 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
| Kolbe Blackburn | Giants | 58 | 45 | 17 | 0.378 | 0.556 | 0.500 | 1.056 | 12 | 3 | 3 | 1 | 9 | 15 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 25 |
| Alex Bishop | Diamondbacks | 57 | 53 | 23 | 0.434 | 0.660 | 0.516 | 1.177 | 15 | 6 | 0 | 2 | 21 | 17 | 7 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 35 |
| Alex Foster | Diamondbacks | 57 | 50 | 12 | 0.240 | 0.340 | 0.387 | 0.727 | 8 | 3 | 1 | 0 | 5 | 14 | 11 | 15 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 17 |
| Travis Gaudet | Longhorns | 56 | 47 | 21 | 0.447 | 0.766 | 0.500 | 1.266 | 13 | 4 | 1 | 3 | 15 | 17 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 36 |
| Tim Hayward | Guns | 56 | 47 | 8 | 0.170 | 0.255 | 0.291 | 0.546 | 5 | 2 | 1 | 0 | 9 | 10 | 5 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| Aiden Szautner | Dinos | 56 | 53 | 24 | 0.453 | 0.623 | 0.482 | 1.105 | 18 | 3 | 3 | 0 | 12 | 16 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 33 |
| Brett Enright | Guns | 56 | 52 | 10 | 0.192 | 0.308 | 0.250 | 0.558 | 5 | 5 | 0 | 0 | 3 | 11 | 4 | 15 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 16 |
| Duncan Elgert | Dukes | 56 | 49 | 14 | 0.286 | 0.449 | 0.357 | 0.806 | 9 | 3 | 1 | 1 | 19 | 10 | 5 | 15 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 22 |
| Cory Arnason | White Sox | 56 | 45 | 8 | 0.178 | 0.200 | 0.339 | 0.539 | 7 | 1 | 0 | 0 | 4 | 8 | 9 | 16 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Wyatt Rogi | Dinos | 54 | 80 | 16 | 0.200 | 0.263 | 0.238 | 0.501 | 11 | 2 | 0 | 1 | 12 | 9 | 3 | 12 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 21 |
| Taylor Kipnes | White Sox | 54 | 46 | 18 | 0.391 | 0.630 | 0.472 | 1.102 | 13 | 1 | 2 | 2 | 11 | 10 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
| Andrew Malone | Diamondbacks | 54 | 46 | 22 | 0.478 | 0.696 | 0.593 | 1.289 | 14 | 7 | 0 | 1 | 18 | 10 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 32 |
| Steve Clark | Cardinals | 53 | 42 | 7 | 0.167 | 0.214 | 0.302 | 0.516 | 5 | 2 | 0 | 0 | 7 | 3 | 8 | 9 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| Carson Wirth | Dinos | 53 | 48 | 12 | 0.250 | 0.313 | 0.321 | 0.633 | 10 | 1 | 1 | 0 | 2 | 5 | 5 | 22 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 |
| Thomas Hauck | Diamondbacks | 52 | 50 | 22 | 0.440 | 0.540 | 0.500 | 1.040 | 17 | 5 | 0 | 0 | 13 | 13 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 27 |
| James Wood | Twins | 52 | 40 | 12 | 0.300 | 0.450 | 0.462 | 0.912 | 8 | 3 | 1 | 0 | 7 | 5 | 7 | 10 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
| James Ferguson | Wolfpack | 51 | 44 | 18 | 0.409 | 0.659 | 0.490 | 1.149 | 12 | 3 | 1 | 2 | 17 | 13 | 3 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 29 |
| Brett Brittany | White Sox | 51 | 41 | 18 | 0.439 | 0.805 | 0.549 | 1.354 | 10 | 3 | 3 | 2 | 17 | 14 | 8 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 |
| Brent Biever | White Sox | 51 | 43 | 12 | 0.279 | 0.442 | 0.392 | 0.834 | 7 | 4 | 0 | 1 | 5 | 12 | 6 | 14 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19 |
| Guy Prince | Cardinals | 51 | 42 | 11 | 0.262 | 0.429 | 0.373 | 0.801 | 6 | 3 | 2 | 0 | 4 | 14 | 8 | 16 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 18 |
| Dirk Dembroski | Wolfpack | 51 | 41 | 14 | 0.341 | 0.463 | 0.471 | 0.934 | 10 | 3 | 0 | 1 | 13 | 12 | 7 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| Jeff Breen | Cardinals | 51 | 40 | 14 | 0.350 | 0.425 | 0.471 | 0.896 | 11 | 3 | 0 | 0 | 8 | 9 | 10 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Darren Low | Twins | 51 | 46 | 14 | 0.304 | 0.413 | 0.353 | 0.766 | 9 | 5 | 0 | 0 | 7 | 6 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Luke Carmichael | Guns | 51 | 49 | 21 | 0.429 | 0.735 | 0.451 | 1.186 | 10 | 8 | 2 | 1 | 15 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 36 |
| Braden Bessel | Longhorns | 51 | 46 | 14 | 0.304 | 0.348 | 0.373 | 0.720 | 12 | 2 | 0 | 0 | 10 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| Jordan Lee | Cardinals | 50 | 39 | 12 | 0.308 | 0.385 | 0.440 | 0.825 | 9 | 3 | 0 | 0 | 7 | 6 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Evan Gerwing | Dukes | 50 | 37 | 6 | 0.162 | 0.189 | 0.354 | 0.543 | 5 | 1 | 0 | 0 | 5 | 8 | 10 | 12 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Aaron Pepin | Longhorns | 50 | 40 | 17 | 0.425 | 0.700 | 0.540 | 1.240 | 10 | 3 | 4 | 0 | 13 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 28 |
| Josh Ritchie | Longhorns | 49 | 38 | 7 | 0.184 | 0.184 | 0.306 | 0.490 | 7 | 0 | 0 | 0 | 6 | 3 | 4 | 15 | 6 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Fraser Armstrong | Wolfpack | 49 | 29 | 11 | 0.379 | 0.552 | 0.578 | 1.130 | 9 | 0 | 1 | 1 | 9 | 16 | 14 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mark Clauson | Diamondbacks | 48 | 42 | 6 | 0.143 | 0.167 | 0.321 | 0.487 | 5 | 1 | 0 | 0 | 10 | 7 | 11 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Pat Kelley | Wolfpack | 48 | 42 | 13 | 0.310 | 0.357 | 0.383 | 0.740 | 11 | 2 | 0 | 0 | 13 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| Drew Davis | Dukes | 48 | 37 | 7 | 0.189 | 0.216 | 0.375 | 0.591 | 7 | 0 | 0 | 0 | 6 | 4 | 8 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Mitch McGeein | Wolfpack | 48 | 43 | 19 | 0.442 | 0.930 | 0.500 | 1.430 | 6 | 8 | 2 | 3 | 15 | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 40 |
| Dallas Forno | Cardinals | 47 | 42 | 12 | 0.286 | 0.381 | 0.362 | 0.743 | 8 | 4 | 0 | 0 | 4 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Tristan Hill | Cardinals | 46 | 44 | 12 | 0.273 | 0.318 | 0.304 | 0.623 | 10 | 2 | 0 | 0 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| Tyler Warner | Giants | 46 | 37 | 6 | 0.162 | 0.108 | 0.326 | 0.434 | 4 | 2 | 0 | 0 | 4 | 10 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Marcus Coderre | Canadians | 46 | 41 | 17 | 0.415 | 0.537 | 0.478 | 1.015 | 14 | 2 | 1 | 0 | 6 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
| Derek Nichol | Cardinals | 46 | 33 | 7 | 0.212 | 0.273 | 0.409 | 0.682 | 6 | 0 | 1 | 0 | 3 | 9 | 10 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 |
| Traven Gulliford | Twins | 46 | 43 | 7 | 0.163 | 0.233 | 0.217 | 0.450 | 4 | 3 | 0 | 0 | 5 | 3 | 3 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| Jade Alberts | Longhorns | 46 | 42 | 16 | 0.381 | 0.452 | 0.435 | 0.887 | 12 | 4 | 0 | 0 | 7 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| Julian Dunay | Dinos | 45 | 39 | 3 | 0.077 | 0.077 | 0.200 | 0.277 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 16 | 2 | 4 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 3 |
| Chris Cook | Canadians | 45 | 40 | 17 | 0.425 | 0.600 | 0.489 | 1.089 | 13 | 2 | 1 | 1 | 10 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tim Wiebe | Longhorns | 45 | 35 | 7 | 0.200 | 0.257 | 0.378 | 0.635 | 6 | 0 | 1 | 0 | 7 | 4 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| Dakota Upton | Longhorns | 44 | 34 | 7 | 0.206 | 0.206 | 0.386 | 0.592 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| Sam Groves | Canadians | 43 | 34 | 9 | 0.265 | 0.324 | 0.419 | 0.742 | 7 | 2 | 0 | 0 | 7 | 9 | 7 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Ryan Lowey | Guns | 42 | 40 | 8 | 0.200 | 0.250 | 0.238 | 0.488 | 5 | 1 | 1 | 1 | 6 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| Mitch Murphy | Guns | 42 | 38 | 11 | 0.289 | 0.526 | 0.357 | 0.883 | 5 | 4 | 1 | 1 | 6 | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 20 |
| Luis Tovar | Giants | 42 | 37 | 9 | 0.243 | 0.189 | 0.333 | 0.523 | 7 | 2 | 0 | 0 | 2 | 8 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
| Ben Gruber | Dukes | 42 | 36 | 8 | 0.222 | 0.306 | 0.317 | 0.623 | 6 | 1 | 1 | 0 | 7 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| Caleb Graham | Wolfpack | 41 | 36 | 6 | 0.167 | 0.222 | 0.268 | 0.491 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Tanner Babiuk | Giants | 41 | 38 | 11 | 0.289 | 0.184 | 0.325 | 0.509 | 8 | 2 | 1 | 0 | 7 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Travis Rohl | Dukes | 41 | 37 | 2 | 0.054 | 0.054 | 0.146 | 0.200 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| JT Luterbach | Dukes | 41 | 36 | 11 | 0.306 | 0.306 | 0.390 | 0.696 | 7 | 1 | 0 | 0 | 4 | 9 | 4 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11 |
| Matt Patrick | Twins | 41 | 33 | 8 | 0.242 | 0.303 | 0.390 | 0.693 | 8 | 0 | 0 | 0 | 4 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| Paul Davis | Dukes | 41 | 35 | 9 | 0.257 | 0.314 | 0.341 | 0.656 | 8 | 0 | 1 | 0 | 5 | 10 | 5 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 11 |
| Owen Currie | Longhorns | 41 | 31 | 8 | 0.258 | 0.290 | 0.439 | 0.729 | 7 | 1 | 0 | 0 | 5 | 10 | 9 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Ryan Karall | Canadians | 40 | 39 | 11 | 0.282 | 0.436 | 0.275 | 0.711 | 9 | 0 | 0 | 2 | 8 | 4 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| Luke Wilson | Wolfpack | 40 | 34 | 11 | 0.324 | 0.471 | 0.400 | 0.871 | 8 | 2 | 0 | 1 | 9 | 8 | 2 | 11 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| Greg Doucette | Giants | 40 | 34 | 12 | 0.353 | 0.382 | 0.450 | 0.832 | 11 | 1 | 0 | 0 | 4 | 9 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Aaron Kraus | Diamondbacks | 40 | 40 | 8 | 0.200 | 0.225 | 0.289 | 0.514 | 7 | 1 | 0 | 0 | 5 | 5 | 4 | 12 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| Miles Hunter | Dukes | 39 | 30 | 12 | 0.400 | 0.667 | 0.538 | 1.205 | 6 | 3 | 1 | 1 | 10 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Jeff Derks | White Sox | 38 | 33 | 11 | 0.333 | 0.485 | 0.395 | 0.880 | 8 | 2 | 0 | 1 | 6 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mike Ozga | Canadians | 38 | 29 | 10 | 0.345 | 0.517 | 0.500 | 1.017 | 7 | 2 | 0 | 1 | 10 | 6 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Michael Lawson | Twins | 37 | 33 | 11 | 0.333 | 0.424 | 0.361 | 0.785 | 9 | 1 | 1 | 0 | 7 | 5 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Dan Chappel | White Sox | 37 | 27 | 8 | 0.296 | 0.407 | 0.486 | 0.894 | 7 | 0 | 0 | 1 | 7 | 8 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Matt Sheard | White Sox | 37 | 30 | 2 | 0.067 | 0.100 | 0.243 | 0.343 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyson Dmyterko | Dinos | 36 | 31 | 3 | 0.097 | 0.194 | 0.222 | 0.416 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Derek Palmiere | Giants | 36 | 26 | 15 | 0.577 | 0.962 | 0.629 | 1.590 | 10 | 2 | 2 | 1 | 12 | 14 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 25 |
| Eric Buckley | Dukes | 36 | 26 | 4 | 0.154 | 0.231 | 0.361 | 0.592 | 3 | 0 | 1 | 0 | 6 | 4 | 4 | 13 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan Kachur | Giants | 35 | 31 | 8 | 0.258 | 0.355 | 0.343 | 0.698 | 5 | 3 | 0 | 0 | 10 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Colby Cherneski | Cardinals | 35 | 30 | 6 | 0.200 | 0.200 | 0.294 | 0.494 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Steven Latos | Giants | 35 | 30 | 9 | 0.300 | 0.267 | 0.417 | 0.683 | 6 | 3 | 0 | 0 | 4 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jordan Smith | Canadians | 34 | 30 | 9 | 0.300 | 0.467 | 0.364 | 0.830 | 4 | 5 | 0 | 0 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Matt Wishart | Twins | 34 | 33 | 9 | 0.273 | 0.424 | 0.294 | 0.718 | 5 | 3 | 1 | 0 | 8 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| Matt John | Cardinals | 33 | 24 | 8 | 0.333 | 0.500 | 0.452 | 0.952 | 6 | 1 | 0 | 1 | 5 | 4 | 4 | 10 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Kyle Cooper | Giants | 33 | 29 | 9 | 0.310 | 0.207 | 0.394 | 0.601 | 8 | 1 | 0 | 0 | 7 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Kenny Falconer | Giants | 33 | 29 | 11 | 0.379 | 0.552 | 0.424 | 0.976 | 6 | 4 | 0 | 1 | 8 | 7 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| James Trask | Diamondbacks | 33 | 33 | 9 | 0.273 | 0.273 | 0.351 | 0.624 | 9 | 0 | 0 | 0 | 3 | 8 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9 |
| Richard Martin | White Sox | 33 | 29 | 8 | 0.276 | 0.345 | 0.364 | 0.708 | 6 | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
