Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ DePiero | Wolfpack | 78 | 71 | 32 | 0.451 | 0.803 | 0.500 | 1.303 | 18 | 8 | 1 | 5 | 28 | 26 | 6 | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 57 |
Brady Carroll | Wolfpack | 72 | 51 | 14 | 0.275 | 0.471 | 0.472 | 0.943 | 8 | 3 | 2 | 1 | 9 | 23 | 18 | 19 | 7 | 2 | 0 | 1 | 3 | 1 | 17 | 0 | 1 | 24 |
Andrew Doyle | Dukes | 72 | 59 | 23 | 0.390 | 0.746 | 0.458 | 1.204 | 13 | 3 | 2 | 5 | 23 | 23 | 9 | 14 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 44 |
Josh Ritchie | Dukes | 70 | 54 | 15 | 0.278 | 0.370 | 0.420 | 0.791 | 12 | 2 | 1 | 0 | 14 | 17 | 8 | 18 | 5 | 6 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 20 |
Ryan Fleming | Dukes | 69 | 61 | 26 | 0.426 | 0.623 | 0.493 | 1.116 | 18 | 5 | 2 | 1 | 11 | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 38 |
Carlos Charmell | White Sox | 67 | 56 | 21 | 0.375 | 0.518 | 0.463 | 0.981 | 14 | 6 | 1 | 0 | 17 | 16 | 6 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 29 |
David Kelly | Cardinals | 66 | 60 | 22 | 0.367 | 0.500 | 0.415 | 0.915 | 17 | 2 | 3 | 0 | 14 | 12 | 4 | 13 | 4 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 30 |
Colin Rintoul | Dukes | 66 | 50 | 25 | 0.500 | 1.180 | 0.600 | 1.780 | 8 | 7 | 5 | 5 | 21 | 28 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 59 |
Mitch Chicoine | White Sox | 65 | 52 | 17 | 0.327 | 0.423 | 0.462 | 0.885 | 12 | 5 | 0 | 0 | 14 | 17 | 12 | 20 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 22 |
Brent Biever | White Sox | 64 | 49 | 16 | 0.327 | 0.510 | 0.484 | 0.995 | 11 | 2 | 2 | 1 | 12 | 19 | 12 | 11 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 25 |
Graham Fader | Guns | 63 | 52 | 17 | 0.327 | 0.519 | 0.444 | 0.964 | 12 | 0 | 5 | 0 | 15 | 17 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 27 |
Jacob Cuch | Guns | 62 | 52 | 27 | 0.519 | 0.692 | 0.581 | 1.273 | 19 | 7 | 0 | 1 | 23 | 16 | 7 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 36 |
Mario Rodriguez Reyes | Guns | 61 | 49 | 17 | 0.347 | 0.612 | 0.475 | 1.088 | 9 | 4 | 3 | 1 | 13 | 16 | 9 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 30 |
George Currie | Guns | 60 | 59 | 20 | 0.339 | 0.407 | 0.350 | 0.757 | 17 | 2 | 1 | 0 | 12 | 6 | 1 | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 24 |
Markus Koot | White Sox | 60 | 41 | 14 | 0.341 | 0.415 | 0.550 | 0.965 | 12 | 1 | 1 | 0 | 14 | 16 | 15 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
Derek Nichol | Cardinals | 60 | 50 | 14 | 0.280 | 0.300 | 0.368 | 0.668 | 13 | 1 | 0 | 0 | 5 | 9 | 6 | 15 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 15 |
James Wood | Twins | 59 | 46 | 18 | 0.391 | 0.587 | 0.475 | 1.062 | 11 | 6 | 0 | 1 | 13 | 13 | 8 | 6 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 27 |
Mitch McGeein | Wolfpack | 59 | 46 | 18 | 0.391 | 0.870 | 0.492 | 1.361 | 8 | 4 | 0 | 6 | 25 | 23 | 10 | 8 | 4 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 40 |
Taylor Kipnes | White Sox | 58 | 45 | 12 | 0.267 | 0.289 | 0.379 | 0.668 | 11 | 1 | 0 | 0 | 13 | 12 | 6 | 11 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
Traven Gulliford | Twins | 58 | 47 | 13 | 0.277 | 0.319 | 0.386 | 0.705 | 11 | 2 | 0 | 0 | 9 | 11 | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
Matt Stebner | Giants | 58 | 52 | 23 | 0.442 | 0.596 | 0.500 | 1.096 | 17 | 4 | 2 | 0 | 16 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 31 |
Paul Davis | Dukes | 56 | 43 | 17 | 0.395 | 0.512 | 0.518 | 1.029 | 13 | 3 | 1 | 0 | 17 | 16 | 11 | 10 | 3 | 1 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 22 |
Sam Sarkissian | Guns | 56 | 50 | 11 | 0.220 | 0.240 | 0.304 | 0.544 | 10 | 1 | 0 | 0 | 7 | 10 | 4 | 15 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 12 |
Vincent Grubesic | Guns | 56 | 44 | 10 | 0.227 | 0.273 | 0.382 | 0.655 | 8 | 2 | 0 | 0 | 6 | 9 | 3 | 16 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
Darren Low | Twins | 55 | 49 | 18 | 0.367 | 0.531 | 0.436 | 0.967 | 14 | 2 | 0 | 2 | 19 | 11 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Jason Arnason | White Sox | 55 | 44 | 16 | 0.364 | 0.409 | 0.473 | 0.882 | 15 | 0 | 1 | 0 | 12 | 13 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
Jeff Breen | Cardinals | 54 | 44 | 22 | 0.500 | 0.682 | 0.593 | 1.274 | 15 | 6 | 1 | 0 | 16 | 17 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 30 |
Jared Albo | Longhorns | 54 | 44 | 22 | 0.500 | 0.636 | 0.582 | 1.218 | 16 | 6 | 0 | 0 | 17 | 10 | 9 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 28 |
Wyatt Rogi | Dinos | 53 | 45 | 18 | 0.400 | 0.467 | 0.491 | 0.957 | 16 | 1 | 1 | 0 | 14 | 6 | 8 | 18 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 21 |
Jaydon Wielders | Dinos | 53 | 44 | 19 | 0.432 | 0.636 | 0.509 | 1.146 | 12 | 5 | 2 | 0 | 13 | 12 | 7 | 7 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 28 |
Ben Swennumson | Giants | 52 | 48 | 22 | 0.458 | 0.729 | 0.481 | 1.210 | 14 | 3 | 5 | 0 | 13 | 18 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 35 |
Guy Prince | Cardinals | 52 | 43 | 16 | 0.372 | 0.465 | 0.481 | 0.946 | 13 | 2 | 1 | 0 | 8 | 14 | 7 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 9 | 1 | 1 | 20 |
Dallas Forno | Cardinals | 52 | 44 | 13 | 0.295 | 0.409 | 0.392 | 0.801 | 10 | 2 | 0 | 1 | 6 | 15 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 8 | 0 | 2 | 18 |
Dale Bratz | Wolfpack | 51 | 48 | 18 | 0.375 | 0.500 | 0.412 | 0.912 | 13 | 4 | 1 | 0 | 10 | 12 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 24 |
Brett Brittany | White Sox | 51 | 37 | 23 | 0.622 | 1.216 | 0.725 | 1.942 | 12 | 4 | 3 | 4 | 18 | 24 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 45 |
Riley Johnston | Cardinals | 51 | 38 | 10 | 0.263 | 0.421 | 0.412 | 0.833 | 6 | 3 | 0 | 1 | 11 | 10 | 10 | 11 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
Jack Varney | Giants | 51 | 46 | 22 | 0.478 | 0.739 | 0.529 | 1.269 | 14 | 5 | 2 | 1 | 17 | 15 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 34 |
Jordan Moffat | White Sox | 49 | 41 | 20 | 0.488 | 0.610 | 0.571 | 1.181 | 15 | 5 | 0 | 0 | 13 | 15 | 7 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 25 |
Jackson Holditch | Guns | 49 | 46 | 16 | 0.348 | 0.500 | 0.388 | 0.888 | 12 | 1 | 3 | 0 | 5 | 14 | 1 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 23 |
James Granat | Giants | 49 | 39 | 14 | 0.359 | 0.487 | 0.490 | 0.977 | 11 | 1 | 2 | 0 | 10 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
Anthony Grouette | Dukes | 49 | 33 | 8 | 0.242 | 0.303 | 0.449 | 0.752 | 6 | 2 | 0 | 0 | 5 | 11 | 12 | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 10 |
Shaun Connor | Wolfpack | 48 | 38 | 13 | 0.342 | 0.553 | 0.438 | 0.990 | 7 | 5 | 0 | 1 | 18 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 21 |
Kenny Muise | Dukes | 47 | 40 | 14 | 0.350 | 0.550 | 0.417 | 0.967 | 9 | 3 | 1 | 1 | 17 | 9 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 22 |
Benjamin Hul | Dinos | 47 | 37 | 13 | 0.351 | 0.486 | 0.489 | 0.976 | 10 | 1 | 2 | 0 | 12 | 16 | 9 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
JT Luterbach | Dukes | 46 | 35 | 8 | 0.229 | 0.229 | 0.413 | 0.642 | 8 | 0 | 0 | 0 | 4 | 11 | 9 | 7 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 8 |
Brandon Billesberger | Wolfpack | 46 | 37 | 13 | 0.351 | 0.486 | 0.457 | 0.943 | 10 | 2 | 0 | 1 | 5 | 12 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 18 |
Stephen Fodchuk | Twins | 46 | 39 | 8 | 0.205 | 0.231 | 0.283 | 0.513 | 7 | 1 | 0 | 0 | 5 | 4 | 4 | 9 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Kyle Hegger | Wolfpack | 45 | 34 | 4 | 0.118 | 0.118 | 0.318 | 0.436 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 19 | 12 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4 |
Carter Wirth | Dinos | 45 | 40 | 19 | 0.475 | 0.600 | 0.511 | 1.111 | 16 | 1 | 2 | 0 | 6 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 24 |
Lane Aman | White Sox | 44 | 31 | 8 | 0.258 | 0.387 | 0.477 | 0.864 | 4 | 4 | 0 | 0 | 3 | 12 | 10 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
Thomas Hauck | Diamondbacks | 42 | 36 | 6 | 0.167 | 0.167 | 0.286 | 0.452 | 6 | 0 | 0 | 0 | 2 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Luis Rodriguez | Guns | 42 | 37 | 10 | 0.270 | 0.378 | 0.357 | 0.736 | 7 | 2 | 1 | 0 | 6 | 8 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 14 |
Jack Randall | Diamondbacks | 41 | 39 | 11 | 0.282 | 0.308 | 0.317 | 0.625 | 10 | 1 | 0 | 0 | 3 | 7 | 2 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 12 |
Nathan Garth | Diamondbacks | 41 | 30 | 15 | 0.500 | 0.833 | 0.634 | 1.467 | 10 | 2 | 1 | 2 | 13 | 14 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 25 |
David Hodge | Dukes | 41 | 30 | 14 | 0.467 | 0.567 | 0.585 | 1.152 | 10 | 4 | 0 | 0 | 9 | 13 | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
Hiro Imata | Longhorns | 40 | 30 | 11 | 0.367 | 0.467 | 0.525 | 0.992 | 8 | 3 | 0 | 0 | 5 | 9 | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Eric Buckley | Dukes | 39 | 26 | 9 | 0.346 | 0.654 | 0.564 | 1.218 | 4 | 3 | 1 | 1 | 6 | 11 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
Justin Ivers | Dinos | 39 | 31 | 13 | 0.419 | 0.774 | 0.538 | 1.313 | 7 | 2 | 3 | 1 | 11 | 13 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 24 |
Shea Koller | Diamondbacks | 38 | 33 | 16 | 0.485 | 0.697 | 0.553 | 1.250 | 12 | 1 | 3 | 0 | 8 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 23 |
Tanner Babiuk | Giants | 38 | 33 | 12 | 0.364 | 0.424 | 0.421 | 0.845 | 10 | 2 | 0 | 0 | 15 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Derek Van Den Brink | Twins | 38 | 25 | 4 | 0.160 | 0.160 | 0.462 | 0.622 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 13 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Michael Goldade | Wolfpack | 38 | 30 | 18 | 0.600 | 1.033 | 0.684 | 1.718 | 10 | 4 | 3 | 1 | 13 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 31 |
Tyler Warner | Giants | 38 | 23 | 7 | 0.304 | 0.348 | 0.553 | 0.900 | 6 | 1 | 0 | 0 | 7 | 16 | 10 | 4 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
David Miller | Longhorns | 38 | 33 | 9 | 0.273 | 0.485 | 0.385 | 0.869 | 4 | 3 | 2 | 0 | 4 | 7 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16 |
Dakota Upton | Longhorns | 37 | 27 | 7 | 0.259 | 0.333 | 0.459 | 0.793 | 5 | 2 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 9 |
Cory Arnason | White Sox | 37 | 29 | 5 | 0.172 | 0.310 | 0.351 | 0.662 | 3 | 1 | 0 | 1 | 10 | 7 | 5 | 12 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 |
Matt Wilpert | Twins | 37 | 31 | 9 | 0.290 | 0.452 | 0.371 | 0.823 | 6 | 1 | 2 | 0 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Bodie Bazillion | Giants | 37 | 24 | 8 | 0.333 | 0.417 | 0.568 | 0.984 | 6 | 2 | 0 | 0 | 8 | 6 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Jordan Smith | Dinos | 36 | 32 | 15 | 0.469 | 0.813 | 0.528 | 1.340 | 7 | 5 | 3 | 0 | 14 | 12 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 26 |
Tyler Scharnatta | Dukes | 36 | 32 | 11 | 0.344 | 0.500 | 0.389 | 0.889 | 7 | 3 | 1 | 0 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 16 |
Kenneth Muise | Twins | 36 | 28 | 9 | 0.321 | 0.464 | 0.444 | 0.909 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
Alex Foster | Diamondbacks | 36 | 28 | 6 | 0.214 | 0.357 | 0.389 | 0.746 | 4 | 1 | 0 | 1 | 9 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Carter Sauve | Wolfpack | 35 | 31 | 11 | 0.355 | 0.419 | 0.429 | 0.848 | 9 | 2 | 0 | 0 | 4 | 8 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
Jared Hendry | Cardinals | 35 | 31 | 14 | 0.452 | 0.677 | 0.514 | 1.192 | 8 | 5 | 1 | 0 | 10 | 11 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
Aren Nelson | Longhorns | 35 | 32 | 10 | 0.313 | 0.438 | 0.371 | 0.809 | 8 | 0 | 2 | 0 | 4 | 8 | 2 | 11 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
Matt Wishart | Twins | 35 | 32 | 13 | 0.406 | 0.531 | 0.457 | 0.988 | 10 | 2 | 1 | 0 | 6 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 17 |
Nick Publicover | Twins | 34 | 29 | 5 | 0.172 | 0.207 | 0.294 | 0.501 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jayde Johnson | Giants | 34 | 28 | 5 | 0.179 | 0.250 | 0.294 | 0.544 | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Chris Cook | White Sox | 34 | 26 | 10 | 0.385 | 0.500 | 0.529 | 1.029 | 7 | 3 | 0 | 0 | 15 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13 |
Duncan Elgert | Dukes | 34 | 28 | 12 | 0.429 | 0.893 | 0.529 | 1.422 | 5 | 3 | 2 | 2 | 7 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 25 |
Travis Rohl | Dukes | 33 | 30 | 11 | 0.367 | 0.367 | 0.424 | 0.791 | 11 | 0 | 0 | 0 | 8 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 |
Sid Gillies | Giants | 33 | 24 | 6 | 0.250 | 0.292 | 0.424 | 0.716 | 5 | 1 | 0 | 0 | 4 | 9 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Blake Nelson | Dinos | 33 | 26 | 5 | 0.192 | 0.269 | 0.364 | 0.633 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 7 |
Evan Houser | Twins | 33 | 33 | 15 | 0.455 | 0.576 | 0.455 | 1.030 | 12 | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
Matt Patrick | Twins | 32 | 29 | 6 | 0.207 | 0.345 | 0.281 | 0.626 | 3 | 2 | 1 | 0 | 3 | 5 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Matt Sheard | White Sox | 32 | 22 | 4 | 0.182 | 0.182 | 0.438 | 0.619 | 4 | 0 | 0 | 0 | 1 | 7 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Aaron Kraus | Diamondbacks | 32 | 29 | 11 | 0.379 | 0.414 | 0.438 | 0.851 | 10 | 1 | 0 | 0 | 9 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 12 |
Tyson Mushet | White Sox | 32 | 26 | 5 | 0.192 | 0.269 | 0.344 | 0.613 | 3 | 2 | 0 | 0 | 3 | 5 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
Drew Carpenter | Cardinals | 31 | 26 | 5 | 0.192 | 0.231 | 0.300 | 0.531 | 4 | 1 | 0 | 0 | 3 | 6 | 4 | 12 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
Kyle Cooper | Giants | 31 | 21 | 8 | 0.381 | 0.381 | 0.548 | 0.929 | 8 | 0 | 0 | 0 | 7 | 10 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
Colby Cherneski | Cardinals | 31 | 25 | 3 | 0.120 | 0.120 | 0.258 | 0.378 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 7 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Takumi Hara | Wolfpack | 30 | 25 | 8 | 0.320 | 0.440 | 0.433 | 0.873 | 5 | 3 | 0 | 0 | 4 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Kenny Falconer | Giants | 30 | 25 | 10 | 0.400 | 0.600 | 0.433 | 1.033 | 5 | 5 | 0 | 0 | 7 | 8 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
Kerr Wallin | Dinos | 30 | 23 | 4 | 0.174 | 0.217 | 0.333 | 0.551 | 3 | 1 | 0 | 0 | 5 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 5 |
Steven Latos | Giants | 30 | 23 | 10 | 0.435 | 0.783 | 0.567 | 1.349 | 6 | 1 | 2 | 1 | 12 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Ryan Lowey | Guns | 29 | 26 | 7 | 0.269 | 0.346 | 0.345 | 0.691 | 5 | 2 | 0 | 0 | 5 | 8 | 2 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
Aiden Szautner | Dinos | 29 | 27 | 15 | 0.556 | 0.704 | 0.586 | 1.290 | 12 | 2 | 1 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 19 |
Brett Enright | Guns | 29 | 25 | 11 | 0.440 | 0.520 | 0.517 | 1.037 | 9 | 2 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 |
Jacob Publicover | Twins | 29 | 21 | 4 | 0.190 | 0.190 | 0.414 | 0.604 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Andrew Malone | Diamondbacks | 29 | 24 | 7 | 0.292 | 0.333 | 0.379 | 0.713 | 4 | 2 | 0 | 1 | 8 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Jackson Lascelle | Diamondbacks | 28 | 24 | 13 | 0.542 | 1.000 | 0.607 | 1.607 | 7 | 3 | 1 | 2 | 8 | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Tetsu Nishida | Diamondbacks | 28 | 25 | 10 | 0.400 | 0.560 | 0.464 | 1.024 | 7 | 2 | 1 | 0 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14 |
Riley Seward | Twins | 28 | 21 | 5 | 0.238 | 0.476 | 0.393 | 0.869 | 2 | 1 | 2 | 0 | 2 | 5 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
Jamie Whitehead | Longhorns | 28 | 26 | 7 | 0.269 | 0.308 | 0.321 | 0.629 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Ben Franz | Dinos | 27 | 22 | 8 | 0.364 | 0.500 | 0.444 | 0.944 | 6 | 1 | 1 | 0 | 5 | 8 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Rowan Gammie | Longhorns | 27 | 21 | 5 | 0.238 | 0.238 | 0.407 | 0.646 | 5 | 0 | 0 | 0 | 2 | 5 | 5 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Daniel Concepcion | Twins | 27 | 24 | 10 | 0.417 | 0.417 | 0.481 | 0.898 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
Leo Wang | Twins | 26 | 21 | 3 | 0.143 | 0.190 | 0.308 | 0.498 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Logan Hammer | Diamondbacks | 25 | 24 | 10 | 0.417 | 0.417 | 0.440 | 0.857 | 10 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Matt John | Cardinals | 25 | 17 | 2 | 0.118 | 0.176 | 0.360 | 0.536 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Erik Lindsay | Guns | 25 | 20 | 4 | 0.200 | 0.300 | 0.360 | 0.660 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
Drew Davis | Dukes | 25 | 20 | 6 | 0.300 | 0.350 | 0.440 | 0.790 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
