Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kelly | Cardinals | 38 | 33 | 14 | 0.424 | 0.424 | 0.500 | 0.924 | 14 | 0 | 0 | 0 | 7 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
Derek Nichol | Cardinals | 35 | 30 | 8 | 0.267 | 0.300 | 0.333 | 0.633 | 7 | 1 | 0 | 0 | 5 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
George Currie | Guns | 32 | 32 | 10 | 0.313 | 0.344 | 0.313 | 0.656 | 9 | 1 | 0 | 0 | 9 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
DJ DePiero | Wolfpack | 31 | 28 | 9 | 0.321 | 0.571 | 0.387 | 0.959 | 5 | 2 | 1 | 1 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 16 |
Brent Biever | White Sox | 31 | 21 | 7 | 0.333 | 0.476 | 0.548 | 1.025 | 5 | 1 | 1 | 0 | 6 | 11 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 10 |
Guy Prince | Cardinals | 31 | 27 | 10 | 0.370 | 0.481 | 0.452 | 0.933 | 8 | 1 | 1 | 0 | 5 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 13 |
Andrew Doyle | Dukes | 31 | 28 | 10 | 0.357 | 0.714 | 0.419 | 1.134 | 6 | 1 | 0 | 3 | 8 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Brady Carroll | Wolfpack | 30 | 20 | 5 | 0.250 | 0.450 | 0.500 | 0.950 | 2 | 2 | 1 | 0 | 2 | 12 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
Jeff Breen | Cardinals | 30 | 27 | 15 | 0.556 | 0.852 | 0.600 | 1.452 | 8 | 6 | 1 | 0 | 13 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 23 |
Markus Koot | White Sox | 30 | 18 | 6 | 0.333 | 0.500 | 0.600 | 1.100 | 4 | 1 | 1 | 0 | 6 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
Jason Arnason | White Sox | 30 | 23 | 10 | 0.435 | 0.522 | 0.533 | 1.055 | 9 | 0 | 1 | 0 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Colin Rintoul | Dukes | 29 | 22 | 11 | 0.500 | 1.227 | 0.621 | 1.848 | 3 | 4 | 2 | 2 | 10 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 27 |
Dallas Forno | Cardinals | 29 | 25 | 10 | 0.400 | 0.440 | 0.483 | 0.923 | 9 | 1 | 0 | 0 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 11 |
Jack Varney | Giants | 29 | 25 | 12 | 0.480 | 0.760 | 0.552 | 1.312 | 8 | 2 | 1 | 1 | 11 | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
Graham Fader | Guns | 29 | 26 | 8 | 0.308 | 0.462 | 0.379 | 0.841 | 6 | 0 | 2 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12 |
Ben Swennumson | Giants | 28 | 24 | 15 | 0.625 | 1.000 | 0.643 | 1.643 | 9 | 3 | 3 | 0 | 8 | 12 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 24 |
Mitch McGeein | Wolfpack | 28 | 21 | 4 | 0.190 | 0.286 | 0.321 | 0.607 | 2 | 2 | 0 | 0 | 6 | 7 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
Riley Johnston | Cardinals | 27 | 18 | 3 | 0.167 | 0.444 | 0.407 | 0.852 | 0 | 2 | 0 | 1 | 3 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Ryan Fleming | Dukes | 26 | 20 | 8 | 0.400 | 0.550 | 0.538 | 1.088 | 6 | 1 | 1 | 0 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
Jacob Cuch | Guns | 26 | 23 | 11 | 0.478 | 0.565 | 0.538 | 1.104 | 8 | 3 | 0 | 0 | 11 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
Mario Rodriguez Reyes | Guns | 26 | 21 | 9 | 0.429 | 0.571 | 0.538 | 1.110 | 7 | 1 | 1 | 0 | 5 | 11 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 12 |
Blake Nelson | Dinos | 26 | 20 | 5 | 0.250 | 0.350 | 0.423 | 0.773 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 7 |
Jack Randall | Diamondbacks | 24 | 23 | 5 | 0.217 | 0.261 | 0.250 | 0.511 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Kyle Hegger | Wolfpack | 24 | 19 | 1 | 0.053 | 0.053 | 0.250 | 0.303 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
Sam Sarkissian | Guns | 24 | 22 | 8 | 0.364 | 0.409 | 0.417 | 0.826 | 7 | 1 | 0 | 0 | 4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
Jayde Johnson | Giants | 24 | 18 | 3 | 0.167 | 0.278 | 0.333 | 0.611 | 2 | 0 | 1 | 0 | 3 | 7 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
James Wood | Twins | 24 | 16 | 4 | 0.250 | 0.313 | 0.375 | 0.688 | 3 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
Duncan Elgert | Dukes | 24 | 19 | 8 | 0.421 | 0.947 | 0.542 | 1.489 | 3 | 2 | 1 | 2 | 5 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18 |
Josh Ritchie | Dukes | 24 | 18 | 5 | 0.278 | 0.389 | 0.391 | 0.780 | 4 | 1 | 0 | 0 | 7 | 5 | 1 | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Vincent Grubesic | Guns | 24 | 22 | 6 | 0.273 | 0.364 | 0.333 | 0.697 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Jordan Moffat | White Sox | 23 | 19 | 11 | 0.579 | 0.842 | 0.652 | 1.494 | 6 | 5 | 0 | 0 | 7 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 |
Lane Aman | White Sox | 23 | 17 | 4 | 0.235 | 0.412 | 0.435 | 0.847 | 1 | 3 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Jared Albo | Longhorns | 23 | 19 | 11 | 0.579 | 0.737 | 0.652 | 1.389 | 8 | 3 | 0 | 0 | 9 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
Taylor Kipnes | White Sox | 23 | 18 | 4 | 0.222 | 0.222 | 0.304 | 0.527 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
Anthony Grouette | Dukes | 22 | 18 | 3 | 0.167 | 0.167 | 0.318 | 0.485 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Michael Goldade | Wolfpack | 22 | 17 | 11 | 0.647 | 1.353 | 0.727 | 2.080 | 4 | 3 | 3 | 1 | 10 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 |
JT Luterbach | Dukes | 22 | 18 | 5 | 0.278 | 0.278 | 0.409 | 0.687 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
Mitch Chicoine | White Sox | 22 | 20 | 10 | 0.500 | 0.700 | 0.545 | 1.245 | 6 | 4 | 0 | 0 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Traven Gulliford | Twins | 22 | 20 | 2 | 0.100 | 0.100 | 0.136 | 0.236 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas Hauck | Diamondbacks | 21 | 17 | 2 | 0.118 | 0.118 | 0.286 | 0.403 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bodie Bazillion | Giants | 21 | 13 | 5 | 0.385 | 0.462 | 0.619 | 1.081 | 4 | 1 | 0 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Tanner Babiuk | Giants | 21 | 19 | 9 | 0.474 | 0.526 | 0.524 | 1.050 | 8 | 1 | 0 | 0 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Chris Cook | White Sox | 21 | 14 | 7 | 0.500 | 0.643 | 0.667 | 1.310 | 5 | 2 | 0 | 0 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
Jacob Publicover | Twins | 20 | 15 | 3 | 0.200 | 0.200 | 0.400 | 0.600 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jackson Holditch | Guns | 20 | 19 | 6 | 0.316 | 0.474 | 0.350 | 0.824 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Colby Cherneski | Cardinals | 20 | 19 | 2 | 0.105 | 0.105 | 0.100 | 0.205 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dakota Upton | Longhorns | 19 | 14 | 2 | 0.143 | 0.286 | 0.368 | 0.654 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
James Granat | Giants | 19 | 17 | 5 | 0.294 | 0.412 | 0.368 | 0.780 | 4 | 0 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Matt Wishart | Twins | 19 | 17 | 5 | 0.294 | 0.412 | 0.368 | 0.780 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 |
Matt Stebner | Giants | 19 | 18 | 7 | 0.389 | 0.444 | 0.421 | 0.865 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Nick Publicover | Twins | 18 | 15 | 2 | 0.133 | 0.133 | 0.278 | 0.411 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jared Hendry | Cardinals | 18 | 15 | 6 | 0.400 | 0.533 | 0.500 | 1.033 | 4 | 2 | 0 | 0 | 3 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Aaron Carleton | Giants | 18 | 11 | 3 | 0.273 | 0.273 | 0.556 | 0.828 | 3 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
Adrian Malana | Guns | 17 | 13 | 2 | 0.154 | 0.231 | 0.353 | 0.584 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Carlos Charmell | White Sox | 17 | 12 | 6 | 0.500 | 0.750 | 0.588 | 1.338 | 3 | 3 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
Kris Klein | Longhorns | 17 | 15 | 3 | 0.200 | 0.200 | 0.294 | 0.494 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Ryan Lowey | Guns | 17 | 15 | 5 | 0.333 | 0.467 | 0.412 | 0.878 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Brandon Billesberger | Wolfpack | 17 | 13 | 5 | 0.385 | 0.462 | 0.529 | 0.991 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 6 |
Tyler Scharnatta | Dukes | 17 | 16 | 6 | 0.375 | 0.563 | 0.412 | 0.974 | 4 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
Eric Buckley | Dukes | 17 | 12 | 5 | 0.417 | 0.917 | 0.588 | 1.505 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Shaun Connor | Wolfpack | 17 | 15 | 5 | 0.333 | 0.467 | 0.412 | 0.878 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Evan Houser | Twins | 17 | 17 | 8 | 0.471 | 0.471 | 0.471 | 0.941 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Tim Wiebe | Longhorns | 17 | 14 | 1 | 0.071 | 0.071 | 0.235 | 0.307 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
David Hodge | Dukes | 16 | 13 | 4 | 0.308 | 0.308 | 0.438 | 0.745 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evan Comeau | Diamondbacks | 16 | 14 | 7 | 0.500 | 0.643 | 0.563 | 1.205 | 6 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Brett Brittany | White Sox | 16 | 9 | 3 | 0.333 | 0.333 | 0.625 | 0.958 | 3 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Aren Nelson | Longhorns | 16 | 14 | 5 | 0.357 | 0.357 | 0.438 | 0.795 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Steve Clark | Cardinals | 16 | 8 | 1 | 0.125 | 0.125 | 0.500 | 0.625 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Cory Arnason | White Sox | 16 | 10 | 2 | 0.200 | 0.200 | 0.500 | 0.700 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Darren Low | Twins | 16 | 15 | 5 | 0.333 | 0.333 | 0.375 | 0.708 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Stephen Fodchuk | Twins | 16 | 14 | 1 | 0.071 | 0.071 | 0.188 | 0.259 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erik Lindsay | Guns | 15 | 12 | 3 | 0.250 | 0.333 | 0.400 | 0.733 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Alex Bishop | Diamondbacks | 15 | 12 | 3 | 0.250 | 0.417 | 0.333 | 0.750 | 1 | 2 | 0 | 0 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Aiden Szautner | Dinos | 15 | 15 | 8 | 0.533 | 0.600 | 0.533 | 1.133 | 7 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
Kenny Falconer | Giants | 15 | 13 | 5 | 0.385 | 0.538 | 0.467 | 1.005 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Kenny Muise | Dukes | 15 | 13 | 3 | 0.231 | 0.308 | 0.250 | 0.558 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Tyler Warner | Giants | 15 | 10 | 4 | 0.400 | 0.500 | 0.600 | 1.100 | 3 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Drew Davis | Dukes | 15 | 13 | 4 | 0.308 | 0.308 | 0.400 | 0.708 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Quinten Lobb | Cardinals | 14 | 11 | 5 | 0.455 | 0.545 | 0.571 | 1.117 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Miller | Longhorns | 14 | 13 | 2 | 0.154 | 0.308 | 0.214 | 0.522 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pat Shippit | Cardinals | 14 | 11 | 1 | 0.091 | 0.182 | 0.286 | 0.468 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Braden Runions-Kahler | Longhorns | 14 | 11 | 3 | 0.273 | 0.273 | 0.429 | 0.701 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Paul Davis | Dukes | 14 | 10 | 5 | 0.500 | 0.600 | 0.643 | 1.243 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
Eric Wirun | Dinos | 14 | 11 | 6 | 0.545 | 0.636 | 0.643 | 1.279 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Riley Seward | Twins | 14 | 12 | 3 | 0.250 | 0.500 | 0.357 | 0.857 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Daniel Goldstein | Longhorns | 13 | 9 | 0 | 0.000 | 0.000 | 0.308 | 0.308 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shea Koller | Diamondbacks | 13 | 13 | 6 | 0.462 | 0.692 | 0.462 | 1.154 | 4 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 |
Logan Hammer | Diamondbacks | 13 | 13 | 7 | 0.538 | 0.538 | 0.538 | 1.077 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Boston Wanner | Guns | 13 | 9 | 2 | 0.222 | 0.222 | 0.417 | 0.639 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rowan Gammie | Longhorns | 13 | 9 | 4 | 0.444 | 0.444 | 0.615 | 1.060 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jarvis Greiner | White Sox | 13 | 12 | 3 | 0.250 | 0.250 | 0.308 | 0.558 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wyatt Rogi | Dinos | 13 | 13 | 4 | 0.308 | 0.462 | 0.308 | 0.769 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Evan Gerwing | Dukes | 13 | 12 | 4 | 0.333 | 0.333 | 0.385 | 0.718 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Cam Williams | Wolfpack | 13 | 10 | 1 | 0.100 | 0.100 | 0.308 | 0.408 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Arsenault | Dukes | 13 | 10 | 1 | 0.100 | 0.100 | 0.308 | 0.408 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kenneth Muise | Twins | 13 | 12 | 3 | 0.250 | 0.500 | 0.308 | 0.808 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alex Foster | Diamondbacks | 13 | 10 | 2 | 0.200 | 0.500 | 0.385 | 0.885 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hiro Imata | Longhorns | 13 | 9 | 4 | 0.444 | 0.444 | 0.615 | 1.060 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Malone | Diamondbacks | 13 | 11 | 3 | 0.273 | 0.364 | 0.385 | 0.748 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Forrest Christensen | White Sox | 13 | 10 | 4 | 0.400 | 0.500 | 0.538 | 1.038 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ben Franz | Dinos | 12 | 10 | 6 | 0.600 | 0.900 | 0.583 | 1.483 | 4 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Christian Lapointe | Wolfpack | 12 | 9 | 2 | 0.222 | 0.222 | 0.417 | 0.639 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaydon Wielders | Dinos | 12 | 12 | 5 | 0.417 | 0.417 | 0.417 | 0.833 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Matt Sheard | White Sox | 12 | 6 | 1 | 0.167 | 0.167 | 0.583 | 0.750 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nolan King | Diamondbacks | 11 | 10 | 3 | 0.300 | 0.400 | 0.364 | 0.764 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Drew Carpenter | Cardinals | 11 | 9 | 2 | 0.222 | 0.222 | 0.364 | 0.586 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Luis Rodriguez | Guns | 11 | 9 | 1 | 0.111 | 0.111 | 0.333 | 0.444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Nolan Handley | Diamondbacks | 11 | 11 | 5 | 0.455 | 0.909 | 0.455 | 1.364 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Matt John | Cardinals | 11 | 5 | 1 | 0.200 | 0.400 | 0.545 | 0.945 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Van Den Brink | Twins | 11 | 6 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sid Gillies | Giants | 11 | 8 | 3 | 0.375 | 0.375 | 0.545 | 0.920 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Patrick | Twins | 11 | 10 | 2 | 0.200 | 0.500 | 0.273 | 0.773 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
