Offense
| Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tello | Canadians | 89 | 60 | 16 | 0.267 | 0.350 | 0.472 | 0.822 | 11 | 5 | 0 | 0 | 9 | 30 | 17 | 11 | 2 | 9 | 0 | 3 | 4 | 4 | 15 | 0 | 0 | 21 |
| Jeff Breen | Cardinals | 87 | 71 | 28 | 0.394 | 0.563 | 0.494 | 1.058 | 18 | 9 | 0 | 1 | 25 | 26 | 10 | 14 | 7 | 5 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | 40 |
| Brendan Rose | White Sox | 85 | 67 | 26 | 0.388 | 0.597 | 0.494 | 1.091 | 16 | 6 | 4 | 0 | 19 | 16 | 13 | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 40 |
| Michael Goldade | Wolfpack | 85 | 62 | 19 | 0.306 | 0.484 | 0.494 | 0.978 | 13 | 1 | 5 | 0 | 10 | 27 | 19 | 15 | 6 | 4 | 0 | 0 | 2 | 1 | 12 | 3 | 1 | 30 |
| Jared Albo | Longhorns | 84 | 77 | 36 | 0.468 | 0.792 | 0.512 | 1.304 | 23 | 5 | 4 | 4 | 27 | 21 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 61 |
| Mitch Chicoine | White Sox | 84 | 75 | 19 | 0.253 | 0.320 | 0.325 | 0.645 | 14 | 5 | 0 | 0 | 9 | 14 | 7 | 10 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 24 |
| Drew Ambach | Cardinals | 83 | 74 | 23 | 0.311 | 0.392 | 0.373 | 0.765 | 17 | 6 | 0 | 0 | 21 | 15 | 8 | 5 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 29 |
| Colin Rintoul | Dukes | 80 | 66 | 28 | 0.424 | 0.712 | 0.525 | 1.237 | 18 | 4 | 3 | 3 | 14 | 25 | 10 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 47 |
| Adam Gorchynski | White Sox | 79 | 71 | 28 | 0.394 | 0.577 | 0.443 | 1.021 | 19 | 6 | 2 | 1 | 15 | 21 | 6 | 9 | 3 | 1 | 0 | 1 | 6 | 6 | 4 | 1 | 0 | 41 |
| Fraser Armstrong | Wolfpack | 79 | 65 | 27 | 0.415 | 0.738 | 0.513 | 1.251 | 15 | 5 | 5 | 2 | 21 | 20 | 10 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 48 |
| Steven Hersch | Cardinals | 78 | 66 | 23 | 0.348 | 0.455 | 0.449 | 0.903 | 19 | 2 | 1 | 1 | 10 | 27 | 12 | 13 | 4 | 0 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 30 |
| Luan Dang | Canadians | 78 | 67 | 21 | 0.313 | 0.403 | 0.397 | 0.800 | 16 | 4 | 1 | 0 | 21 | 18 | 5 | 6 | 2 | 5 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 27 |
| James Wood | Twins | 78 | 64 | 26 | 0.406 | 0.484 | 0.487 | 0.971 | 14 | 7 | 2 | 1 | 13 | 19 | 6 | 8 | 4 | 5 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 31 |
| Isaiah Malana | Guns | 77 | 70 | 24 | 0.343 | 0.371 | 0.395 | 0.766 | 23 | 0 | 1 | 0 | 12 | 20 | 5 | 11 | 4 | 1 | 1 | 0 | 5 | 1 | 13 | 0 | 0 | 26 |
| Brett Enright | Guns | 76 | 75 | 31 | 0.413 | 0.520 | 0.421 | 0.941 | 25 | 4 | 2 | 0 | 22 | 13 | 1 | 7 | 4 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 39 |
| Luke Carmichael | Guns | 75 | 66 | 25 | 0.379 | 0.500 | 0.440 | 0.940 | 20 | 2 | 3 | 0 | 10 | 23 | 8 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 33 |
| Jake Hesselink | Canadians | 74 | 68 | 24 | 0.353 | 0.441 | 0.397 | 0.838 | 19 | 4 | 1 | 0 | 13 | 20 | 1 | 8 | 4 | 4 | 1 | 0 | 4 | 1 | 12 | 0 | 0 | 30 |
| Jared Hendry | Cardinals | 74 | 62 | 21 | 0.339 | 0.435 | 0.446 | 0.881 | 17 | 3 | 0 | 1 | 14 | 27 | 12 | 12 | 7 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 27 |
| Conner Leavitt | Guns | 74 | 70 | 23 | 0.329 | 0.457 | 0.365 | 0.822 | 17 | 4 | 1 | 1 | 10 | 20 | 2 | 12 | 1 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 32 |
| Brendon Sutherland | Diamondbacks | 72 | 56 | 17 | 0.304 | 0.321 | 0.451 | 0.772 | 16 | 1 | 0 | 0 | 13 | 15 | 12 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 18 |
| Aaron Kraus | Diamondbacks | 72 | 65 | 20 | 0.308 | 0.415 | 0.375 | 0.790 | 13 | 7 | 0 | 0 | 10 | 10 | 5 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 27 |
| Trevor Freeman | Longhorns | 71 | 52 | 14 | 0.269 | 0.423 | 0.451 | 0.874 | 10 | 2 | 0 | 2 | 17 | 11 | 12 | 6 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 |
| Traven Gulliford | Twins | 71 | 60 | 15 | 0.250 | 0.300 | 0.366 | 0.666 | 12 | 3 | 0 | 0 | 12 | 13 | 11 | 15 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 18 |
| Guy Prince | Cardinals | 70 | 59 | 22 | 0.373 | 0.610 | 0.457 | 1.067 | 15 | 2 | 3 | 2 | 16 | 20 | 10 | 17 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 36 |
| Tim Wiebe | Longhorns | 70 | 66 | 30 | 0.455 | 0.561 | 0.486 | 1.046 | 26 | 1 | 3 | 0 | 11 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 37 |
| Richard Martin | White Sox | 69 | 61 | 15 | 0.246 | 0.328 | 0.333 | 0.661 | 10 | 5 | 0 | 0 | 8 | 8 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 20 |
| Andrew Malone | Diamondbacks | 69 | 57 | 22 | 0.386 | 0.509 | 0.449 | 0.958 | 17 | 4 | 0 | 1 | 21 | 14 | 9 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 29 |
| Trent Lawson | Wolfpack | 67 | 59 | 29 | 0.492 | 0.814 | 0.522 | 1.336 | 17 | 8 | 1 | 3 | 29 | 19 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 48 |
| Matt Wenham | Cardinals | 65 | 55 | 22 | 0.400 | 0.600 | 0.462 | 1.062 | 16 | 3 | 1 | 2 | 26 | 18 | 5 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 33 |
| Anthony Grouette | Dukes | 65 | 55 | 17 | 0.309 | 0.309 | 0.406 | 0.715 | 17 | 0 | 0 | 0 | 8 | 7 | 6 | 11 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Jordan Wong | Diamondbacks | 65 | 54 | 19 | 0.352 | 0.481 | 0.446 | 0.928 | 14 | 3 | 2 | 0 | 7 | 13 | 8 | 8 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 26 |
| Adrian Malana | Guns | 64 | 56 | 24 | 0.429 | 0.571 | 0.484 | 1.056 | 18 | 5 | 0 | 1 | 12 | 20 | 7 | 14 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 32 |
| Shaun Connor | Wolfpack | 64 | 49 | 14 | 0.286 | 0.429 | 0.422 | 0.850 | 7 | 7 | 0 | 0 | 15 | 11 | 10 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 21 |
| Kevin Floyd | Canadians | 63 | 50 | 14 | 0.280 | 0.400 | 0.413 | 0.813 | 9 | 4 | 1 | 0 | 14 | 12 | 12 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 20 |
| Curtis Bader | Giants | 62 | 48 | 12 | 0.250 | 0.250 | 0.419 | 0.669 | 12 | 0 | 0 | 0 | 4 | 13 | 12 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| Tyler Mathieu | Guns | 61 | 53 | 16 | 0.302 | 0.377 | 0.367 | 0.744 | 13 | 2 | 1 | 0 | 8 | 13 | 4 | 6 | 2 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 20 |
| Jordan Smith | Canadians | 61 | 52 | 20 | 0.385 | 0.538 | 0.433 | 0.972 | 14 | 4 | 2 | 0 | 17 | 15 | 5 | 10 | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 1 | 0 | 28 |
| Evan Houser | Twins | 61 | 56 | 15 | 0.268 | 0.321 | 0.317 | 0.638 | 13 | 1 | 1 | 0 | 5 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 1 | 18 |
| Steven Latos | Giants | 61 | 48 | 17 | 0.354 | 0.438 | 0.492 | 0.929 | 14 | 2 | 1 | 0 | 15 | 12 | 8 | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 21 |
| James Langton | Canadians | 60 | 53 | 20 | 0.377 | 0.585 | 0.450 | 1.035 | 13 | 5 | 0 | 2 | 17 | 8 | 6 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 31 |
| Graydon Falls | Cardinals | 59 | 52 | 17 | 0.327 | 0.327 | 0.407 | 0.734 | 17 | 0 | 0 | 0 | 8 | 10 | 7 | 12 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 |
| Sam Cirone | Sidearm Nation | 59 | 55 | 16 | 0.291 | 0.400 | 0.339 | 0.739 | 10 | 6 | 0 | 0 | 8 | 7 | 4 | 10 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 22 |
| Jamie Potter | Dukes | 58 | 49 | 12 | 0.245 | 0.327 | 0.333 | 0.660 | 8 | 4 | 0 | 0 | 10 | 8 | 3 | 9 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 16 |
| Sid Gillies | White Sox | 58 | 52 | 21 | 0.404 | 0.558 | 0.439 | 0.996 | 15 | 5 | 0 | 1 | 14 | 9 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 29 |
| Trevor Kuran | Canadians | 57 | 44 | 13 | 0.295 | 0.364 | 0.456 | 0.820 | 10 | 3 | 0 | 0 | 11 | 10 | 11 | 9 | 3 | 2 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 16 |
| Aaron Bender | Canadians | 57 | 48 | 8 | 0.167 | 0.271 | 0.298 | 0.569 | 5 | 2 | 0 | 1 | 3 | 11 | 8 | 12 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 13 |
| Matt Patrick | Twins | 57 | 52 | 12 | 0.231 | 0.269 | 0.298 | 0.567 | 10 | 2 | 0 | 0 | 9 | 10 | 5 | 10 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 14 |
| Miles Hunter | Dukes | 57 | 44 | 18 | 0.409 | 0.659 | 0.526 | 1.185 | 13 | 0 | 4 | 1 | 9 | 18 | 7 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 29 |
| Brendan Gosselin | Twins | 56 | 50 | 17 | 0.340 | 0.440 | 0.389 | 0.829 | 12 | 5 | 0 | 0 | 11 | 12 | 2 | 7 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 22 |
| Ryan Van Keulen | Dukes | 56 | 47 | 17 | 0.362 | 0.489 | 0.474 | 0.963 | 11 | 6 | 0 | 0 | 10 | 14 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 23 |
| Mitch Murphy | Guns | 56 | 48 | 10 | 0.208 | 0.229 | 0.321 | 0.551 | 9 | 1 | 0 | 0 | 8 | 9 | 7 | 10 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 11 |
| Brandon Billesberger | Wolfpack | 55 | 47 | 13 | 0.277 | 0.617 | 0.364 | 0.981 | 6 | 1 | 3 | 3 | 14 | 14 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 29 |
| Rayce Wilkinson | Sidearm Nation | 55 | 46 | 11 | 0.239 | 0.261 | 0.352 | 0.613 | 10 | 1 | 0 | 0 | 2 | 10 | 6 | 11 | 3 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12 |
| Julio Camacho | Canadians | 54 | 48 | 12 | 0.250 | 0.375 | 0.333 | 0.708 | 8 | 3 | 0 | 1 | 4 | 8 | 5 | 17 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 18 |
| Mitchell Donst | Airdrie Brewers | 54 | 49 | 11 | 0.224 | 0.245 | 0.278 | 0.523 | 10 | 1 | 0 | 0 | 6 | 7 | 3 | 7 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| Noah Matsurbura | Sidearm Nation | 54 | 43 | 9 | 0.209 | 0.233 | 0.370 | 0.603 | 8 | 1 | 0 | 0 | 7 | 13 | 11 | 13 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10 |
| James Trask | Diamondbacks | 54 | 51 | 15 | 0.294 | 0.412 | 0.333 | 0.745 | 10 | 4 | 1 | 0 | 5 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 21 |
| Kenny Falconer | Giants | 53 | 45 | 18 | 0.400 | 0.467 | 0.472 | 0.938 | 15 | 3 | 0 | 0 | 13 | 11 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| Markus Koot | White Sox | 53 | 42 | 9 | 0.214 | 0.238 | 0.358 | 0.597 | 8 | 1 | 0 | 0 | 6 | 9 | 7 | 8 | 6 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
| Ethan Sherwood | Canadians | 52 | 34 | 8 | 0.235 | 0.294 | 0.500 | 0.794 | 6 | 2 | 0 | 0 | 5 | 14 | 14 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
| Tyler Scharnatta | Dukes | 52 | 44 | 16 | 0.364 | 0.432 | 0.462 | 0.893 | 13 | 3 | 0 | 0 | 13 | 10 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Elliot Shrive | Longhorns | 51 | 47 | 17 | 0.362 | 0.553 | 0.412 | 0.965 | 12 | 3 | 0 | 2 | 9 | 11 | 4 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 26 |
| Riki Enquist | Giants | 51 | 46 | 35 | 0.761 | 0.370 | 0.765 | 1.134 | 13 | 2 | 0 | 0 | 4 | 15 | 3 | 9 | 1 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 17 |
| Darren Low | Twins | 51 | 48 | 18 | 0.375 | 0.542 | 0.412 | 0.953 | 13 | 3 | 1 | 1 | 4 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 26 |
| Terrence Hoppenreys | Diamondbacks | 50 | 43 | 14 | 0.326 | 0.465 | 0.420 | 0.885 | 10 | 2 | 2 | 0 | 4 | 11 | 6 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20 |
| Parker Maxwell | Airdrie Brewers | 50 | 42 | 13 | 0.310 | 0.452 | 0.420 | 0.872 | 8 | 4 | 1 | 0 | 4 | 11 | 6 | 9 | 1 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 19 |
| Brayden Otto | Longhorns | 50 | 42 | 13 | 0.310 | 0.357 | 0.400 | 0.757 | 11 | 2 | 0 | 0 | 9 | 8 | 7 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| Roly Diaz | Wolfpack | 50 | 40 | 13 | 0.325 | 0.400 | 0.460 | 0.860 | 10 | 3 | 0 | 0 | 13 | 13 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| Brent Cooper | Diamondbacks | 50 | 38 | 10 | 0.263 | 0.421 | 0.440 | 0.861 | 6 | 3 | 0 | 1 | 5 | 8 | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| Shane Black | Cardinals | 49 | 37 | 10 | 0.270 | 0.324 | 0.449 | 0.773 | 8 | 2 | 0 | 0 | 7 | 6 | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Michael Clapperton | Sidearm Nation | 49 | 45 | 18 | 0.400 | 0.600 | 0.449 | 1.049 | 12 | 4 | 1 | 1 | 15 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 27 |
| Dan Medic | Twins | 49 | 46 | 12 | 0.261 | 0.304 | 0.277 | 0.581 | 10 | 2 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 14 |
| Jason Arnason | White Sox | 49 | 46 | 15 | 0.326 | 0.348 | 0.367 | 0.715 | 14 | 1 | 0 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| Andrew McCann | Longhorns | 48 | 37 | 11 | 0.297 | 0.351 | 0.458 | 0.810 | 9 | 2 | 0 | 0 | 5 | 12 | 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jade Alberts | Longhorns | 48 | 40 | 13 | 0.325 | 0.450 | 0.438 | 0.888 | 8 | 5 | 0 | 0 | 6 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Evan Gerwing | Dukes | 47 | 42 | 17 | 0.405 | 0.524 | 0.468 | 0.992 | 14 | 2 | 0 | 1 | 6 | 9 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Duncan Elgert | Dukes | 47 | 42 | 17 | 0.405 | 0.476 | 0.435 | 0.911 | 15 | 1 | 1 | 0 | 19 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 20 |
| Eric Buckley | Dukes | 47 | 40 | 15 | 0.375 | 0.600 | 0.468 | 1.068 | 8 | 5 | 2 | 0 | 13 | 13 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 24 |
| Matthew Benson | Canadians | 46 | 31 | 7 | 0.226 | 0.290 | 0.457 | 0.747 | 5 | 2 | 0 | 0 | 8 | 7 | 9 | 7 | 1 | 5 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 9 |
| Matt John | Cardinals | 46 | 32 | 7 | 0.219 | 0.250 | 0.457 | 0.707 | 6 | 1 | 0 | 0 | 6 | 8 | 12 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Brendan Engdahl | Longhorns | 45 | 41 | 14 | 0.341 | 0.512 | 0.400 | 0.912 | 9 | 4 | 0 | 1 | 11 | 14 | 2 | 8 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 21 |
| Zach Rhodes | Diamondbacks | 45 | 36 | 16 | 0.444 | 0.944 | 0.556 | 1.500 | 8 | 1 | 4 | 3 | 13 | 17 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
| Brent Hamel | Diamondbacks | 45 | 40 | 13 | 0.325 | 0.400 | 0.356 | 0.756 | 10 | 3 | 0 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| Andrew Neima | Guns | 45 | 41 | 11 | 0.268 | 0.268 | 0.311 | 0.579 | 11 | 0 | 0 | 0 | 8 | 5 | 2 | 12 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| Tyson Durant | White Sox | 44 | 40 | 8 | 0.200 | 0.250 | 0.273 | 0.523 | 6 | 2 | 0 | 0 | 3 | 5 | 4 | 11 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| Devin Nicholls | Canadians | 44 | 40 | 7 | 0.175 | 0.375 | 0.250 | 0.625 | 3 | 1 | 2 | 1 | 5 | 4 | 3 | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 |
| Travis Rohl | Dukes | 44 | 37 | 7 | 0.189 | 0.243 | 0.302 | 0.546 | 5 | 2 | 0 | 0 | 3 | 6 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
| Ryan Lowey | Guns | 44 | 44 | 14 | 0.318 | 0.386 | 0.318 | 0.705 | 12 | 1 | 1 | 0 | 10 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 17 |
| Kaleb Pratt | Cardinals | 43 | 35 | 10 | 0.286 | 0.514 | 0.405 | 0.919 | 6 | 1 | 2 | 1 | 14 | 11 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| David Kelly | Cardinals | 42 | 39 | 12 | 0.308 | 0.333 | 0.357 | 0.690 | 11 | 1 | 0 | 0 | 7 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| Carlos Charmell | White Sox | 42 | 37 | 10 | 0.270 | 0.297 | 0.333 | 0.631 | 9 | 1 | 0 | 0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| Cam Williams | Wolfpack | 42 | 36 | 16 | 0.444 | 0.611 | 0.476 | 1.087 | 10 | 6 | 0 | 0 | 8 | 10 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22 |
| Dale Chetty | Twins | 41 | 38 | 6 | 0.158 | 0.184 | 0.175 | 0.359 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
| Alexander Krochak | Canadians | 41 | 32 | 12 | 0.375 | 0.438 | 0.512 | 0.950 | 10 | 2 | 0 | 0 | 9 | 8 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Steve Clark | Cardinals | 41 | 30 | 9 | 0.300 | 0.400 | 0.488 | 0.888 | 6 | 3 | 0 | 0 | 4 | 9 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Ray Tamayo | Wolfpack | 41 | 31 | 9 | 0.290 | 0.742 | 0.463 | 1.205 | 2 | 3 | 1 | 3 | 6 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 23 |
| Matt Sheard | White Sox | 41 | 33 | 9 | 0.273 | 0.273 | 0.390 | 0.663 | 9 | 0 | 0 | 0 | 3 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Christian Damgaard | Giants | 40 | 37 | 10 | 0.270 | 0.297 | 0.325 | 0.622 | 9 | 1 | 0 | 0 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| Hiro Imata | Longhorns | 40 | 33 | 6 | 0.182 | 0.273 | 0.325 | 0.598 | 4 | 1 | 1 | 0 | 5 | 11 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| Jordan Drefko | Wolfpack | 39 | 34 | 7 | 0.206 | 0.235 | 0.308 | 0.543 | 6 | 1 | 0 | 0 | 3 | 6 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Cole Haraga | Sidearm Nation | 39 | 30 | 3 | 0.100 | 0.133 | 0.308 | 0.441 | 2 | 1 | 0 | 0 | 5 | 8 | 6 | 18 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 |
| Regan McCaffrey | Airdrie Brewers | 37 | 33 | 9 | 0.273 | 0.303 | 0.351 | 0.654 | 8 | 1 | 0 | 0 | 4 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 0 | 10 |
| Alex Guariento | Canadians | 37 | 33 | 12 | 0.364 | 0.636 | 0.432 | 1.069 | 7 | 3 | 0 | 2 | 9 | 7 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 21 |
| Brent Biever | White Sox | 37 | 32 | 9 | 0.281 | 0.344 | 0.324 | 0.668 | 7 | 2 | 0 | 0 | 5 | 6 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 11 |
| Drew Davis | Dukes | 37 | 33 | 10 | 0.303 | 0.424 | 0.378 | 0.803 | 8 | 1 | 0 | 1 | 5 | 4 | 2 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| Kellen Foreman | Longhorns | 36 | 33 | 7 | 0.212 | 0.333 | 0.278 | 0.611 | 5 | 1 | 0 | 1 | 6 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| Ben Gruber | Dukes | 36 | 30 | 9 | 0.300 | 0.333 | 0.417 | 0.750 | 8 | 1 | 0 | 0 | 4 | 9 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
| Evan Inglis | Cardinals | 36 | 24 | 4 | 0.167 | 0.250 | 0.429 | 0.679 | 12 | 2 | 0 | 0 | 3 | 8 | 8 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Scott Haffner | Twins | 35 | 30 | 8 | 0.267 | 0.300 | 0.371 | 0.671 | 7 | 1 | 0 | 0 | 7 | 8 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Alex Lemieux | Canadians | 35 | 22 | 6 | 0.273 | 0.273 | 0.543 | 0.816 | 6 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
