Winner
Quarterfinal | Semifinal | FMBA Championship |
---|---|---|
Giants | ||
August 19, 2024 2-1 | ||
Giants | ||
August 24, 2024 0-2 | ||
Dukes | ||
Dinos | ||
Wolfpack | September 6, 2024 0-2 | |
August 17, 2024 2-0 | ||
Diamondbacks | ||
Diamondbacks | ||
Dinos | ||
August 21, 2024 2-1 | ||
Dinos | ||
August 29, 2024 2-1 | ||
Canadians | ||
Diamondbacks | ||
White Sox | ||
August 22, 2024 2-1 | ||
White Sox | ||
Longhorns |
Quarterfinal | Semifinal | FMBA Championship | Semifinal | Quarterfinal |
---|---|---|---|---|
Giants | Dinos | |||
August 19, 2024 2-1 | August 21, 2024 2-1 | |||
Giants | Dinos | |||
August 24, 2024 0-2 | August 29, 2024 2-1 | |||
Dukes | Dinos | Canadians | ||
September 6, 2024 0-2 | ||||
Wolfpack | Diamondbacks | White Sox | ||
August 17, 2024 2-0 | August 22, 2024 2-1 | |||
Diamondbacks | White Sox | |||
Diamondbacks | Longhorns |
Regular Season Stats
Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stebner | Giants | 90 | 75 | 30 | 0.400 | 0.587 | 0.477 | 1.064 | 21 | 4 | 5 | 0 | 25 | 16 | 11 | 11 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 44 |
Jared Albo | Longhorns | 87 | 74 | 34 | 0.459 | 0.676 | 0.540 | 1.216 | 22 | 9 | 2 | 1 | 30 | 19 | 11 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 50 |
Jack Varney | Giants | 85 | 72 | 24 | 0.333 | 0.472 | 0.383 | 0.855 | 16 | 6 | 2 | 1 | 19 | 19 | 3 | 15 | 3 | 4 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 34 |
Wyatt Rogi | Dinos | 82 | 72 | 25 | 0.347 | 0.611 | 0.427 | 1.038 | 12 | 9 | 2 | 2 | 26 | 16 | 7 | 22 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 44 |
Benjamin Hul | Dinos | 82 | 68 | 25 | 0.368 | 0.529 | 0.451 | 0.981 | 17 | 6 | 1 | 1 | 20 | 24 | 9 | 10 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 36 |
Jaydon Wielders | Dinos | 78 | 69 | 29 | 0.420 | 0.580 | 0.468 | 1.048 | 20 | 8 | 0 | 1 | 20 | 18 | 5 | 9 | 2 | 3 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 40 |
Deri Steiert-Couture | Longhorns | 75 | 57 | 25 | 0.439 | 0.684 | 0.560 | 1.244 | 15 | 6 | 4 | 0 | 11 | 24 | 11 | 9 | 2 | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 39 |
Jayde Johnson | Giants | 71 | 61 | 22 | 0.361 | 0.541 | 0.394 | 0.935 | 16 | 3 | 1 | 2 | 13 | 18 | 4 | 17 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 33 |
Aiden Szautner | Dinos | 71 | 68 | 34 | 0.500 | 0.559 | 0.521 | 1.080 | 31 | 2 | 1 | 0 | 10 | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 38 |
Andrew Doyle | Dukes | 71 | 71 | 13 | 0.183 | 0.268 | 0.356 | 0.623 | 11 | 0 | 0 | 2 | 14 | 12 | 17 | 14 | 6 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 19 |
Gavin McLennan | Dinos | 70 | 56 | 20 | 0.357 | 0.500 | 0.448 | 0.948 | 15 | 2 | 3 | 0 | 11 | 18 | 8 | 5 | 2 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 28 |
Dale Bratz | Wolfpack | 69 | 56 | 20 | 0.357 | 0.482 | 0.464 | 0.946 | 16 | 1 | 3 | 0 | 15 | 23 | 12 | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 27 |
Sid Gillies | Giants | 68 | 60 | 14 | 0.233 | 0.233 | 0.324 | 0.557 | 14 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 14 |
Colin Rintoul | Dukes | 64 | 53 | 23 | 0.434 | 0.566 | 0.531 | 1.097 | 18 | 3 | 2 | 0 | 19 | 25 | 6 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 30 |
Mitch Chicoine | White Sox | 64 | 53 | 15 | 0.283 | 0.377 | 0.359 | 0.737 | 12 | 2 | 0 | 1 | 10 | 10 | 8 | 15 | 5 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 20 |
Alex Tello | Canadians | 63 | 52 | 22 | 0.423 | 0.577 | 0.524 | 1.101 | 15 | 4 | 3 | 0 | 8 | 19 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 30 |
Aaron Kraus | Diamondbacks | 63 | 47 | 18 | 0.383 | 0.511 | 0.531 | 1.042 | 12 | 6 | 0 | 0 | 12 | 16 | 12 | 7 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 24 |
David Kelly | Cardinals | 62 | 54 | 17 | 0.315 | 0.444 | 0.387 | 0.832 | 12 | 3 | 1 | 1 | 15 | 11 | 4 | 9 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 24 |
Darren Low | Twins | 62 | 52 | 23 | 0.442 | 0.577 | 0.508 | 1.085 | 17 | 5 | 1 | 0 | 18 | 15 | 5 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 30 |
Matt Wishart | Twins | 61 | 57 | 18 | 0.316 | 0.368 | 0.361 | 0.729 | 15 | 3 | 0 | 0 | 11 | 14 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
Jared Hendry | Cardinals | 59 | 45 | 18 | 0.400 | 0.578 | 0.542 | 1.120 | 12 | 4 | 1 | 1 | 12 | 15 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
DJ DePiero | Wolfpack | 58 | 54 | 26 | 0.481 | 0.722 | 0.448 | 1.170 | 14 | 11 | 1 | 0 | 18 | 15 | 0 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 39 |
Jeff Breen | Cardinals | 58 | 45 | 11 | 0.244 | 0.378 | 0.397 | 0.774 | 6 | 4 | 1 | 0 | 11 | 13 | 12 | 15 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 17 |
Taylor Kipnes | White Sox | 58 | 48 | 17 | 0.354 | 0.458 | 0.466 | 0.924 | 12 | 5 | 0 | 0 | 5 | 12 | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Craig Joyce | Longhorns | 57 | 49 | 16 | 0.327 | 0.408 | 0.404 | 0.812 | 12 | 4 | 0 | 0 | 18 | 5 | 6 | 8 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 20 |
James Granat | Giants | 57 | 52 | 24 | 0.462 | 0.615 | 0.500 | 1.115 | 18 | 4 | 2 | 0 | 20 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 32 |
Duncan Elgert | Dukes | 57 | 47 | 23 | 0.489 | 0.787 | 0.561 | 1.349 | 12 | 8 | 3 | 0 | 17 | 17 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 37 |
Brent Biever | White Sox | 56 | 47 | 20 | 0.426 | 0.702 | 0.518 | 1.220 | 13 | 4 | 0 | 3 | 14 | 22 | 6 | 12 | 8 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 33 |
Fraser Armstrong | Wolfpack | 56 | 42 | 14 | 0.333 | 0.476 | 0.473 | 0.949 | 10 | 3 | 0 | 1 | 13 | 9 | 9 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 20 |
Drew Davis | Dukes | 55 | 37 | 12 | 0.324 | 0.486 | 0.509 | 0.996 | 9 | 1 | 0 | 2 | 13 | 10 | 9 | 7 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
Adrian Malana | Guns | 54 | 48 | 11 | 0.229 | 0.292 | 0.315 | 0.606 | 9 | 1 | 1 | 0 | 5 | 10 | 6 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
Ben Swennumson | Giants | 54 | 51 | 25 | 0.490 | 0.824 | 0.519 | 1.342 | 14 | 7 | 2 | 2 | 15 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 42 |
Tim Hayward | Guns | 54 | 46 | 12 | 0.261 | 0.304 | 0.370 | 0.675 | 9 | 3 | 0 | 0 | 7 | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 14 |
Jack Randall | Diamondbacks | 53 | 48 | 19 | 0.396 | 0.563 | 0.442 | 1.005 | 13 | 4 | 2 | 0 | 16 | 14 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 27 |
Brett Brittany | White Sox | 53 | 48 | 22 | 0.458 | 0.854 | 0.509 | 1.364 | 13 | 3 | 2 | 4 | 21 | 16 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 |
Michael Goldade | Wolfpack | 53 | 42 | 19 | 0.452 | 0.810 | 0.566 | 1.376 | 11 | 3 | 3 | 2 | 11 | 27 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 34 |
Brett Potter | Dinos | 53 | 45 | 12 | 0.267 | 0.422 | 0.365 | 0.788 | 7 | 3 | 2 | 0 | 10 | 12 | 4 | 12 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 19 |
George Currie | Guns | 52 | 50 | 19 | 0.380 | 0.500 | 0.385 | 0.885 | 13 | 5 | 1 | 0 | 13 | 12 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 25 |
Shea Koller | Diamondbacks | 52 | 46 | 26 | 0.565 | 0.609 | 0.615 | 1.224 | 25 | 0 | 1 | 0 | 7 | 19 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 16 | 3 | 1 | 28 |
Jacob Cuch | Guns | 52 | 44 | 14 | 0.318 | 0.500 | 0.415 | 0.915 | 8 | 5 | 1 | 0 | 10 | 11 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 22 |
Tyler Warner | Giants | 52 | 38 | 13 | 0.342 | 0.421 | 0.490 | 0.911 | 10 | 3 | 0 | 0 | 8 | 11 | 7 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 16 |
Traven Gulliford | Twins | 52 | 44 | 15 | 0.341 | 0.500 | 0.442 | 0.942 | 9 | 5 | 1 | 0 | 10 | 5 | 8 | 16 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 22 |
Hiro Imata | Longhorns | 52 | 45 | 16 | 0.356 | 0.533 | 0.442 | 0.976 | 11 | 2 | 3 | 0 | 7 | 17 | 5 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 24 |
Brendan Rose | White Sox | 51 | 41 | 15 | 0.366 | 0.610 | 0.460 | 1.070 | 11 | 1 | 0 | 3 | 14 | 14 | 6 | 8 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 25 |
Nathan Damiani | Canadians | 51 | 42 | 10 | 0.238 | 0.286 | 0.373 | 0.658 | 8 | 2 | 0 | 0 | 7 | 9 | 2 | 10 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
Justin Ivers | Dinos | 51 | 38 | 20 | 0.526 | 0.711 | 0.627 | 1.338 | 15 | 3 | 2 | 0 | 10 | 17 | 8 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 27 |
Greg Doucette | Giants | 51 | 40 | 13 | 0.325 | 0.475 | 0.440 | 0.915 | 9 | 2 | 2 | 0 | 12 | 14 | 6 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Steven Latos | Giants | 51 | 45 | 14 | 0.311 | 0.511 | 0.380 | 0.891 | 7 | 5 | 2 | 0 | 9 | 14 | 4 | 12 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 23 |
Carlos Charmell | White Sox | 50 | 43 | 18 | 0.419 | 0.721 | 0.500 | 1.221 | 10 | 5 | 1 | 2 | 15 | 13 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
Marc Stromme | Twins | 50 | 41 | 13 | 0.317 | 0.390 | 0.429 | 0.819 | 10 | 2 | 1 | 0 | 8 | 10 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
Jason Arnason | White Sox | 50 | 41 | 13 | 0.317 | 0.390 | 0.420 | 0.810 | 10 | 3 | 0 | 0 | 6 | 8 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
Dakota Upton | Longhorns | 49 | 42 | 10 | 0.238 | 0.262 | 0.306 | 0.568 | 9 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 11 |
Guy Prince | Cardinals | 49 | 47 | 18 | 0.383 | 0.447 | 0.408 | 0.855 | 15 | 3 | 0 | 0 | 5 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 21 |
Andrew Malone | Diamondbacks | 49 | 43 | 15 | 0.349 | 0.558 | 0.440 | 0.998 | 8 | 6 | 0 | 1 | 10 | 12 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
Blake Nelson | Twins | 48 | 34 | 18 | 0.529 | 0.588 | 0.667 | 1.255 | 16 | 1 | 1 | 0 | 2 | 18 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 20 |
Paul Davis | Dukes | 48 | 42 | 14 | 0.333 | 0.333 | 0.417 | 0.750 | 14 | 0 | 0 | 0 | 8 | 12 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14 |
Markus Koot | White Sox | 48 | 36 | 15 | 0.417 | 0.528 | 0.542 | 1.069 | 12 | 2 | 1 | 0 | 11 | 9 | 8 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
Mario Rodriguez Reyes | Guns | 47 | 40 | 8 | 0.200 | 0.275 | 0.319 | 0.594 | 6 | 1 | 1 | 0 | 2 | 11 | 3 | 19 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Brett Czarkowski | Twins | 47 | 43 | 21 | 0.488 | 0.814 | 0.532 | 1.346 | 11 | 6 | 4 | 0 | 8 | 21 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 |
Nate Horricks | Twins | 47 | 38 | 12 | 0.316 | 0.421 | 0.447 | 0.868 | 9 | 2 | 1 | 0 | 9 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16 |
Derek Nichol | Cardinals | 47 | 34 | 10 | 0.294 | 0.265 | 0.489 | 0.754 | 8 | 2 | 0 | 0 | 6 | 13 | 10 | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
Chris Cook | Canadians | 46 | 37 | 13 | 0.351 | 0.486 | 0.457 | 0.943 | 8 | 5 | 0 | 0 | 10 | 11 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 18 |
Vincent Grubesic | Guns | 46 | 44 | 8 | 0.182 | 0.136 | 0.217 | 0.354 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jade Alberts | Longhorns | 46 | 35 | 14 | 0.400 | 0.543 | 0.500 | 1.043 | 11 | 2 | 0 | 1 | 12 | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19 |
Jacob Publicover | Guns | 45 | 37 | 13 | 0.351 | 0.351 | 0.444 | 0.796 | 10 | 3 | 0 | 0 | 9 | 5 | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
James Wood | Twins | 44 | 36 | 15 | 0.417 | 0.611 | 0.465 | 1.076 | 9 | 5 | 1 | 0 | 12 | 7 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 22 |
Rowan Gammie | Longhorns | 44 | 38 | 9 | 0.237 | 0.237 | 0.341 | 0.578 | 9 | 0 | 0 | 0 | 3 | 10 | 4 | 11 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 |
Dallas Forno | Cardinals | 44 | 36 | 17 | 0.472 | 0.583 | 0.568 | 1.152 | 13 | 4 | 0 | 0 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Mitch McGeein | Wolfpack | 44 | 37 | 17 | 0.459 | 0.973 | 0.545 | 1.518 | 9 | 2 | 1 | 5 | 23 | 13 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 36 |
Alexander Krochak | Canadians | 43 | 31 | 6 | 0.194 | 0.226 | 0.395 | 0.621 | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
Michael Lawson | Twins | 43 | 39 | 9 | 0.231 | 0.410 | 0.318 | 0.728 | 4 | 3 | 2 | 0 | 1 | 10 | 4 | 16 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16 |
Thomas Hauck | Diamondbacks | 42 | 37 | 13 | 0.351 | 0.405 | 0.429 | 0.834 | 11 | 2 | 0 | 0 | 7 | 10 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 15 |
Mitch Murphy | Guns | 42 | 40 | 16 | 0.400 | 0.550 | 0.429 | 0.979 | 12 | 2 | 2 | 0 | 15 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 22 |
Shaun Connor | Wolfpack | 42 | 31 | 7 | 0.226 | 0.290 | 0.429 | 0.719 | 5 | 2 | 0 | 0 | 4 | 7 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Richard Stancu | Wolfpack | 41 | 37 | 10 | 0.270 | 0.270 | 0.341 | 0.612 | 10 | 0 | 0 | 0 | 2 | 4 | 4 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Tate Meunier | Diamondbacks | 41 | 32 | 16 | 0.500 | 0.625 | 0.610 | 1.235 | 13 | 2 | 1 | 0 | 8 | 20 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 20 |
Kenny Muise | Dukes | 41 | 34 | 10 | 0.294 | 0.471 | 0.385 | 0.855 | 6 | 3 | 0 | 1 | 9 | 14 | 4 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16 |
Braydon Hanson | Guns | 41 | 30 | 4 | 0.133 | 0.133 | 0.350 | 0.483 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Parker Maxwell | Canadians | 40 | 37 | 12 | 0.324 | 0.324 | 0.375 | 0.699 | 10 | 2 | 0 | 0 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Evan Gerwing | Dukes | 40 | 37 | 15 | 0.405 | 0.622 | 0.450 | 1.072 | 11 | 2 | 0 | 2 | 15 | 11 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 23 |
Graham Fader | Guns | 40 | 36 | 23 | 0.639 | 0.833 | 0.650 | 1.483 | 18 | 3 | 1 | 1 | 13 | 12 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 30 |
Josh Ritchie | Longhorns | 40 | 35 | 14 | 0.400 | 0.514 | 0.432 | 0.947 | 10 | 4 | 0 | 0 | 8 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 18 |
Mike Ozga | Canadians | 40 | 30 | 12 | 0.400 | 0.567 | 0.550 | 1.117 | 9 | 2 | 0 | 1 | 7 | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17 |
Tyson Mushet | Longhorns | 39 | 32 | 8 | 0.250 | 0.250 | 0.359 | 0.609 | 8 | 0 | 0 | 0 | 6 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 8 |
Travis Rohl | Dukes | 39 | 33 | 9 | 0.273 | 0.303 | 0.385 | 0.688 | 8 | 1 | 0 | 0 | 1 | 10 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
Owen Currie | Longhorns | 39 | 31 | 9 | 0.290 | 0.290 | 0.436 | 0.726 | 9 | 0 | 0 | 0 | 4 | 11 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 |
Tim Wiebe | Longhorns | 39 | 35 | 12 | 0.343 | 0.371 | 0.410 | 0.782 | 11 | 1 | 0 | 0 | 8 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
Nicholas Sauve | Diamondbacks | 38 | 30 | 9 | 0.300 | 0.467 | 0.447 | 0.914 | 5 | 3 | 1 | 0 | 1 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 14 |
Nick Publicover | Twins | 38 | 34 | 10 | 0.294 | 0.353 | 0.368 | 0.721 | 8 | 2 | 0 | 0 | 7 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
JT Luterbach | Dukes | 38 | 34 | 11 | 0.324 | 0.382 | 0.395 | 0.777 | 9 | 2 | 0 | 0 | 1 | 13 | 2 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 13 |
Shawn Gostola | Dukes | 38 | 31 | 8 | 0.258 | 0.290 | 0.368 | 0.659 | 7 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Steve Clark | Cardinals | 38 | 30 | 6 | 0.200 | 0.300 | 0.368 | 0.668 | 5 | 0 | 0 | 1 | 7 | 7 | 7 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Brett Enright | Guns | 37 | 34 | 8 | 0.235 | 0.294 | 0.297 | 0.591 | 6 | 2 | 0 | 0 | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10 |
Evan Comeau | Diamondbacks | 37 | 29 | 12 | 0.414 | 0.655 | 0.541 | 1.196 | 10 | 1 | 1 | 0 | 5 | 12 | 8 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 19 |
Jordan Lee | Cardinals | 37 | 29 | 5 | 0.172 | 0.276 | 0.324 | 0.600 | 3 | 1 | 1 | 0 | 8 | 8 | 4 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Jeffrey Morris | White Sox | 36 | 31 | 11 | 0.355 | 0.419 | 0.444 | 0.864 | 10 | 0 | 1 | 0 | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
Matt John | Cardinals | 36 | 30 | 5 | 0.167 | 0.267 | 0.306 | 0.572 | 3 | 1 | 0 | 1 | 7 | 7 | 6 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
Matt Patrick | Twins | 36 | 30 | 8 | 0.267 | 0.300 | 0.371 | 0.671 | 7 | 1 | 0 | 0 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
James Trask | Diamondbacks | 36 | 31 | 13 | 0.419 | 0.419 | 0.486 | 0.905 | 10 | 3 | 0 | 0 | 5 | 7 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13 |
Daniel Goldstein | Canadians | 35 | 31 | 3 | 0.097 | 0.097 | 0.200 | 0.297 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
Isaac Swisher | Diamondbacks | 35 | 29 | 5 | 0.172 | 0.276 | 0.314 | 0.590 | 2 | 3 | 0 | 0 | 10 | 11 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Alex Bishop | Diamondbacks | 35 | 28 | 10 | 0.357 | 0.929 | 0.471 | 1.399 | 4 | 1 | 0 | 5 | 15 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 26 |
Colby Cherneski | Cardinals | 35 | 29 | 2 | 0.069 | 0.069 | 0.229 | 0.298 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Allary | Cardinals | 34 | 30 | 7 | 0.233 | 0.267 | 0.324 | 0.590 | 5 | 2 | 0 | 0 | 2 | 5 | 4 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Jordan Smith | Canadians | 34 | 32 | 15 | 0.469 | 0.844 | 0.500 | 1.344 | 7 | 3 | 3 | 2 | 15 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 27 |
Cory Arnason | White Sox | 34 | 27 | 6 | 0.222 | 0.296 | 0.382 | 0.679 | 5 | 0 | 1 | 0 | 6 | 9 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
Brent Cooper | Diamondbacks | 34 | 31 | 5 | 0.161 | 0.194 | 0.235 | 0.429 | 4 | 1 | 0 | 0 | 8 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
